Open Climb
LeaderboardOpen Climb(260 results)
Breakdown per finish time
00:25:11 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Age | Division | Time | Speed | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 203 | Mark Ewell | M1 | 51 | M50591 | 00:11:58 | 167 steps/min | |||
2 | 240 | Steve Griego | M2 | 57 | M50592 | 00:12:31 | 160 steps/min | |||
3 | 522 | Dustin Case Atlas Legs Miserables | M3 | 34 | M30391 | 00:13:08 | 152 steps/min | |||
4 | 288 | Asher Keir Flights For Life | M4 | 15 | M13191 | 00:13:58 | 143 steps/min | |||
5 | 251 | Allison Hawes Hord Coplan Macht | F1 | 37 | F30391 | 00:14:00 | 143 steps/min | |||
6 | 381 | Rob Pettyjohn CAC WARRIORS | M5 | 00:14:01 | 143 steps/min | |||||
7 | 576 | Henry Blackburn | M6 | 22 | M20291 | 00:14:27 | 138 steps/min | BOULDER | ||
8 | 552 | Brenden Worley Ron Worley & Erin Brady - Real Estate Ag | M7 | 24 | M20292 | 00:14:31 | 138 steps/min | |||
9 | 286 | David Kaufman Level 3 Fitness | M8 | 62 | M60691 | 00:14:39 | 136 steps/min | |||
10 | 575 | Georgia Weeks | F2 | 21 | F20291 | 00:15:10 | 132 steps/min | BOULDER | ||
11 | 159 | Leo Condon | M9 | 27 | M20293 | 00:15:20 | 130 steps/min | |||
12 | 445 | Bryant Smith Smithereens | M10 | 14 | M13192 | 00:15:41 | 127 steps/min | |||
13 | 168 | Graham Crews Ron Worley & Erin Brady Real Estate Age | M11 | 35 | M30392 | 00:15:42 | 127 steps/min | |||
14 | 447 | Zach Smith Team Alger | M12 | 32 | M30393 | 00:16:16 | 123 steps/min | |||
15 | 443 | Matt Slodki Hord Coplan Macht | M13 | 31 | M30394 | 00:16:17 | 123 steps/min | |||
16 | 559 | Stephen Sunderland | M14 | 38 | M30395 | 00:16:17 | 123 steps/min | CENTENNIAL | ||
17 | 574 | Larry Weeks | M15 | 58 | M50593 | 00:16:17 | 123 steps/min | BOULDER | ||
18 | 113 | Matt Balletta CAC WARRIORS | M16 | 36 | M30396 | 00:16:27 | 122 steps/min | |||
19 | 128 | Nicholas Bender Hord Coplan Macht | M17 | 35 | M30397 | 00:16:28 | 121 steps/min | |||
20 | 501 | Gabrielle White Ron Worley & Erin Brady Real Estate Age | F3 | 16 | F13191 | 00:16:29 | 121 steps/min | |||
21 | 452 | Damian Solorzano Elevation | M18 | 50 | M50594 | 00:16:34 | 121 steps/min | |||
22 | 238 | Jeremy Gregory Ron Worley & Erin Brady Real Estate Age | M19 | 39 | M30398 | 00:16:36 | 120 steps/min | |||
23 | 101 | Bidosh Acharya ANTHEM BC/BS "Blues Climbers" | M20 | 99 | M????1 | 00:16:38 | 120 steps/min | |||
24 | 549 | Tyler Traylor Stairway to Heaven | M21 | 26 | M20294 | 00:16:39 | 120 steps/min | |||
25 | 322 | Joe Lucero Roxy's Crew | M22 | 00:16:46 | 119 steps/min | |||||
26 | 140 | Daniel Brown Plante Moran | M23 | 30 | M30399 | 00:16:51 | 119 steps/min | |||
27 | 319 | Peter Levy Plante Moran | M24 | 26 | M20295 | 00:16:52 | 119 steps/min | |||
28 | 472 | Shane Todd Hord Coplan Macht | M25 | 29 | M20296 | 00:17:04 | 117 steps/min | |||
29 | 239 | Mary Griego | F4 | 53 | F50591 | 00:17:05 | 117 steps/min | |||
30 | 185 | Michael Diorio | M26 | 65 | M60692 | 00:17:26 | 115 steps/min | |||
31 | 573 | Michael Wilder | M27 | 33 | M303910 | 00:17:27 | 115 steps/min | COLORADO SPRINGS | ||
32 | 330 | Max Manion Fort Collins Ruck Club | M28 | 33 | M303911 | 00:17:37 | 113 steps/min | |||
33 | 488 | Joseph Wakefield South Boulder Stair Busters | M29 | 70 | M70UP1 | 00:17:45 | 113 steps/min | |||
34 | 572 | Contact Hal Sports | F5 | 99 | F????1 | 00:17:46 | 113 steps/min | |||
35 | 387 | Casady Pickar The Lung and the Restless | F6 | 33 | F30392 | 00:17:47 | 112 steps/min | |||
36 | 214 | Alexa Ford Team Pulitzer | F7 | 41 | F40491 | 00:18:03 | 111 steps/min | |||
37 | 550 | Denis Wagner CPC Climbers | M30 | 44 | M40491 | 00:18:29 | 108 steps/min | |||
38 | 391 | David Poticha CPC Climbers | M31 | 53 | M50595 | 00:18:31 | 108 steps/min | |||
39 | 400 | Isaiah Ramu Emanuel | M32 | 14 | M13193 | 00:18:31 | 108 steps/min | |||
40 | 245 | Amelie Hammer The Lung and the Restless | F8 | 30 | F30393 | 00:18:35 | 108 steps/min | |||
41 | 386 | Bennett Pickar The Lung and the Restless | M33 | 33 | M303912 | 00:18:44 | 107 steps/min | |||
42 | 307 | Venessa Lansing Stairway to Heaven | F9 | 00:18:45 | 107 steps/min | |||||
43 | 324 | Robbie Lunt Biodesix | M34 | 38 | M303913 | 00:18:54 | 106 steps/min | |||
44 | 514 | Emily Writebol Hord Coplan Macht | F10 | 27 | F20292 | 00:19:02 | 105 steps/min | |||
45 | 343 | Mark Michael Climb for Sue/CanSAR | M35 | 53 | M50596 | 00:19:03 | 105 steps/min | |||
46 | 183 | Simon Dexter Beast Mode | M36 | 50 | M50597 | 00:19:08 | 105 steps/min | |||
47 | 291 | Emilie Kelley Beast Mode | F11 | 29 | F20293 | 00:19:12 | 104 steps/min | |||
48 | 609 | Christopher Smith Roxy's Crew | M37 | 36 | M303914 | 00:19:12 | 104 steps/min | |||
49 | 510 | Alise Wisniewski Atlas Legs Miserables | F12 | 31 | F30394 | 00:19:18 | 104 steps/min | |||
50 | 489 | Jt Wakefield South Boulder Stair Busters | M38 | 41 | M40492 | 00:19:32 | 102 steps/min |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1,998 stairs.