Open Climb - Half Course
LeaderboardOpen Climb - Half Course(36 results)
Breakdown per finish time
00:13:06 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Speed | Steps | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Amy Zeznanski MERCY STEP SQUAD | F1 | F30391 | 34 | 00:06:18 | 116 steps/min | 0 | BETHANY | |||
2 | 296 | Natalie Seiden RSC AIRBENDERS | F2 | F40491 | 41 | 00:06:48 | 107 steps/min | 0 | OKLAHOMA CITY | |||
3 | 243 | Julie Allison OSU-OKC FIRE ACADEMY | F3 | F19291 | 21 | 00:07:08 | 102 steps/min | 0 | EDMOND | |||
4 | 428 | Heidi Zerby | F4 | F50591 | 56 | 00:09:48 | 74 steps/min | 0 | NICHOLS HILLS | |||
5 | 454 | Levi Dempsey INTEGRIS | M1 | M19291 | 20 | 00:09:56 | 73 steps/min | 0 | � | |||
6 | 148 | Melissa Cox GAMING CAPITAL GROUP | F5 | F40492 | 43 | 00:10:32 | 69 steps/min | 0 | NEWCASTLE | |||
7 | 136 | Lillian Dick BOK CLIMBERS | F6 | F05121 | 9 | 00:11:03 | 66 steps/min | 0 | EDMOND | |||
8 | 355 | Brett Walker TEAM NIKKI | M2 | M50591 | 53 | 00:11:03 | 66 steps/min | 0 | SEMINOLE | |||
9 | 287 | Deepika Ganta OU HEALTH | F7 | F30392 | 35 | 00:11:19 | 64 steps/min | 0 | EDMOND | |||
10 | 380 | Crystal Taylor | F8 | F40493 | 41 | 00:11:50 | 62 steps/min | 0 | ||||
11 | 341 | Jana Pittman TEAM NIKKI | F9 | F50592 | 54 | 00:12:09 | 60 steps/min | 0 | OWASSO | |||
12 | 382 | Nick Graziano | M3 | M40491 | 49 | 00:12:12 | 60 steps/min | 0 | ||||
13 | 135 | Justin Dick BOK CLIMBERS | M4 | M40492 | 40 | 00:12:16 | 59 steps/min | 0 | EDMOND | |||
14 | 381 | Tammy Regan | F10 | F40494 | 47 | 00:12:20 | 59 steps/min | 0 | ||||
15 | 354 | Ann Walker TEAM NIKKI | F11 | F50593 | 53 | 00:12:26 | 59 steps/min | 0 | SEMINOLE | |||
16 | 470 | Brent Collins INTEGRIS | M5 | M40493 | 48 | 00:12:51 | 57 steps/min | 0 | ||||
17 | 392 | Karnation Cruz VIZIENT | F12 | F40495 | 48 | 00:13:01 | 56 steps/min | 0 | ENNIS | |||
18 | 452 | Jodi Wilson INTEGRIS | F13 | F30393 | 37 | 00:13:06 | 56 steps/min | 0 | ||||
19 | 437 | Yancy Shepherd GAMING CAPITAL GROUP | M6 | M40494 | 48 | 00:13:10 | 55 steps/min | 0 | OKLAHOMA CITY | |||
20 | 166 | Jennifer Collins INTEGRIS | F14 | F40496 | 46 | 00:13:14 | 55 steps/min | 0 | ||||
21 | 155 | Amber Shepherd GAMING CAPITAL GROUP | F15 | F40497 | 48 | 00:13:15 | 55 steps/min | 0 | OKLAHOMA CITY | |||
22 | 137 | Shayla Dick BOK CLIMBERS | F16 | F30394 | 39 | 00:13:21 | 55 steps/min | 0 | EDMOND | |||
23 | 359 | Aletha Wise TEAM NIKKI | F17 | F40498 | 42 | 00:13:29 | 54 steps/min | 0 | WEWOKA | |||
24 | 201 | Tracey Thomas INTEGRIS | F18 | F50594 | 51 | 00:15:09 | 48 steps/min | 0 | ||||
25 | 189 | Francisco Perez INTEGRIS | M7 | M50592 | 56 | 00:15:47 | 46 steps/min | 0 | ||||
26 | 165 | Stephanie Cleveland INTEGRIS | F19 | F30395 | 39 | 00:17:30 | 42 steps/min | 0 | ||||
27 | 146 | Keri Tarrant DA BOYDS | F20 | F50595 | 54 | 00:17:42 | 41 steps/min | 0 | OKLAHOMA CITY | |||
28 | 147 | Michael Tarrant DA BOYDS | M8 | M50593 | 55 | 00:17:51 | 41 steps/min | 0 | OKLAHOMA CITY | |||
29 | 445 | Sheneka Ezell INTEGRIS | F21 | F40499 | 48 | 00:19:41 | 37 steps/min | 0 | ||||
30 | 338 | Sue Myers TEAM NIKKI | F22 | F50596 | 54 | 00:19:50 | 37 steps/min | 0 | BROKEN ARROW | |||
31 | 333 | Tracey Hilburn TEAM NIKKI | F23 | F50597 | 53 | 00:20:17 | 36 steps/min | 0 | PORTER | |||
32 | 446 | Shari Ellison INTEGRIS | F24 | F404910 | 42 | 00:21:07 | 35 steps/min | 0 | MIDWEST CITY | |||
33 | 330 | Stefano Douglas TEAM NIKKI | M9 | M50594 | 53 | 00:22:00 | 33 steps/min | 0 | OKLAHOMA CITY | |||
34 | 331 | Tracey Douglas TEAM NIKKI | F25 | F50598 | 53 | 00:22:17 | 33 steps/min | 0 | OKLAHOMA CITY | |||
35 | 499 | Cathy McClendon | F26 | F50599 | 55 | 09:27:03 | 1 steps/min | 0 | ||||
36 | 171 | Ella Emillio INTEGRIS | F27 | F19292 | 21 | 10:01:19 | 1 steps/min | 0 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 728 stairs.