5K
Leaderboard5K(874 results)
Breakdown per finish time
00:37:39 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 982 | Blake Fowler | M 1 | MOVERALL 1 | 22 | 00:16:52 | 5:27 min/mi | 11.1 mph | ENGLEWOOD | |||
2 | 244 | Trent Dixson | M 2 | MOVERALL 2 | 18 | 00:18:02 | 5:49 min/mi | 10.3 mph | DENVER | |||
3 | 501 | Cody Klowden Lima | M 3 | MOVERALL 3 | 16 | 00:18:23 | 5:56 min/mi | 10.1 mph | DENVER | |||
4 | 823 | Clark Steinhauser | M 4 | M2024 1 | 22 | 00:18:38 | 6:00 min/mi | 10 mph | DENVER | |||
5 | 143 | Gordo Byrn | M 5 | M5559 1 | 56 | 00:18:39 | 6:00 min/mi | 10 mph | BOULDER | |||
6 | 837 | Dominic Tafoya-Johnson | M 6 | M2024 2 | 23 | 00:18:48 | 6:04 min/mi | 9.9 mph | ARVADA | |||
7 | 142 | Axel Byrn | M 7 | M1014 1 | 13 | 00:18:57 | 6:07 min/mi | 9.8 mph | BOULDER | |||
8 | 286 | Josh Fandel | M 8 | M3034 1 | 30 | 00:18:58 | 6:07 min/mi | 9.8 mph | BOULDER | |||
9 | 862 | Andrew Townsend | M 9 | M3539 1 | 38 | 00:18:59 | 6:07 min/mi | 9.8 mph | CASTLE ROCK | |||
10 | 1471 | Aaron Casselman | M 10 | M5054 1 | 51 | 00:19:06 | 6:10 min/mi | 9.8 mph | HIGHLANDS RANCH | |||
11 | 935 | Vincent Zaegel | M 11 | M4549 1 | 47 | 00:19:17 | 6:13 min/mi | 9.7 mph | AURORA | |||
12 | 929 | Sam Wyss | M 12 | M3034 2 | 32 | 00:19:23 | 6:15 min/mi | 9.6 mph | CANON CITY | |||
13 | 673 | Chris Pezzullo | M 13 | M4549 2 | 48 | 00:19:27 | 6:17 min/mi | 9.6 mph | DENVER | |||
14 | 955 | Colton Main | M 14 | M1014 2 | 12 | 00:19:34 | 6:18 min/mi | 9.5 mph | LARKSPUR | |||
15 | 409 | Zane Hudson | M 15 | M1519 1 | 16 | 00:19:43 | 6:21 min/mi | 9.5 mph | GOLDEN | |||
16 | 824 | Ed Steinhauser | M 16 | M5559 2 | 56 | 00:19:55 | 6:25 min/mi | 9.4 mph | DENVER | |||
17 | 704 | Vitali Pushkar Verbitsky | M 17 | M4044 1 | 42 | 00:20:05 | 6:28 min/mi | 9.3 mph | DENVER | |||
18 | 443 | Phillippa Keast | F 1 | FOVERALL 1 | 42 | 00:20:07 | 6:29 min/mi | 9.3 mph | DENVER | |||
19 | 220 | Jane Curran | F 2 | FOVERALL 2 | 16 | 00:20:09 | 6:29 min/mi | 9.3 mph | LITTLETON | |||
20 | 154 | Hector Carrera | M 18 | M2529 1 | 27 | 00:20:13 | 6:31 min/mi | 9.2 mph | HOUSTON | |||
21 | 625 | Mark Nocito | M 19 | M4044 2 | 42 | 00:20:14 | 6:31 min/mi | 9.2 mph | DENVER | |||
22 | 169 | Brittany Charboneau | F 3 | FOVERALL 3 | 36 | 00:20:19 | 6:33 min/mi | 9.2 mph | DENVER | |||
23 | 801 | Wiley Skewes | M 20 | M3539 2 | 39 | 00:20:21 | 6:34 min/mi | 9.2 mph | DENVER | |||
24 | 621 | Brandon Ngo | M 21 | M3034 3 | 32 | 00:20:30 | 6:36 min/mi | 9.1 mph | CENTENNIAL | |||
25 | 942 | Jose Cazalilla | M 22 | M3539 3 | 36 | 00:20:40 | 6:39 min/mi | 9 mph | BASEL | |||
26 | 306 | Erika Frees | F 4 | F2529 1 | 29 | 00:20:52 | 6:44 min/mi | 8.9 mph | DENVER | |||
27 | 155 | Connor Carrillo | M 23 | M2529 2 | 29 | 00:20:52 | 6:44 min/mi | 8.9 mph | DENVER | |||
28 | 343 | Joel Graycar | M 24 | M3034 4 | 30 | 00:21:07 | 6:49 min/mi | 8.8 mph | SOUTH SAN FRANCISC | |||
29 | 1470 | Bodhi Casselman | M 25 | M1014 3 | 13 | 00:21:07 | 6:49 min/mi | 8.8 mph | HIGHLANDS RANCH | |||
30 | 240 | Andrew Delks | M 26 | M3034 5 | 31 | 00:21:09 | 6:49 min/mi | 8.8 mph | ERIE | |||
31 | 887 | Brandon Wall | M 27 | M3539 4 | 36 | 00:21:28 | 6:55 min/mi | 8.7 mph | DENVER | |||
32 | 804 | Trent Smith | M 28 | M3539 5 | 36 | 00:21:28 | 6:55 min/mi | 8.7 mph | LAKEWOOD | |||
33 | 953 | Patrick Lehman | M 29 | M4044 3 | 44 | 00:21:33 | 6:57 min/mi | 8.6 mph | BRIGHTON | |||
34 | 1483 | Moses Marceau | M 30 | M1014 4 | 13 | 00:21:37 | 6:58 min/mi | 8.6 mph | DENVER | |||
35 | 29 | Jeffery Armstrong | M 31 | M4549 3 | 46 | 00:21:38 | 6:58 min/mi | 8.6 mph | PARKER | |||
36 | 981 | Megan Derschang | F 5 | F3034 1 | 34 | 00:21:43 | 7:00 min/mi | 8.6 mph | DENVER | |||
37 | 547 | Kevin McCaffrey | M 32 | M5559 3 | 56 | 00:21:51 | 7:03 min/mi | 8.5 mph | LINCOLN | |||
38 | 528 | Isabelle Marshall | F 6 | F2529 2 | 28 | 00:21:57 | 7:05 min/mi | 8.5 mph | DENVER | |||
39 | 1469 | Bean Wrenn | F 7 | F5054 1 | 51 | 00:22:02 | 7:06 min/mi | 8.5 mph | BOULDER | |||
40 | 458 | John Kirby | M 33 | M2529 3 | 27 | 00:22:02 | 7:06 min/mi | 8.5 mph | DENVER | |||
41 | 26 | Tyson Arellano | M 34 | M3539 6 | 35 | 00:22:06 | 7:08 min/mi | 8.4 mph | AURORA | |||
42 | 711 | Jesus Raya III | M 35 | M2529 4 | 27 | 00:22:12 | 7:10 min/mi | 8.4 mph | DENVER | |||
43 | 438 | Keiko Kasho | F 8 | F3034 2 | 31 | 00:22:15 | 7:10 min/mi | 8.4 mph | DENVER | |||
44 | 643 | Emily Overman | F 9 | F4044 1 | 40 | 00:22:17 | 7:11 min/mi | 8.4 mph | CASTLE ROCK | |||
45 | 283 | Zac Fabian | M 36 | M3539 7 | 35 | 00:22:18 | 7:11 min/mi | 8.4 mph | WHEAT RIDGE | |||
46 | 370 | Emily Hatch | F 10 | F3034 3 | 31 | 00:22:21 | 7:13 min/mi | 8.3 mph | DENVER | |||
47 | 563 | Lance McNeill | M 37 | M4549 4 | 45 | 00:22:22 | 7:13 min/mi | 8.3 mph | AURORA | |||
48 | 946 | William Drumm | M 38 | M4044 4 | 40 | 00:22:27 | 7:15 min/mi | 8.3 mph | DENVER | |||
49 | 326 | Gia Gerrard | F 11 | F1014 1 | 14 | 00:22:31 | 7:16 min/mi | 8.3 mph | PARKER | |||
50 | 1000 | Stephen Spencer | M 39 | M5559 4 | 56 | 00:22:40 | 7:18 min/mi | 8.2 mph | PARKER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.