5K Run/Walk
Leaderboard5K Run/Walk(867 results)
5K Run/Walk
Breakdown per finish time
00:43:03 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Category | Age | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8430 | Ethan Brill | M1 | M15191 | 15 | 00:16:45 | 5:23 min/mi | 11.1 mph | EVERGREEN | |||
| 2 | 4541 | Gerod Green | M2 | M30391 | 38 | 00:17:50 | 5:44 min/mi | 10.5 mph | GOLDEN | |||
| 3 | 4302 | Clayton Puckett | M3 | M15192 | 15 | 00:18:52 | 6:05 min/mi | 9.9 mph | GOLDEN | |||
| 4 | 4944 | Ben Rankin | M4 | M15193 | 16 | 00:18:57 | 6:07 min/mi | 9.8 mph | ARVADA | |||
| 5 | 4931 | Kevin McNamee | M5 | M30392 | 35 | 00:19:24 | 6:15 min/mi | 9.6 mph | BAILEY | |||
| 6 | 4072 | Conner Gibson | M6 | M15194 | 19 | 00:19:45 | 6:21 min/mi | 9.4 mph | EVERGREEN | |||
| 7 | 4074 | Reese Gibson | M7 | M20291 | 22 | 00:19:50 | 6:23 min/mi | 9.4 mph | EVERGREEN | |||
| 8 | 4788 | Bob Weiner | M8 | M60691 | 60 | 00:19:58 | 6:26 min/mi | 9.3 mph | EVERGREEN | |||
| 9 | 4192 | Sean Kraemer | M9 | M20292 | 21 | 00:20:04 | 6:28 min/mi | 9.3 mph | EVERGREEN | |||
| 10 | 4274 | Abby Oglesby | F1 | F20291 | 26 | 00:20:16 | 6:33 min/mi | 9.2 mph | DENVER | |||
| 11 | 4775 | Greg Kass | M10 | M30393 | 36 | 00:20:17 | 6:33 min/mi | 9.2 mph | GOLDEN | |||
| 12 | 4860 | Ian Berman | M11 | M50591 | 54 | 00:20:18 | 6:33 min/mi | 9.2 mph | CRESTED BUTTE | |||
| 13 | 4130 | Jason Hayes | M12 | M40491 | 49 | 00:20:22 | 6:34 min/mi | 9.2 mph | EVERGREEN | |||
| 14 | 4548 | Larry Smith schlong island | M13 | M50592 | 54 | 00:20:33 | 6:38 min/mi | 9.1 mph | AURORA | |||
| 15 | 4321 | Isabella Reyes | F2 | F15191 | 15 | 00:20:57 | 6:46 min/mi | 8.9 mph | EVERGREEN | |||
| 16 | 4339 | Lily Rosset | F3 | F15192 | 16 | 00:20:57 | 6:46 min/mi | 8.9 mph | ARVADA | |||
| 17 | 4246 | Callum Moffatt | M14 | M15195 | 17 | 00:20:59 | 6:46 min/mi | 8.9 mph | EVERGREEN | |||
| 18 | 4862 | Daniel Buddin | M15 | M15196 | 17 | 00:20:59 | 6:46 min/mi | 8.9 mph | EVERGREEN | |||
| 19 | 8491 | Harper Conley Twin | M16 | M15197 | 17 | 00:21:08 | 6:49 min/mi | 8.8 mph | CONIFER | |||
| 20 | 4552 | Alex Kersis | M17 | M50593 | 50 | 00:21:20 | 6:52 min/mi | 8.7 mph | EVERGREEN | |||
| 21 | 8490 | Brennan Conley Twin | M18 | M15198 | 17 | 00:21:26 | 6:55 min/mi | 8.7 mph | CONIFER | |||
| 22 | 4970 | Nate Sunderhuse | M19 | M20293 | 26 | 00:21:28 | 6:55 min/mi | 8.7 mph | ARVADA | |||
| 23 | 4916 | Darren Kirkwood | M20 | M40492 | 44 | 00:21:30 | 6:55 min/mi | 8.7 mph | EVERGREEN | |||
| 24 | 4368 | Allyson Serrao | F4 | F50591 | 59 | 00:21:31 | 6:57 min/mi | 8.7 mph | HOUSTON | |||
| 25 | 4235 | Monte Merz | M21 | M50594 | 56 | 00:21:36 | 6:58 min/mi | 8.6 mph | EVERGREEN | |||
| 26 | 4222 | Joseph Lupinacci | M22 | M15199 | 17 | 00:21:58 | 7:05 min/mi | 8.5 mph | EVERGREEN | |||
| 27 | 4564 | Jason Freeman | M23 | M50595 | 50 | 00:22:01 | 7:06 min/mi | 8.5 mph | EVERGREEN | |||
| 28 | 8457 | Katie Carbiener | F5 | F30391 | 35 | 00:22:12 | 7:10 min/mi | 8.4 mph | GOLDEN | |||
| 29 | 8441 | Andrew Buhelos | M24 | M20294 | 27 | 00:22:24 | 7:13 min/mi | 8.3 mph | EVERGREEN | |||
| 30 | 4121 | Daniel Hassell | M25 | M20295 | 28 | 00:22:27 | 7:15 min/mi | 8.3 mph | EVERGREEN | |||
| 31 | 4561 | Seth Gallaher | M26 | M40493 | 48 | 00:22:34 | 7:16 min/mi | 8.3 mph | EVERGREEN | |||
| 32 | 4389 | Aj Stewart | M27 | M10141 | 13 | 00:22:42 | 7:19 min/mi | 8.2 mph | EVERGREEN | |||
| 33 | 4589 | Andrew Skow | M28 | M20296 | 26 | 00:22:45 | 7:19 min/mi | 8.2 mph | WASHINGTON | |||
| 34 | 4036 | David Escobedo Alucinez | M29 | M20297 | 27 | 00:22:56 | 7:24 min/mi | 8.1 mph | COMMERCE CITY | |||
| 35 | 4538 | Parker Kaslon | M30 | M151910 | 15 | 00:22:57 | 7:24 min/mi | 8.1 mph | EVERGREEN | |||
| 36 | 4287 | Gregory Pascucci | M31 | M30394 | 39 | 00:23:04 | 7:26 min/mi | 8.1 mph | GOLDEN | |||
| 37 | 4852 | Courtney Alberts | F6 | F40491 | 41 | 00:23:11 | 7:29 min/mi | 8 mph | EVERGREEN | |||
| 38 | 4101 | Andrea Hammond | F7 | F40492 | 41 | 00:23:14 | 7:29 min/mi | 8 mph | MORRISON | |||
| 39 | 4336 | John Robinson | M32 | M40494 | 42 | 00:23:15 | 7:29 min/mi | 8 mph | GOLDEN | |||
| 40 | 4491 | Isabelle Zuick | F8 | F15193 | 19 | 00:23:20 | 7:31 min/mi | 8 mph | PARKER | |||
| 41 | 4167 | Uldis Jaunarajs | M33 | M40495 | 42 | 00:23:22 | 7:32 min/mi | 8 mph | GOLDEN | |||
| 42 | 4334 | Cormac Robinson | M34 | M20298 | 21 | 00:23:23 | 7:32 min/mi | 8 mph | COLORADO SPRINGS | |||
| 43 | 4793 | Chris Kozel | M35 | M151911 | 17 | 00:23:32 | 7:35 min/mi | 7.9 mph | EVERGREEN | |||
| 44 | 4163 | Adam Jackson | M36 | M30395 | 37 | 00:23:33 | 7:35 min/mi | 7.9 mph | ARVADA | |||
| 45 | 4007 | James Danahey | M37 | M20299 | 29 | 00:23:39 | 7:37 min/mi | 7.9 mph | DENVER | |||
| 46 | 4152 | Jay Huggins | M38 | M50596 | 55 | 00:23:40 | 7:37 min/mi | 7.9 mph | EVERGREEN | |||
| 47 | 4075 | Samantha Gibson | F9 | F20292 | 24 | 00:23:48 | 7:40 min/mi | 7.8 mph | EVERGREEN | |||
| 48 | 4258 | Nick Mueller | M39 | M40496 | 40 | 00:23:48 | 7:40 min/mi | 7.8 mph | EVERGREEN | |||
| 49 | 4786 | Ibrahima Sy Costa Rican Bobsled Team | M40 | M202910 | 25 | 00:24:02 | 7:45 min/mi | 7.8 mph | EVERGREEN, CO | |||
| 50 | 4322 | Luke Reyes | M41 | M10142 | 12 | 00:24:04 | 7:45 min/mi | 7.7 mph | EVERGREEN |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.