5k
Leaderboard5k(161 results)
5k
Breakdown per finish time
00:42:44 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|---|
1 | 1278 | Landon Fanning | M1 | 00:17:15 | 5:33 min/mi | 10.8 mph | ||
2 | 52 | Wilson Young | M2 | 00:20:06 | 6:29 min/mi | 9.3 mph | ||
3 | 2281 | Adam Henrichsen | M3 | 00:20:51 | 6:44 min/mi | 8.9 mph | ||
4 | 1188 | Kai Budensiek | M4 | 00:21:00 | 6:46 min/mi | 8.9 mph | ||
5 | 35 | Camden Sutton | M5 | 00:21:07 | 6:49 min/mi | 8.8 mph | ||
6 | 11 | Kyle Pope | M6 | 00:21:35 | 6:57 min/mi | 8.6 mph | ||
7 | 32 | Stephen Seedorf | M7 | 00:22:11 | 7:10 min/mi | 8.4 mph | ||
8 | 8284 | Antonina Storniolo | F1 | 00:22:59 | 7:24 min/mi | 8.1 mph | ||
9 | 46 | Owen Walker | M8 | 00:23:04 | 7:26 min/mi | 8.1 mph | ||
10 | 2280 | Aaron Henrichsen | M9 | 00:23:11 | 7:29 min/mi | 8 mph | ||
11 | 1257 | Natalie Ellis | F2 | 00:23:15 | 7:29 min/mi | 8 mph | ||
12 | 2272 | Paige Greiner | F3 | 00:23:29 | 7:34 min/mi | 7.9 mph | ||
13 | 1224 | Sarah Davis | F4 | 00:23:36 | 7:37 min/mi | 7.9 mph | ||
14 | 2305 | Caleb Johnson | M10 | 00:24:03 | 7:45 min/mi | 7.7 mph | ||
15 | 21 | Jacquelyn Rendall | F5 | 00:24:26 | 7:53 min/mi | 7.6 mph | ||
16 | 1197 | Natalie Bumgarner | F6 | 00:24:35 | 7:55 min/mi | 7.6 mph | ||
17 | 8276 | Will Smythe | M11 | 00:24:38 | 7:56 min/mi | 7.6 mph | ||
18 | 2204 | Monica Friedman | F7 | 00:24:40 | 7:56 min/mi | 7.6 mph | ||
19 | 20 | Olivia Reinsvold | F8 | 00:24:41 | 7:58 min/mi | 7.5 mph | ||
20 | 1222 | Daniel Burmeister | M12 | 00:24:53 | 8:01 min/mi | 7.5 mph | ||
21 | 19 | Nicole Reinsvold | F9 | 00:25:13 | 8:08 min/mi | 7.4 mph | ||
22 | 7 | Yared Parra | M13 | 00:25:46 | 8:19 min/mi | 7.2 mph | ||
23 | 2270 | Jennifer Gettman | F10 | 00:25:46 | 8:19 min/mi | 7.2 mph | ||
24 | 2318 | Carter McKinnon | M14 | 00:26:16 | 8:29 min/mi | 7.1 mph | ||
25 | 2164 | Michelle Friedman | F11 | 00:26:24 | 8:30 min/mi | 7.1 mph | ||
26 | 2282 | Caleb Henrichsen | M15 | 00:26:29 | 8:32 min/mi | 7 mph | ||
27 | 48 | Jenny Weber | F12 | 00:26:33 | 8:33 min/mi | 7 mph | ||
28 | 1280 | Melissa Francois | F13 | 00:26:33 | 8:33 min/mi | 7 mph | ||
29 | 1183 | Anders Budensiek | M16 | 00:26:37 | 8:35 min/mi | 7 mph | ||
30 | 8170 | Boone Benson | M17 | 00:26:56 | 8:41 min/mi | 6.9 mph | ||
31 | 1187 | Bryon Budensiek | M18 | 00:26:59 | 8:41 min/mi | 6.9 mph | ||
32 | 25 | Lexi Schuch | F14 | 00:27:02 | 8:43 min/mi | 6.9 mph | ||
33 | 2310 | Beth Kleiber | F15 | 00:27:46 | 8:58 min/mi | 6.7 mph | ||
34 | 6 | Gilberto Parra | M19 | 00:28:02 | 9:02 min/mi | 6.6 mph | ||
35 | 42 | Charlie Walker | M20 | 00:28:04 | 9:02 min/mi | 6.6 mph | ||
36 | 43 | Justin Walker | M21 | 00:28:05 | 9:02 min/mi | 6.6 mph | ||
37 | 8291 | Lindsay Salazar | F16 | 00:28:09 | 9:04 min/mi | 6.6 mph | ||
38 | 8266 | John Barber | M22 | 00:28:20 | 9:07 min/mi | 6.6 mph | ||
39 | 2316 | Kami Marr | F17 | 00:28:56 | 9:20 min/mi | 6.4 mph | ||
40 | 1225 | Dayna Defilippis | F18 | 00:29:44 | 9:35 min/mi | 6.3 mph | ||
41 | 23 | Canton Sandstrom | M23 | 00:29:44 | 9:35 min/mi | 6.3 mph | ||
42 | 8172 | Sloan Benson | F19 | 00:29:54 | 9:38 min/mi | 6.2 mph | ||
43 | 29 | Ella Seedorf | F20 | 00:30:12 | 9:44 min/mi | 6.2 mph | ||
44 | 2274 | Fatima Groom | F21 | 00:30:22 | 9:47 min/mi | 6.1 mph | ||
45 | 2132 | Joseph Friedman | M24 | 00:31:31 | 10:10 min/mi | 5.9 mph | ||
46 | 1295 | Sofia Francois | F22 | 00:32:07 | 10:21 min/mi | 5.8 mph | ||
47 | 1279 | Jaron Francois | M25 | 00:32:14 | 10:23 min/mi | 5.8 mph | ||
48 | 474 | Axton Moore | M26 | 00:32:23 | 10:26 min/mi | 5.8 mph | ||
49 | 2278 | Liam Helkey | M27 | 00:32:45 | 10:32 min/mi | 5.7 mph | ||
50 | 517 | Kyle Moore | M28 | 00:33:06 | 10:41 min/mi | 5.6 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.