📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard5k(829 results)
5k
Breakdown per finish time
00:35:53 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State
1 1573 Nolan Schwemlein M1 00:17:34 5:40 min/mi 10.6 mph MORRISON
2 1483 Chad Krofta M2 00:17:42 5:43 min/mi 10.5 mph MORRISON
3 1568 Michael Reese M3 00:17:59 5:48 min/mi 10.4 mph BOULDER
4 1393 Brandon Hinkle M4 00:18:12 5:52 min/mi 10.2 mph BOULDER
5 1021 Saleh Alrizaihn M5 00:18:29 5:57 min/mi 10.1 mph FORT COLLINS
6 797 Julio Santana M6 00:18:45 6:02 min/mi 9.9 mph GOLDEN
7 1574 Victor Garcia M7 00:18:55 6:05 min/mi 9.9 mph DENVER
8 1153 Christian Caruso M8 00:19:21 6:15 min/mi 9.6 mph DENVER
9 1182 Zachary Conner M9 00:19:36 6:20 min/mi 9.5 mph AURORA
10 1117 Maddox Brown M10 00:19:42 6:21 min/mi 9.5 mph LONGMONT
11 653 Addisyn Ogg F1 00:20:02 6:28 min/mi 9.3 mph COLORADO SPRINGS
12 693 Chris Pezzullo M11 00:20:10 6:29 min/mi 9.2 mph DENVER
13 1151 Isabella Carter F2 00:20:13 6:31 min/mi 9.2 mph CONIFER
14 1558 Jon Butler M12 00:20:15 6:31 min/mi 9.2 mph GREENWOOD VILLAGE
15 1390 Arturo Herrera M13 00:20:32 6:38 min/mi 9.1 mph COMMERCE CITY
16 1330 Noelle Green F3 00:20:36 6:39 min/mi 9 mph ERIE
17 1539 Steve Nederveld M14 00:20:38 6:39 min/mi 9 mph DENVER
19 870 Ed Steinhauser M15 00:20:50 6:42 min/mi 8.9 mph DENVER
18 792 Colleen Sanderlin F4 00:20:50 6:42 min/mi 8.9 mph ENGLEWOOD
20 1405 Eric Homestead M16 00:20:54 6:44 min/mi 8.9 mph BOULDER
21 710 Sarah Pratt F5 00:21:04 6:47 min/mi 8.8 mph BOULDER
22 885 Ryan Swindle M17 00:21:07 6:49 min/mi 8.8 mph WESTMINSTER
23 1536 Jesse Herrera M18 00:21:15 6:50 min/mi 8.8 mph DENVER
24 1398 Joshua Hoeh M19 00:21:17 6:52 min/mi 8.8 mph DENVER
25 1559 Ashley Davis F6 00:21:17 6:52 min/mi 8.8 mph COLORADO SPRINGS
26 1560 Matt Davis M20 00:21:17 6:52 min/mi 8.8 mph COLORADO SPRINGS
27 1118 Mason Brown M21 00:21:23 6:54 min/mi 8.7 mph BROOMFIELD
28 1361 Tom Hanigan M22 00:21:28 6:55 min/mi 8.7 mph DENVER
29 1460 Jenny Kern F7 00:21:33 6:57 min/mi 8.6 mph AURORA
30 592 Jason Meng M23 00:21:34 6:57 min/mi 8.6 mph DENVER
31 1215 Clayton Delosier M24 00:21:36 6:58 min/mi 8.6 mph DEVNER
32 1407 Karl Horeis M25 00:21:48 7:02 min/mi 8.6 mph DENVER
33 1292 Lily Gallego F8 00:21:53 7:03 min/mi 8.5 mph ENGLEWOOD
34 676 Cole Paterson M26 00:21:54 7:03 min/mi 8.5 mph ENGLEWOOD
35 1551 Chance Heisler M27 00:22:00 7:05 min/mi 8.5 mph DENVER
36 1341 Trevor Guerin M28 00:22:02 7:06 min/mi 8.5 mph AURORA
37 1072 Richard Benson M29 00:22:08 7:08 min/mi 8.4 mph EVERGREEN
38 1130 Wyatt Bunch M30 00:22:20 7:11 min/mi 8.3 mph EVERGREEN
39 899 Alex Thomas M31 00:22:29 7:15 min/mi 8.3 mph GOLDEN
40 1572 Olive Merson F9 00:22:35 7:16 min/mi 8.3 mph DENVER
41 1181 Josh Conner M32 00:22:39 7:18 min/mi 8.2 mph LITTLETON
42 763 Oscar Rodriguez M33 00:22:45 7:19 min/mi 8.2 mph DENVER
43 845 Trent Smith M34 00:22:49 7:21 min/mi 8.2 mph AURORA
44 1302 Shireen Garrow F10 00:22:50 7:21 min/mi 8.2 mph GOLDEN
45 1301 Robert Garrow M35 00:22:50 7:21 min/mi 8.2 mph GOLDEN
46 1300 Eugene Garrow M36 00:22:51 7:23 min/mi 8.2 mph GOLDEN
47 1569 Rich Merson M37 00:22:54 7:23 min/mi 8.1 mph DENVER
48 1510 Josh Bartling M38 00:23:03 7:26 min/mi 8.1 mph DENVER
49 650 Sabrina O'Brien F11 00:23:04 7:26 min/mi 8.1 mph AURORA
50 1004 Jordan Zeken M39 00:23:08 7:27 min/mi 8.1 mph DENVER
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.