Teams
LeaderboardTeams(21 results)


















Leaflet © OpenStreetMap contributors
Team | Progress | Distance | Elevation | Total time | Last Activity | ||
---|---|---|---|---|---|---|---|
WineSisters | 100% | 325 mi | 18,426 ft | 10d 4h 21m | 12/31/2021 | ||
Run Like An Antelope | 100% | 325 mi | 2,193 ft | 1d 17h 32m | 12/31/2021 | ||
The Road Warriors | 100% | 325 mi | 64,346 ft | 10d 12h 57m | 12/30/2021 | ||
Campbell Duo | 100% | 325 mi | 15,059 ft | 5d 4h 32m | 12/31/2021 | ||
Miles4Margs | 100% | 325 mi | 64,834 ft | 6d 10h 27m | 12/29/2021 | ||
PLJM | 100% | 325 mi | 0 ft | 2d 11h 13m | 8/2/2021 | ||
Intrepid Two | 100% | 325 mi | 30,089 ft | 16d 14h 6m | 12/31/2021 | ||
FoCo Terrapins | 100% | 325 mi | 0 ft | 1d 14h 52m | 7/24/2021 | ||
Sunshine State | 100% | 325 mi | 84,696 ft | 9d 2h 7m | 12/31/2021 | ||
Wii Not Fit | 100% | 325 mi | 0 ft | 8d 18h 8m | 12/31/2021 | ||
Salmon of Capistrano | 100% | 325 mi | 90,417 ft | 10d 7h 9m | 12/31/2021 | ||
Team 673 | 100% | 325 mi | 15,016 ft | 10d 10h 42m | 12/31/2021 | ||
Brittanies are the Best | 100% | 325 mi | 97,811 ft | 24d 18h 6m | 12/30/2021 | ||
Fast Mommas | 100% | 325 mi | 3,641 ft | 3d 9h 15m | 12/12/2021 | ||
Not Fast, Just Furious | 100% | 325 mi | 44,144 ft | 8d 20h 28m | 12/4/2021 | ||
Mile High Misfits | 100% | 325 mi | 31,868 ft | 18d 0h 55m | 11/14/2021 | ||
Defenders | 100% | 325 mi | 34,461 ft | 7d 8h 45m | 12/30/2021 | ||
WGTWWGT | 100% | 325 mi | 9,423 ft | 6d 19h 17m | 12/31/2021 | ||
Feral Parrotts | 100% | 325 mi | 30,427 ft | 17d 17h 3m | 12/31/2021 | ||
RockBottoms Racewalk Team | 100% | 325 mi | 72,427 ft | 18d 20h 40m | 12/30/2021 | ||
CZ | 99% | 322.9 mi | 0 ft | - | 5/25/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 325 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.