4 Mile
Leaderboard4 Mile(181 results)
Breakdown per finish time
00:48:59 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 413 | Jake Littlehales | M1 | MOVERALL1 | 33 | 00:23:52 | 5:59 min/mi | 10.1 mph | BROOMFIELD | |||
2 | 790 | Jarrett Eller | M2 | MOVERALL2 | 30 | 00:26:33 | 6:39 min/mi | 9 mph | COLORADO SPRINGS | |||
3 | 757 | Shane Williamson | M3 | MOVERALL3 | 26 | 00:28:03 | 7:02 min/mi | 8.6 mph | DENVER | |||
4 | 697 | Andrew Townsend | M4 | M30391 | 38 | 00:28:59 | 7:16 min/mi | 8.3 mph | CASTLE ROCK | |||
5 | 224 | Chad Flynn | M5 | M50591 | 53 | 00:29:25 | 7:23 min/mi | 8.2 mph | BROOMFIELD | |||
6 | 827 | Nathan Wenneker II | M6 | M10191 | 16 | 00:29:34 | 7:24 min/mi | 8.1 mph | COLORADO SPRINGS | |||
7 | 825 | Scott Siriano | M7 | M50592 | 58 | 00:29:42 | 7:26 min/mi | 8.1 mph | DILLON | |||
8 | 772 | Taylor Ybarra | M8 | M30392 | 33 | 00:32:34 | 8:09 min/mi | 7.4 mph | EVANS | |||
9 | 100 | Leo Burke-Romarine | M9 | M10192 | 14 | 00:34:07 | 8:33 min/mi | 7 mph | DENVER | |||
10 | 836 | Michael Guenther | M10 | M60691 | 63 | 00:34:08 | 8:33 min/mi | 7 mph | MONUMENT | |||
11 | 460 | Anastasia McIntosh | F1 | FOVERALL1 | 43 | 00:34:49 | 8:43 min/mi | 6.9 mph | COLORADO SPRINGS | |||
12 | 368 | Courtney Kiang | F2 | FOVERALL2 | 37 | 00:35:20 | 8:51 min/mi | 6.8 mph | LITTLETON | |||
13 | 123 | Kirk Chambers | M11 | M30393 | 36 | 00:35:33 | 8:54 min/mi | 6.7 mph | DENVER | |||
14 | 148 | Cullen Cooke | M12 | M10193 | 12 | 00:36:10 | 9:04 min/mi | 6.6 mph | LITTLETON | |||
15 | 14 | Liam Anderson | M13 | M10194 | 16 | 00:36:12 | 9:04 min/mi | 6.6 mph | LITTLETON | |||
16 | 477 | Michelle Meyers | F3 | FOVERALL3 | 44 | 00:36:33 | 9:09 min/mi | 6.6 mph | PARKER | |||
17 | 61 | Heather Beresford | F4 | F40491 | 41 | 00:36:40 | 9:10 min/mi | 6.5 mph | HORTONVILLE | |||
18 | 222 | Andrea Fleming | F5 | F40492 | 47 | 00:36:48 | 9:14 min/mi | 6.5 mph | DENVER | |||
19 | 472 | Reece Melton | M14 | M20291 | 29 | 00:36:51 | 9:14 min/mi | 6.5 mph | TOPONAS | |||
20 | 631 | Rich Shertzer | M15 | M40491 | 48 | 00:36:59 | 9:15 min/mi | 6.5 mph | MONUMENT | |||
21 | 236 | Randy Garcia | M16 | M60692 | 61 | 00:37:11 | 9:18 min/mi | 6.5 mph | COLORADO SPRINGS | |||
22 | 693 | Patti Tisdall | F6 | F60691 | 60 | 00:37:13 | 9:18 min/mi | 6.4 mph | DENVER | |||
23 | 265 | Samantha Grimm | F7 | F40493 | 46 | 00:37:19 | 9:20 min/mi | 6.4 mph | PARKER | |||
24 | 390 | Nick Kuklenski | M17 | M40492 | 42 | 00:38:06 | 9:33 min/mi | 6.3 mph | CASTLE ROCK | |||
25 | 109 | John Calhoon | M18 | M50593 | 54 | 00:38:06 | 9:33 min/mi | 6.3 mph | CASTLE PINES | |||
26 | 559 | Gregory Poterewicz | M19 | M30394 | 30 | 00:38:10 | 9:33 min/mi | 6.3 mph | DENVER | |||
27 | 838 | Douglas Reznick | M20 | M60693 | 61 | 00:38:13 | 9:35 min/mi | 6.3 mph | PARKER | |||
28 | 2 | Megan Agrimson | F8 | F30391 | 30 | 00:38:30 | 9:38 min/mi | 6.2 mph | MONUMENT | |||
29 | 633 | Brian Shockley | M21 | M20292 | 25 | 00:38:31 | 9:39 min/mi | 6.2 mph | LITTLETON | |||
30 | 37 | Abhinav Bais | M22 | M30395 | 34 | 00:38:43 | 9:41 min/mi | 6.2 mph | DENVER | |||
31 | 496 | Jaxon Morin | M23 | M10195 | 13 | 00:39:26 | 9:52 min/mi | 6.1 mph | MONUMENT | |||
32 | 498 | Darren Moses | M24 | M30396 | 37 | 00:39:37 | 9:55 min/mi | 6.1 mph | LAKEWOOD | |||
33 | 357 | Jeffrey Jones | M25 | M50594 | 55 | 00:39:38 | 9:55 min/mi | 6.1 mph | MONUMENT | |||
34 | 824 | Heidi Ryschon | F9 | F30392 | 31 | 00:40:03 | 10:02 min/mi | 6 mph | COLORADO SPRINGS | |||
35 | 797 | Teresa Mulholland | F10 | F40494 | 47 | 00:40:05 | 10:02 min/mi | 6 mph | COLORADO SPRINGS | |||
36 | 166 | John Czernicki | M26 | M60694 | 61 | 00:40:11 | 10:04 min/mi | 6 mph | GUNNISON | |||
37 | 464 | John McKinley | M27 | M50595 | 58 | 00:40:19 | 10:05 min/mi | 6 mph | COLORADO SPRINGS | |||
38 | 579 | Bernie Redlinger | M28 | M70791 | 75 | 00:40:33 | 10:08 min/mi | 5.9 mph | COLORADO SPRINGS | |||
39 | 150 | Nolan Cooke | M29 | M10196 | 15 | 00:40:35 | 10:10 min/mi | 5.9 mph | LITTLETON | |||
40 | 283 | Alona Hastings | F11 | F50591 | 58 | 00:41:10 | 10:18 min/mi | 5.8 mph | PARKER | |||
41 | 11 | Keira Anderson | F12 | F10191 | 13 | 00:41:18 | 10:20 min/mi | 5.8 mph | LITTLETON | |||
42 | 279 | Chase Hanneman | M30 | M30397 | 30 | 00:41:39 | 10:26 min/mi | 5.8 mph | LITTLETON | |||
43 | 213 | Amanda Evans | F13 | F30393 | 39 | 00:41:42 | 10:26 min/mi | 5.8 mph | LITTLETON | |||
44 | 317 | Melissa Bronson | F14 | F40495 | 44 | 00:41:43 | 10:26 min/mi | 5.8 mph | GLENWOOD SPRINGS | |||
45 | 18 | Stephanie Anderson | F15 | F40496 | 46 | 00:41:47 | 10:28 min/mi | 5.7 mph | LARKSPUR | |||
46 | 17 | Seth Anderson | M31 | M40493 | 47 | 00:41:48 | 10:28 min/mi | 5.7 mph | LARKSPUR | |||
47 | 221 | Jack Fleitman | M32 | M20293 | 27 | 00:42:01 | 10:31 min/mi | 5.7 mph | DENVER | |||
48 | 622 | Roger Shafer | M33 | M60695 | 61 | 00:42:09 | 10:32 min/mi | 5.7 mph | CONIFER | |||
49 | 358 | Nathan Jones | M34 | M40494 | 47 | 00:42:10 | 10:34 min/mi | 5.7 mph | DENVER | |||
50 | 382 | Morgan Koetter | F16 | F20291 | 26 | 00:42:17 | 10:36 min/mi | 5.7 mph | LITTLETON |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 4 mi.