50K
Leaderboard50K(70 results)
Breakdown per finish time
06:03:09 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Jonathan Aziz | M1 | MOVERALL1 | 33 | 03:09:38 | 6:07 min/mi | 9.8 mph | COLORADO SPRINGS | |||
2 | 715 | Tyler Veerman | M2 | MOVERALL2 | 32 | 03:40:17 | 7:06 min/mi | 8.5 mph | MORRISON | |||
3 | 578 | Brent Reckman | M3 | MOVERALL3 | 42 | 04:08:38 | 8:01 min/mi | 7.5 mph | WHEAT RIDGE | |||
4 | 809 | Rochelle Basil | F1 | FOVERALL1 | 34 | 04:20:54 | 8:25 min/mi | 7.1 mph | ERIE | |||
5 | 710 | Jason Van Divier | M4 | M50591 | 53 | 04:33:29 | 8:49 min/mi | 6.8 mph | PARKER | |||
6 | 360 | Kirsten Jorde | F2 | FOVERALL2 | 38 | 04:34:22 | 8:51 min/mi | 6.8 mph | CASTLE ROCK | |||
7 | 311 | Scott Howell | M5 | M40491 | 47 | 04:41:51 | 9:06 min/mi | 6.6 mph | LONGMONT | |||
8 | 732 | Joshua Warren | M6 | M01191 | 19 | 04:46:24 | 9:14 min/mi | 6.5 mph | MONUMENT | |||
9 | 808 | Jake Wyatt | M7 | M30391 | 38 | 04:54:14 | 9:30 min/mi | 6.3 mph | LITTLETON | |||
10 | 538 | Lance Pearce | M8 | M40492 | 44 | 04:55:02 | 9:31 min/mi | 6.3 mph | MONUMENT | |||
11 | 669 | Connor Steele | M9 | M20291 | 28 | 04:57:57 | 9:36 min/mi | 6.3 mph | LAKEWOOD | |||
12 | 689 | John Thouin | M10 | M20292 | 28 | 04:58:53 | 9:38 min/mi | 6.2 mph | COLORADO SPRINGS | |||
13 | 690 | Madeline Thouin | F3 | FOVERALL3 | 28 | 05:01:32 | 9:43 min/mi | 6.2 mph | COLORADO SPRINGS | |||
14 | 370 | Don Killilea | M11 | M40493 | 46 | 05:09:52 | 9:59 min/mi | 6 mph | MONUMENT | |||
15 | 510 | Daniel Niewiarowicz | M12 | M20293 | 23 | 05:14:50 | 10:08 min/mi | 5.9 mph | DENVER | |||
16 | 364 | Bj Karlik | M13 | M40494 | 42 | 05:19:49 | 10:18 min/mi | 5.8 mph | COLORADO SPRINGS | |||
17 | 323 | Ryan Hume | M14 | M50592 | 52 | 05:19:53 | 10:18 min/mi | 5.8 mph | LAKEWOOD | |||
18 | 120 | Sandra Carpenter | F4 | F50591 | 52 | 05:21:28 | 10:21 min/mi | 5.8 mph | EVERGREEN | |||
19 | 51 | Neil Becwar | M15 | M50593 | 55 | 05:28:02 | 10:34 min/mi | 5.7 mph | WESTMINSTER | |||
20 | 448 | Jared Massey | M16 | M20294 | 26 | 05:30:28 | 10:39 min/mi | 5.6 mph | ROY | |||
21 | 269 | Lori Bentley | F5 | F40491 | 49 | 05:32:56 | 10:44 min/mi | 5.6 mph | CASTLE ROCK | |||
22 | 115 | Mark Cardinale | M17 | M50594 | 55 | 05:36:34 | 10:50 min/mi | 5.5 mph | PARKER | |||
23 | 87 | Leroy H Briggs | M18 | M50595 | 51 | 05:36:35 | 10:50 min/mi | 5.5 mph | DENVER | |||
24 | 584 | Sophia Richardson | F6 | F20291 | 28 | 05:38:37 | 10:55 min/mi | 5.5 mph | ENGLEWOOD | |||
25 | 462 | Gavin McKenzie | M19 | M40495 | 41 | 05:45:15 | 11:08 min/mi | 5.4 mph | ARVADA | |||
26 | 106 | Casey Byrd | M20 | M40496 | 45 | 05:48:07 | 11:13 min/mi | 5.4 mph | LOS ALAMOS | |||
27 | 196 | Jacob Duncan | M21 | M40497 | 48 | 05:50:17 | 11:18 min/mi | 5.3 mph | BROOMFIELD | |||
28 | 172 | Zachary Dawson | M22 | M01192 | 19 | 05:50:37 | 11:18 min/mi | 5.3 mph | PARKER | |||
29 | 489 | Kelly Moon | F7 | F50592 | 51 | 05:51:23 | 11:19 min/mi | 5.3 mph | COLORADO SPRINGS | |||
30 | 239 | Julian Gaytan | M23 | M01193 | 19 | 05:53:51 | 11:24 min/mi | 5.3 mph | DENVER | |||
31 | 590 | Kathleen Romalia | F8 | F50593 | 56 | 05:56:03 | 11:29 min/mi | 5.2 mph | HIGHLANDS RANCH | |||
32 | 740 | Tory Weinstein | F9 | F30391 | 34 | 05:56:04 | 11:29 min/mi | 5.2 mph | MONUMENT | |||
33 | 737 | Sarah Webb | F10 | F30392 | 32 | 05:58:09 | 11:32 min/mi | 5.2 mph | MEMPHIS | |||
34 | 408 | Lucas Lesser | M24 | M20295 | 24 | 05:59:16 | 11:35 min/mi | 5.2 mph | MINNEAPOLIS | |||
35 | 823 | Zoe Rusch | F11 | F30393 | 35 | 06:03:09 | 11:42 min/mi | 5.1 mph | PUEBLO | |||
36 | 441 | Ryan Martin | M25 | M50596 | 55 | 06:08:49 | 11:53 min/mi | 5.1 mph | CENTENNIAL | |||
37 | 114 | James Cantua | M26 | M30392 | 35 | 06:08:52 | 11:53 min/mi | 5.1 mph | COLORADO SPRINGS | |||
38 | 411 | Colleen Liebers | F12 | F40492 | 40 | 06:10:49 | 11:56 min/mi | 5 mph | COLORADO SPRINGS | |||
39 | 152 | Jesse Cottrell | F13 | F40493 | 42 | 06:11:23 | 11:58 min/mi | 5 mph | DENVER | |||
40 | 573 | Rich Ramsey | M27 | M50597 | 53 | 06:18:21 | 12:12 min/mi | 4.9 mph | MONUMENT | |||
41 | 670 | Alyssa Steffen | F14 | F40494 | 48 | 06:18:47 | 12:12 min/mi | 4.9 mph | COLORADO SPRINGS | |||
42 | 739 | Amy Weeden | F15 | F40495 | 47 | 06:18:52 | 12:12 min/mi | 4.9 mph | LAKEWOOD | |||
43 | 201 | Peter Jonas Eckel | M28 | M40498 | 42 | 06:32:36 | 12:40 min/mi | 4.7 mph | ENGLEWOOD | |||
44 | 334 | Jordan Jackson | M29 | M50598 | 58 | 06:36:49 | 12:48 min/mi | 4.7 mph | LONE TREE | |||
45 | 792 | Keith Holley | M30 | M40499 | 49 | 06:37:15 | 12:48 min/mi | 4.7 mph | BRIGHTON | |||
46 | 203 | Mike Ehrenfeucht | M31 | M50599 | 51 | 06:39:01 | 12:51 min/mi | 4.7 mph | HIGHLANDS RANCH | |||
47 | 723 | Matthew Levey | M32 | M30393 | 30 | 06:44:58 | 13:02 min/mi | 4.6 mph | COLORADO SPRINGS | |||
48 | 830 | Jenn Barbier | F16 | F50594 | 54 | 06:46:17 | 13:05 min/mi | 4.6 mph | PEYTON | |||
49 | 829 | Wendy Ramsay | F17 | F50595 | 51 | 06:46:17 | 13:05 min/mi | 4.6 mph | PEYTON | |||
50 | 234 | James Gaa | M33 | M30394 | 30 | 06:46:30 | 13:05 min/mi | 4.6 mph | LONGMONT |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 31.07 mi.