5k
Leaderboard5k(176 results)
5k
Breakdown per finish time
00:38:51 is the most common (median) finish time. This is when most participants were finishing.
| Place | No. | Name | Award | Gender | Age | Divison | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Brad Cooper | M1 | 57 | M50591 | 00:17:08 | 5:32 min/mi | 10.9 mph | FORT COLLINS | |||
| 2 | 200 | Ian Hohn | M2 | 22 | M20291 | 00:21:01 | 6:47 min/mi | 8.9 mph | FORT COLLINS | |||
| 3 | 246 | Ben Lucas | M3 | 39 | M30391 | 00:21:08 | 6:49 min/mi | 8.8 mph | FORT COLLINS | |||
| 4 | 315 | Elliot Rausa | M4 | 35 | M30392 | 00:22:12 | 7:10 min/mi | 8.4 mph | WELLINGTON | |||
| 5 | 126 | Andy Clucas | M5 | 22 | M20292 | 00:22:34 | 7:16 min/mi | 8.3 mph | FORT COLLINS | |||
| 6 | 192 | Jonah Hines | M6 | 13 | M13191 | 00:22:54 | 7:23 min/mi | 8.1 mph | FORT COLLINS | |||
| 7 | 232 | Keith Korasick | M7 | 51 | M50592 | 00:23:14 | 7:29 min/mi | 8 mph | WINDSOR | |||
| 8 | 111 | Adam Beehler | M8 | 21 | M20293 | 00:23:17 | 7:31 min/mi | 8 mph | FORT COLLINS | |||
| 9 | 127 | Cody Connor | M9 | 32 | M30393 | 00:23:23 | 7:32 min/mi | 8 mph | LOVELAND | |||
| 10 | 202 | Brandon Hunter | M10 | 36 | M30394 | 00:23:54 | 7:42 min/mi | 7.8 mph | WYLIE | |||
| 11 | 295 | Jeff Parsons | M11 | 50 | M50593 | 00:24:05 | 7:45 min/mi | 7.7 mph | BROOMFIELD | |||
| 12 | 414 | Jordan Sidwell | M12 | 20 | M20294 | 00:24:29 | 7:53 min/mi | 7.6 mph | ||||
| 13 | 263 | Carly McPherson | F1 | 20 | F20291 | 00:24:37 | 7:56 min/mi | 7.6 mph | CHICO | |||
| 14 | 418 | Bryan Rollinson | M13 | 37 | M30395 | 00:24:47 | 8:00 min/mi | 7.5 mph | ||||
| 15 | 129 | Allison Cooper | F2 | 29 | F20292 | 00:24:49 | 8:00 min/mi | 7.5 mph | FORT COLLINS | |||
| 16 | 413 | Aidan Gilbreath | M14 | 21 | M20295 | 00:24:55 | 8:01 min/mi | 7.5 mph | ||||
| 17 | 403 | Nicholas Bassett | M15 | 23 | M20296 | 00:24:57 | 8:03 min/mi | 7.5 mph | ||||
| 18 | 267 | Maria Moreno | F3 | 32 | F30391 | 00:25:02 | 8:04 min/mi | 7.4 mph | FORT COLLINS | |||
| 19 | 201 | Robin Holbrook | F4 | 36 | F30392 | 00:25:09 | 8:06 min/mi | 7.4 mph | FORT COLLINS | |||
| 20 | 350 | Dana Tighe | F5 | 0 | F????1 | 00:25:10 | 8:06 min/mi | 7.4 mph | FORT COLLINS | |||
| 21 | 113 | Kyle Bell | M16 | 38 | M30396 | 00:25:26 | 8:12 min/mi | 7.3 mph | LAKEWOOD | |||
| 22 | 112 | Braxton Bell | M17 | 9 | M01121 | 00:25:26 | 8:12 min/mi | 7.3 mph | LAKEWOOD | |||
| 23 | 337 | Hunter Sims | M18 | 22 | M20297 | 00:25:37 | 8:16 min/mi | 7.3 mph | FORT COLLINS | |||
| 24 | 323 | Colby Ripsam | M19 | 26 | M20298 | 00:25:47 | 8:19 min/mi | 7.2 mph | JOHNSTOWN | |||
| 25 | 233 | Ereka Laduke | F6 | 20 | F20293 | 00:26:11 | 8:27 min/mi | 7.1 mph | FORT COLLINS | |||
| 26 | 416 | Michael Johanson | M20 | 21 | M20299 | 00:26:34 | 8:33 min/mi | 7 mph | ||||
| 27 | 152 | Owen Diehl | M21 | 16 | M13192 | 00:26:40 | 8:35 min/mi | 7 mph | FORT COLLINS | |||
| 28 | 118 | Logan Buffington | M22 | 21 | M202910 | 00:26:42 | 8:37 min/mi | 7 mph | FORT COLLINS | |||
| 29 | 174 | Michael Giron | M23 | 52 | M50594 | 00:26:59 | 8:41 min/mi | 6.9 mph | LOVELAND | |||
| 30 | 125 | Ben Chilton | M24 | 25 | M202911 | 00:27:00 | 8:41 min/mi | 6.9 mph | WESTMINSTER | |||
| 31 | 417 | Rebecca Marchand | F7 | 39 | F30393 | 00:27:04 | 8:43 min/mi | 6.9 mph | ||||
| 32 | 305 | Brian Plaster | M25 | 55 | M50595 | 00:27:11 | 8:46 min/mi | 6.9 mph | FORT COLLINS | |||
| 33 | 262 | Joseph McGill | M26 | 20 | M202912 | 00:27:36 | 8:54 min/mi | 6.8 mph | FORT COLLINS | |||
| 34 | 180 | Nic Haderlie | M27 | 32 | M30397 | 00:27:38 | 8:54 min/mi | 6.7 mph | FORT COLLINS | |||
| 35 | 299 | Peter Peterson | M28 | 41 | M40491 | 00:27:58 | 9:01 min/mi | 6.7 mph | FORT COLLINS | |||
| 36 | 420 | Trent Cooper | M29 | 29 | M202913 | 00:27:58 | 9:01 min/mi | 6.7 mph | ||||
| 37 | 227 | Chris Kerschen | M30 | 45 | M40492 | 00:28:06 | 9:04 min/mi | 6.6 mph | LOVELAND | |||
| 38 | 150 | David Diehl | M31 | 53 | M50596 | 00:28:08 | 9:04 min/mi | 6.6 mph | FORT COLLINS | |||
| 39 | 361 | Greg Williams | M32 | 56 | M50597 | 00:28:35 | 9:12 min/mi | 6.5 mph | FORT COLLINS | |||
| 40 | 207 | Caelum Janski | M33 | 19 | M13193 | 00:28:57 | 9:20 min/mi | 6.4 mph | GRANBY | |||
| 41 | 132 | Jeannette Crawshaw | F8 | 55 | F50591 | 00:28:57 | 9:20 min/mi | 6.4 mph | FORT COLLINS | |||
| 42 | 348 | Taya Thoendel | F9 | 20 | F20294 | 00:29:16 | 9:26 min/mi | 6.4 mph | FORT COLLINS | |||
| 43 | 308 | Riley Pope | F10 | 20 | F20295 | 00:29:16 | 9:26 min/mi | 6.4 mph | FORT COLLINS | |||
| 44 | 424 | Brandon Lantz | M34 | 21 | M202914 | 00:29:21 | 9:28 min/mi | 6.4 mph | ||||
| 45 | 340 | Nick Stevens | M35 | 29 | M202915 | 00:29:55 | 9:38 min/mi | 6.2 mph | FORT COLLINS | |||
| 46 | 333 | Janelle Scott | F11 | 37 | F30394 | 00:30:02 | 9:41 min/mi | 6.2 mph | FORT COLLINS | |||
| 47 | 185 | Sarah Hannon | F12 | 36 | F30395 | 00:30:06 | 9:43 min/mi | 6.2 mph | WINDSOR | |||
| 48 | 338 | Haley Stevens | F13 | 30 | F30396 | 00:30:14 | 9:44 min/mi | 6.2 mph | FORT COLLINS | |||
| 49 | 332 | Alexis Schwab | F14 | 23 | F20296 | 00:30:15 | 9:44 min/mi | 6.2 mph | FORT COLLINS | |||
| 50 | 176 | Laird Goolsby | M36 | 52 | M50598 | 00:30:16 | 9:46 min/mi | 6.2 mph | BROOKLINE |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.