Half Marathon
LeaderboardHalf Marathon(1105 results)
Half Marathon
Breakdown per finish time
02:13:29 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 553 | Benjamin Hanson | M1 | M20291 | 29 | 01:12:03 | 5:32 min/mi | 10.9 mph | DENVER | ||||
| 2 | 810 | Kieran McCarthy | M2 | M40491 | 46 | 01:17:44 | 5:57 min/mi | 10.1 mph | SALIDA | ||||
| 3 | 204 | Briana Boehmer | F1 | F40491 | 45 | 01:18:57 | 6:02 min/mi | 10 mph | BOULDER | ||||
| 4 | 525 | Adam Goss | M3 | M30391 | 33 | 01:19:11 | 6:04 min/mi | 9.9 mph | BROOMFIELD | ||||
| 5 | 1441 | Ethan Louis | M4 | M20292 | 29 | 01:20:22 | 6:09 min/mi | 9.8 mph | LAKEWOOD | ||||
| 6 | 136 | Luke Babcock | M5 | M40492 | 44 | 01:21:15 | 6:13 min/mi | 9.7 mph | DENVER | ||||
| 7 | 1360 | Alli Armstrong | F2 | F20291 | 25 | 01:22:10 | 6:17 min/mi | 9.6 mph | WESTMINSTER | ||||
| 8 | 1363 | Ryan Bernhardt | M6 | M30392 | 30 | 01:22:34 | 6:18 min/mi | 9.5 mph | ARVADA | ||||
| 9 | 1037 | Samuel Rudder | M7 | M20293 | 26 | 01:22:36 | 6:20 min/mi | 9.5 mph | WHEAT RIDGE | ||||
| 10 | 205 | Michael Boehmer | M8 | M40493 | 44 | 01:22:52 | 6:20 min/mi | 9.5 mph | BOULDER | ||||
| 11 | 1406 | Travis Mark | M9 | M40494 | 41 | 01:23:47 | 6:25 min/mi | 9.4 mph | LAKEWOOD | ||||
| 12 | 1216 | Scott Von Thun | M10 | M30393 | 31 | 01:24:04 | 6:26 min/mi | 9.4 mph | BROOMFIELD | ||||
| 13 | 728 | Brian Labenz | M11 | M40495 | 40 | 01:24:34 | 6:28 min/mi | 9.3 mph | CLARKSON | ||||
| 14 | 1257 | Gannon White | M12 | M40496 | 48 | 01:24:43 | 6:29 min/mi | 9.3 mph | GRAND JUNCTION | ||||
| 15 | 1370 | Ben Conroy | M13 | M20294 | 25 | 01:24:47 | 6:29 min/mi | 9.3 mph | DENVER | ||||
| 16 | 1391 | Joe Holmes | M14 | M30394 | 34 | 01:24:54 | 6:29 min/mi | 9.3 mph | DENVER | ||||
| 17 | 1438 | Kaylee Kearse | F3 | F20292 | 24 | 01:25:20 | 6:31 min/mi | 9.2 mph | CALHAN | ||||
| 18 | 212 | Emil Book Bratbak | M15 | M20295 | 25 | 01:25:49 | 6:34 min/mi | 9.2 mph | ENGLEWOOD | ||||
| 19 | 423 | Michael Ellis | M16 | M30395 | 30 | 01:26:32 | 6:38 min/mi | 9.1 mph | DENVER | ||||
| 20 | 1020 | Jacob Romero | M17 | M20296 | 27 | 01:27:12 | 6:41 min/mi | 9 mph | CONIFER | ||||
| 21 | 1327 | Esther Kendall | F4 | F30391 | 36 | 01:27:17 | 6:41 min/mi | 9 mph | LEADVILLE | ||||
| 22 | 543 | Eric Hale | M18 | M20297 | 28 | 01:27:38 | 6:42 min/mi | 9 mph | DENVER | ||||
| 23 | 727 | Alex Kuvin | M19 | M20298 | 29 | 01:27:39 | 6:42 min/mi | 9 mph | DENVER | ||||
| 24 | 723 | Scott Kukel | M20 | M50591 | 50 | 01:27:44 | 6:42 min/mi | 9 mph | HIGHLANDS RANCH | ||||
| 25 | 202 | Erik Boehm | M21 | M40497 | 45 | 01:28:05 | 6:44 min/mi | 8.9 mph | THORNTON | ||||
| 26 | 681 | Phillippa Keast | F5 | F40492 | 42 | 01:28:12 | 6:46 min/mi | 8.9 mph | DENVER | ||||
| 27 | 1324 | Jordan Juran | F6 | F20293 | 25 | 01:28:38 | 6:47 min/mi | 8.9 mph | LITTLETON | ||||
| 28 | 1008 | Oscar Redding | M22 | M20299 | 25 | 01:29:15 | 6:50 min/mi | 8.8 mph | GOLDEN | ||||
| 29 | 389 | Ryan Dollerschell | M23 | M202910 | 28 | 01:29:30 | 6:50 min/mi | 8.8 mph | SIDNEY | ||||
| 30 | 997 | Michael Quispe | M24 | M50592 | 57 | 01:29:35 | 6:50 min/mi | 8.8 mph | AURORA | ||||
| 31 | 796 | Jennifer Markey | F7 | F30392 | 35 | 01:29:41 | 6:52 min/mi | 8.8 mph | DENVER | ||||
| 32 | 589 | Steven Henriquez | M25 | M30396 | 32 | 01:29:45 | 6:52 min/mi | 8.8 mph | DENVER | ||||
| 33 | 258 | Connor Burns | M26 | M202911 | 21 | 01:30:05 | 6:54 min/mi | 8.7 mph | LITTLETON | ||||
| 34 | 495 | Annie Gelnaw | F8 | F20294 | 28 | 01:30:15 | 6:54 min/mi | 8.7 mph | DENVER | ||||
| 35 | 1342 | Danielle Vail | F9 | F30393 | 37 | 01:30:24 | 6:55 min/mi | 8.7 mph | EVERGREEN | ||||
| 36 | 519 | Miguel Gonzalez | M27 | M30397 | 38 | 01:31:08 | 6:58 min/mi | 8.6 mph | BRIGHTON | ||||
| 37 | 299 | Charles Christensen | M28 | M30398 | 34 | 01:31:12 | 6:58 min/mi | 8.6 mph | EVERGREEN | ||||
| 38 | 934 | Isaac Overmyer | M29 | M202912 | 27 | 01:31:16 | 6:58 min/mi | 8.6 mph | LAKEWOOD | ||||
| 39 | 774 | Joe Lozoya | M30 | M50593 | 57 | 01:31:16 | 6:58 min/mi | 8.6 mph | DENVER | ||||
| 40 | 814 | Keane McClintock | M31 | M202913 | 26 | 01:31:53 | 7:02 min/mi | 8.6 mph | DENVER | ||||
| 41 | 1114 | Lindsey Sowitch | F10 | F20295 | 20 | 01:31:55 | 7:02 min/mi | 8.6 mph | BOW MAR | ||||
| 42 | 1062 | Tyrus Schmalz | M32 | M202914 | 29 | 01:31:58 | 7:02 min/mi | 8.5 mph | LITTLETON | ||||
| 43 | 146 | Chris Bakke | M33 | M50594 | 53 | 01:32:42 | 7:05 min/mi | 8.5 mph | HIGHLANDS RANCH | ||||
| 44 | 1220 | Kristian Waldorff | M34 | M40498 | 45 | 01:32:52 | 7:06 min/mi | 8.5 mph | LITTLETON | ||||
| 45 | 1265 | Kristyn Wilbanks | F11 | F20296 | 28 | 01:32:56 | 7:06 min/mi | 8.5 mph | DENVER | ||||
| 46 | 1306 | Bill Zuetell | M35 | M50595 | 53 | 01:33:23 | 7:08 min/mi | 8.4 mph | BOULDER | ||||
| 47 | 845 | John Mikesell | M36 | M40499 | 46 | 01:33:42 | 7:10 min/mi | 8.4 mph | GREENWOOD VILLAGE | ||||
| 48 | 917 | Brie Oakley | F12 | F20297 | 25 | 01:33:43 | 7:10 min/mi | 8.4 mph | LONGMONT | ||||
| 49 | 1003 | Adam Ramirez | M37 | M30399 | 30 | 01:34:33 | 7:15 min/mi | 8.3 mph | FORT COLLINS | ||||
| 50 | 1160 | Monica Taylor | F13 | F30394 | 39 | 01:34:39 | 7:15 min/mi | 8.3 mph | LAKEWOOD |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.