Boys Open
LeaderboardBoys Open(123 results)
Breakdown per finish time
00:18:46 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | Team | |
---|---|---|---|---|---|---|---|---|
1 | 2650 | Tucker Cuaz | M | 00:13:58 | 6:26 min/mi | 9.3 mph | Aspen View Academy MS | |
2 | 2339 | Gregory Meyers | M | 00:14:48 | 6:49 min/mi | 8.8 mph | Blessed Sacrament MS | |
3 | 2643 | Jack Tipton | M | 00:14:54 | 6:52 min/mi | 8.8 mph | Summit Ridge MS | |
4 | 2498 | Jeremiah Debell | M | 00:15:19 | 7:03 min/mi | 8.5 mph | Mountain Ridge (HR) | |
5 | 2360 | Aaron Siegfried | M | 00:15:25 | 7:06 min/mi | 8.5 mph | Cherry Hills Christian MS | |
6 | 2510 | Lucas Suchand | M | 00:15:25 | 7:06 min/mi | 8.5 mph | Mountain Ridge (HR) | |
7 | 2358 | Cole Montgomery | M | 00:15:32 | 7:10 min/mi | 8.4 mph | Cherry Hills Christian MS | |
8 | 2509 | Cameron Shipley | M | 00:15:33 | 7:10 min/mi | 8.4 mph | Mountain Ridge (HR) | |
9 | 2636 | Holden Pellerin | M | 00:15:39 | 7:13 min/mi | 8.3 mph | Summit Ridge MS | |
10 | 2631 | Ian Marshall | M | 00:15:44 | 7:15 min/mi | 8.3 mph | Summit Ridge MS | |
11 | 2623 | John Brantley | M | 00:15:49 | 7:18 min/mi | 8.3 mph | Summit Ridge MS | |
12 | 2496 | Andrew Carr | M | 00:15:55 | 7:19 min/mi | 8.2 mph | Mountain Ridge (HR) | |
13 | 2233 | Max Grinfeld | M | 00:15:59 | 7:21 min/mi | 8.2 mph | Aspen Academy MS | |
14 | 2357 | Nolan Enochs | M | 00:16:17 | 7:31 min/mi | 8 mph | Cherry Hills Christian MS | |
15 | 2585 | Owen Wright | M | 00:16:19 | 7:31 min/mi | 8 mph | SkyView Academy MS | |
16 | 2641 | Carter Tate | M | 00:16:20 | 7:31 min/mi | 8 mph | Summit Ridge MS | |
17 | 2171 | Owen Dsouza | M | 00:16:26 | 7:34 min/mi | 7.9 mph | American Academy MS | |
18 | 2400 | Zachary Hills | M | 00:16:26 | 7:34 min/mi | 7.9 mph | Faith Christian Academy MS | |
19 | 2497 | Weston Carr | M | 00:16:27 | 7:34 min/mi | 7.9 mph | Mountain Ridge (HR) | |
20 | 2175 | Nathan Hoy | M | 00:16:32 | 7:37 min/mi | 7.9 mph | American Academy MS | |
21 | 2644 | Troy Tipton | M | 00:16:36 | 7:39 min/mi | 7.9 mph | Summit Ridge MS | |
22 | 2362 | Asher Wilcoxson | M | 00:16:37 | 7:39 min/mi | 7.9 mph | Cherry Hills Christian MS | |
23 | 2203 | Carter Spanos | M | 00:16:41 | 7:40 min/mi | 7.8 mph | American Academy MS | |
24 | 2637 | Vince Pintur | M | 00:16:44 | 7:42 min/mi | 7.8 mph | Summit Ridge MS | |
25 | 2361 | Harlan Swan | M | 00:16:45 | 7:43 min/mi | 7.8 mph | Cherry Hills Christian MS | |
26 | 2235 | Andres Turner- Torres | M | 00:16:46 | 7:43 min/mi | 7.8 mph | Aspen Academy MS | |
27 | 2168 | Jasper Danilchick | M | 00:17:02 | 7:50 min/mi | 7.7 mph | American Academy MS | |
28 | 2627 | Adam Hook | M | 00:17:08 | 7:53 min/mi | 7.6 mph | Summit Ridge MS | |
29 | 2642 | Royce Thomas | M | 00:17:09 | 7:53 min/mi | 7.6 mph | Summit Ridge MS | |
30 | 2192 | Paul Pallotta | M | 00:17:09 | 7:53 min/mi | 7.6 mph | American Academy MS | |
31 | 2402 | Lincoln Khrestsov | M | 00:17:21 | 8:00 min/mi | 7.5 mph | Faith Christian Academy MS | |
32 | 2409 | Lachlan Stults | M | 00:17:24 | 8:01 min/mi | 7.5 mph | Faith Christian Academy MS | |
33 | 2457 | Mason Warren | M | 00:17:25 | 8:01 min/mi | 7.5 mph | Good Shepherd MS | |
34 | 2557 | Ben Snyder | M | 00:17:36 | 8:06 min/mi | 7.4 mph | Rocky Mountain School | |
35 | 2236 | Sebastian Wright | M | 00:17:37 | 8:06 min/mi | 7.4 mph | Aspen Academy MS | |
36 | 2507 | Nicholas Schomaker | M | 00:17:38 | 8:08 min/mi | 7.4 mph | Mountain Ridge (HR) | |
37 | 2234 | Michael Lueck | M | 00:17:38 | 8:08 min/mi | 7.4 mph | Aspen Academy MS | |
38 | 2620 | James Anderson | M | 00:17:40 | 8:08 min/mi | 7.4 mph | Summit Ridge MS | |
39 | 2499 | Gregory Defauw | M | 00:17:40 | 8:08 min/mi | 7.4 mph | Mountain Ridge (HR) | |
40 | 2552 | Campbell Beugg | M | 00:17:44 | 8:09 min/mi | 7.4 mph | Rocky Mountain School | |
41 | 2325 | Joaquin Avirett | M | 00:17:44 | 8:09 min/mi | 7.4 mph | Blessed Sacrament MS | |
42 | 2323 | Jackson Agnew | M | 00:17:44 | 8:09 min/mi | 7.4 mph | Blessed Sacrament MS | |
43 | 2508 | Seiji Shankin | M | 00:17:45 | 8:11 min/mi | 7.4 mph | Mountain Ridge (HR) | |
44 | 2291 | Taven Trenck | M | 00:17:45 | 8:11 min/mi | 7.4 mph | Ben Franklin Academy | |
45 | 2282 | Cooper Doolittle | M | 00:17:46 | 8:11 min/mi | 7.3 mph | Ben Franklin Academy | |
46 | 2186 | Max Meyers | M | 00:17:49 | 8:12 min/mi | 7.3 mph | American Academy MS | |
47 | 2640 | Wyatt Steffen | M | 00:17:51 | 8:12 min/mi | 7.3 mph | Summit Ridge MS | |
48 | 2446 | Callum Deda | M | 00:17:54 | 8:14 min/mi | 7.3 mph | Good Shepherd MS | |
49 | 2639 | Teo Remillard | M | 00:18:00 | 8:17 min/mi | 7.3 mph | Summit Ridge MS | |
50 | 2281 | Brady Devlin | M | 00:18:02 | 8:19 min/mi | 7.2 mph | Ben Franklin Academy |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.17 mi.