Boys Open
LeaderboardBoys Open(132 results)
Breakdown per finish time
00:21:16 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | Team | |
---|---|---|---|---|---|---|---|---|
1 | 901 | Oliver McKnight | M | 00:14:42 | 6:46 min/mi | 8.9 mph | Summit Ridge Middle School | |
2 | 402 | Nathaniel Salazar | M | 00:15:22 | 7:05 min/mi | 8.5 mph | STEM Middle School | |
3 | 83 | Nick Daugherty | M | 00:15:38 | 7:11 min/mi | 8.3 mph | Cherry Hills Christian MS | |
4 | 947 | Carter Tate | M | 00:15:54 | 7:19 min/mi | 8.2 mph | Summit Ridge Middle School | |
5 | 484 | Jack Omohundro | M | 00:16:00 | 7:23 min/mi | 8.2 mph | Challenge to Excellence MS | |
6 | 1994 | Eli King | M | 00:16:36 | 7:39 min/mi | 7.9 mph | Ben Franklin Academy | |
7 | 65 | Nathan Matabi | M | 00:16:56 | 7:48 min/mi | 7.7 mph | Challenge to Excellence MS | |
8 | 89 | Harlan Swan | M | 00:16:59 | 7:50 min/mi | 7.7 mph | Cherry Hills Christian MS | |
9 | 104 | Rj Harris | M | 00:17:08 | 7:53 min/mi | 7.6 mph | Denver Christian Middle School | |
10 | 197 | Aaron Yunt | M | 00:17:11 | 7:55 min/mi | 7.6 mph | Good Shepherd Middle School | |
11 | 1987 | Brady Devlin | M | 00:17:27 | 8:03 min/mi | 7.5 mph | Ben Franklin Academy | |
12 | 84 | Nolan Enochs | M | 00:17:42 | 8:09 min/mi | 7.4 mph | Cherry Hills Christian MS | |
13 | 186 | Jay Neely | M | 00:17:43 | 8:09 min/mi | 7.4 mph | Good Shepherd Middle School | |
14 | 1999 | Elliot Ramon | M | 00:17:44 | 8:09 min/mi | 7.4 mph | Ben Franklin Academy | |
15 | 187 | Grant Peterson | M | 00:17:46 | 8:11 min/mi | 7.3 mph | Good Shepherd Middle School | |
16 | 103 | Grant Delnero | M | 00:17:49 | 8:12 min/mi | 7.3 mph | Denver Christian Middle School | |
17 | 390 | Connor Burrell | M | 00:17:52 | 8:14 min/mi | 7.3 mph | STEM Middle School | |
18 | 90 | Max Yionoulis | M | 00:17:55 | 8:16 min/mi | 7.3 mph | Cherry Hills Christian MS | |
19 | 903 | Rick Neufeld | M | 00:18:10 | 8:22 min/mi | 7.2 mph | Summit Ridge Middle School | |
20 | 882 | Glenn Mares | M | 00:18:16 | 8:25 min/mi | 7.1 mph | Summit Ridge Middle School | |
21 | 261 | Loc Houseal | M | 00:18:18 | 8:25 min/mi | 7.1 mph | Littleton Academy Middle School | |
22 | 1951 | Tony Catellier | M | 00:18:19 | 8:25 min/mi | 7.1 mph | Aspen View Academy Middle School | |
23 | 1996 | Jackson Neale | M | 00:18:20 | 8:27 min/mi | 7.1 mph | Ben Franklin Academy | |
24 | 1917 | Caden Glotzbach | M | 00:18:24 | 8:29 min/mi | 7.1 mph | Ascent Classical Academy | |
25 | 1910 | Hunter Ackerson | M | 00:18:26 | 8:29 min/mi | 7.1 mph | Ascent Classical Academy | |
26 | 1914 | Joseph Caulfield | M | 00:18:27 | 8:30 min/mi | 7.1 mph | Ascent Classical Academy | |
27 | 1993 | Obadiah Kim | M | 00:18:30 | 8:32 min/mi | 7.1 mph | Ben Franklin Academy | |
28 | 188 | Owen Peterson | M | 00:18:31 | 8:32 min/mi | 7 mph | Good Shepherd Middle School | |
29 | 195 | Franklin Weber | M | 00:18:40 | 8:35 min/mi | 7 mph | Good Shepherd Middle School | |
30 | 262 | Mac Houseal | M | 00:18:45 | 8:38 min/mi | 7 mph | Littleton Academy Middle School | |
31 | 374 | Charlie Simcik | M | 00:18:48 | 8:40 min/mi | 6.9 mph | SkyView Academy Middle School | |
32 | 1955 | Bryson Kuzma | M | 00:18:48 | 8:40 min/mi | 6.9 mph | Aspen View Academy Middle School | |
33 | 229 | Sawyer Mason | M | 00:18:49 | 8:40 min/mi | 6.9 mph | Legacy Academy Middle School | |
34 | 689 | Adam Hook | M | 00:18:58 | 8:45 min/mi | 6.9 mph | Summit Ridge Middle School | |
35 | 178 | Oscar Gerich | M | 00:19:02 | 8:46 min/mi | 6.9 mph | Good Shepherd Middle School | |
36 | 1090 | Hudson Wiemeier | M | 00:19:03 | 8:46 min/mi | 6.8 mph | Summit Ridge Middle School | |
37 | 1966 | Hudson Daley | M | 00:19:11 | 8:49 min/mi | 6.8 mph | Bear Creek K-8 | |
38 | 1954 | Edison Cramer | M | 00:19:14 | 8:51 min/mi | 6.8 mph | Aspen View Academy Middle School | |
39 | 152 | Tiago Masterson | M | 00:19:19 | 8:54 min/mi | 6.8 mph | Global Village Academy - North | |
40 | 88 | Dorian Mattis | M | 00:19:21 | 8:54 min/mi | 6.7 mph | Cherry Hills Christian MS | |
41 | 1912 | Esikiel Alcorn | M | 00:19:23 | 8:56 min/mi | 6.7 mph | Ascent Classical Academy | |
42 | 1986 | Phil Deutsch | M | 00:19:28 | 8:58 min/mi | 6.7 mph | Ben Franklin Academy | |
43 | 108 | Ethan Whitley | M | 00:19:36 | 9:01 min/mi | 6.7 mph | Denver Christian Middle School | |
44 | 369 | Smayan Konanki | M | 00:19:41 | 9:04 min/mi | 6.6 mph | SkyView Academy Middle School | |
45 | 1935 | Mahdi Shoalehvar | M | 00:19:47 | 9:07 min/mi | 6.6 mph | Ascent Classical Academy | |
46 | 352 | William Teiken | M | 00:19:58 | 9:12 min/mi | 6.5 mph | Rocky Mountain School of Expedit | |
47 | 1079 | William Wagner | M | 00:19:58 | 9:12 min/mi | 6.5 mph | Summit Ridge Middle School | |
48 | 371 | Gavin McNabb | M | 00:20:02 | 9:14 min/mi | 6.5 mph | SkyView Academy Middle School | |
49 | 403 | Kyle Shoemaker | M | 00:20:06 | 9:15 min/mi | 6.5 mph | STEM Middle School | |
50 | 393 | Hayden Gotto | M | 00:20:10 | 9:17 min/mi | 6.5 mph | STEM Middle School |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.17 mi.