Boys Varsity
LeaderboardBoys Varsity(122 results)
Breakdown per finish time
00:16:34 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | Team | |
---|---|---|---|---|---|---|---|---|
1 | 141 | Isaac Glover | M | 00:13:01 | 6:00 min/mi | 10 mph | Front Range Christian MS | |
2 | 291 | George Vanotten | M | 00:13:21 | 6:09 min/mi | 9.8 mph | Mountain Ridge (Highlands Ranch) | |
3 | 439 | Jacob Hofstra | M | 00:13:28 | 6:12 min/mi | 9.7 mph | Summit Ridge Middle School | |
4 | 33 | Lance Hodgkin | M | 00:13:42 | 6:18 min/mi | 9.5 mph | Blessed Sacrament Middle School | |
5 | 290 | Tanner Kast | M | 00:13:54 | 6:25 min/mi | 9.4 mph | Mountain Ridge (Highlands Ranch) | |
6 | 213 | Mathew Chichirico | M | 00:13:58 | 6:26 min/mi | 9.3 mph | Jefferson Academy Middle School | |
7 | 343 | Mason Deaton | M | 00:14:06 | 6:29 min/mi | 9.3 mph | Rocky Mountain School of Expedit | |
8 | 215 | Paul Gibson | M | 00:14:06 | 6:29 min/mi | 9.3 mph | Jefferson Academy Middle School | |
9 | 1990 | Levi Hayes | M | 00:14:12 | 6:33 min/mi | 9.2 mph | Ben Franklin Academy | |
10 | 368 | Paxton Jessen | M | 00:14:14 | 6:33 min/mi | 9.2 mph | SkyView Academy Middle School | |
11 | 1073 | Jack Tipton | M | 00:14:21 | 6:36 min/mi | 9.1 mph | Summit Ridge Middle School | |
12 | 1930 | Colton Glotzbach | M | 00:14:22 | 6:38 min/mi | 9.1 mph | Ascent Classical Academy | |
13 | 1916 | Josiah Doak | M | 00:14:30 | 6:41 min/mi | 9 mph | Ascent Classical Academy | |
14 | 285 | John Bolthouse | M | 00:14:32 | 6:42 min/mi | 9 mph | Mountain Ridge (Highlands Ranch) | |
15 | 1934 | Nathan Sauer | M | 00:14:34 | 6:42 min/mi | 9 mph | Ascent Classical Academy | |
16 | 272 | Eli Parker | M | 00:14:35 | 6:42 min/mi | 8.9 mph | Littleton Academy Middle School | |
17 | 883 | Ian Marshall | M | 00:14:40 | 6:46 min/mi | 8.9 mph | Summit Ridge Middle School | |
18 | 848 | Mason Jussel | M | 00:14:43 | 6:47 min/mi | 8.9 mph | Summit Ridge Middle School | |
19 | 1991 | Tanner Henbest | M | 00:14:47 | 6:49 min/mi | 8.8 mph | Ben Franklin Academy | |
20 | 874 | Zechariah Kulow | M | 00:14:54 | 6:52 min/mi | 8.8 mph | Summit Ridge Middle School | |
21 | 1911 | Joshua Adams | M | 00:14:56 | 6:52 min/mi | 8.7 mph | Ascent Classical Academy | |
22 | 1936 | Magnus Thoreson | M | 00:15:05 | 6:57 min/mi | 8.6 mph | Ascent Classical Academy | |
23 | 222 | Levi Nickels | M | 00:15:08 | 6:58 min/mi | 8.6 mph | Jefferson Academy Middle School | |
24 | 27 | William Durham | M | 00:15:10 | 6:58 min/mi | 8.6 mph | Blessed Sacrament Middle School | |
25 | 228 | Dylan Bowers | M | 00:15:17 | 7:02 min/mi | 8.5 mph | Legacy Academy Middle School | |
26 | 1915 | Ezra Davis | M | 00:15:17 | 7:02 min/mi | 8.5 mph | Ascent Classical Academy | |
27 | 1992 | Wyatt Henbest | M | 00:15:19 | 7:03 min/mi | 8.5 mph | Ben Franklin Academy | |
28 | 191 | Jack Terch | M | 00:15:21 | 7:05 min/mi | 8.5 mph | Good Shepherd Middle School | |
29 | 1997 | Landon Nichols | M | 00:15:21 | 7:05 min/mi | 8.5 mph | Ben Franklin Academy | |
30 | 2000 | Taven Trenck | M | 00:15:23 | 7:05 min/mi | 8.5 mph | Ben Franklin Academy | |
31 | 179 | Brooks Hodges | M | 00:15:24 | 7:05 min/mi | 8.5 mph | Good Shepherd Middle School | |
32 | 373 | Nathan Quintana | M | 00:15:26 | 7:06 min/mi | 8.5 mph | SkyView Academy Middle School | |
33 | 400 | Ethan Osborne | M | 00:15:27 | 7:06 min/mi | 8.4 mph | STEM Middle School | |
34 | 1931 | Isaac Gustafson | M | 00:15:29 | 7:08 min/mi | 8.4 mph | Ascent Classical Academy | |
35 | 196 | Nicholas Yeager | M | 00:15:31 | 7:08 min/mi | 8.4 mph | Good Shepherd Middle School | |
36 | 1984 | Mac Calahan | M | 00:15:33 | 7:10 min/mi | 8.4 mph | Ben Franklin Academy | |
37 | 1933 | James Kaess | M | 00:15:38 | 7:11 min/mi | 8.3 mph | Ascent Classical Academy | |
38 | 375 | Owen Wright | M | 00:15:45 | 7:15 min/mi | 8.3 mph | SkyView Academy Middle School | |
39 | 271 | Andrew Parker | M | 00:15:45 | 7:15 min/mi | 8.3 mph | Littleton Academy Middle School | |
40 | 126 | Ayden Apodaca | M | 00:15:45 | 7:15 min/mi | 8.3 mph | Englewood Middle School | |
41 | 440 | Tyce Clark | M | 00:15:47 | 7:16 min/mi | 8.3 mph | Saint Vincent De Paul | |
42 | 1989 | Bridger Hakes | M | 00:15:51 | 7:18 min/mi | 8.2 mph | Ben Franklin Academy | |
43 | 938 | Cooper Steffen | M | 00:15:52 | 7:18 min/mi | 8.2 mph | Summit Ridge Middle School | |
44 | 895 | Charlie McKnight | M | 00:15:53 | 7:19 min/mi | 8.2 mph | Summit Ridge Middle School | |
45 | 367 | Jonathan Cavett | M | 00:15:56 | 7:21 min/mi | 8.2 mph | SkyView Academy Middle School | |
46 | 140 | Jonah Folk | M | 00:16:01 | 7:23 min/mi | 8.1 mph | Front Range Christian MS | |
47 | 175 | Archer Cloud | M | 00:16:03 | 7:24 min/mi | 8.1 mph | Good Shepherd Middle School | |
48 | 189 | Jude Russell | M | 00:16:05 | 7:24 min/mi | 8.1 mph | Good Shepherd Middle School | |
49 | 34 | Luke Jackson | M | 00:16:07 | 7:26 min/mi | 8.1 mph | Blessed Sacrament Middle School | |
50 | 321 | Hunter Blom | M | 00:16:08 | 7:26 min/mi | 8.1 mph | Platte River Academy MS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.17 mi.