10K Swim (No Wetsuit)
Leaderboard10K Swim (No Wetsuit)(49 results)
Breakdown per finish time
03:11:46 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bruce Deakyne | M1 | 02:13:48 | 2.8 mph | ||||
2 | 3 | Jenna Campbell | F1 | 02:25:07 | 2.6 mph | ||||
3 | 8 | Kathleen West | F2 | 02:32:22 | 2.4 mph | ||||
4 | 5 | Michael Foster | M2 | 02:39:47 | 2.3 mph | ||||
5 | 4 | Robert Doebele | M3 | 02:40:54 | 2.3 mph | ||||
6 | 18 | Micha Hanson | M4 | 02:42:06 | 2.3 mph | ||||
7 | 22 | Clay Myers | M5 | 02:42:35 | 2.3 mph | ||||
8 | 11 | Andreas Lorenz | M6 | 02:43:02 | 2.3 mph | ||||
9 | 13 | Susan Von Der Lippe | F3 | 02:44:11 | 2.3 mph | ||||
10 | 7 | Corey Murphey | F4 | 02:44:53 | 2.3 mph | ||||
11 | 26 | Larry McKeogh | M7 | 02:45:19 | 2.3 mph | ||||
12 | 19 | Rachel Berger | F5 | 02:48:27 | 2.2 mph | ||||
13 | 14 | Rob Barringer | M8 | 02:57:07 | 2.1 mph | ||||
14 | 23 | Barry Behnken | M9 | 02:57:24 | 2.1 mph | ||||
15 | 21 | Emily Lane | F6 | 02:58:51 | 2.1 mph | ||||
16 | 33 | Nathan Reed | M10 | 03:00:17 | 2.1 mph | ||||
17 | 27 | Caitlin Swalec | F7 | 03:00:51 | 2.1 mph | ||||
18 | 37 | Sharessa Gutierrez | F8 | 03:01:01 | 2.1 mph | ||||
19 | 51 | Chelsea Cullen | F9 | 03:03:09 | 2 mph | ||||
20 | 38 | Scott Hoftiezer | M11 | 03:03:25 | 2 mph | ||||
21 | 24 | Michele Bierstedt | F10 | 03:03:35 | 2 mph | ||||
22 | 25 | Darren Imhoff | M12 | 03:08:19 | 2 mph | ||||
23 | 15 | Edward Connolly | M13 | 03:09:28 | 2 mph | ||||
24 | 35 | Tamara Bretting | F11 | 03:10:03 | 2 mph | ||||
25 | 29 | Katie Horvath | F12 | 03:11:46 | 1.9 mph | ||||
26 | 30 | Dan Frost | M14 | 03:12:52 | 1.9 mph | ||||
27 | 58 | John Whiteman | M15 | 03:16:19 | 1.9 mph | ||||
28 | 44 | Dustin Walsh | M16 | 03:18:34 | 1.9 mph | ||||
29 | 39 | Matthew Moseley | M17 | 03:19:27 | 1.9 mph | ||||
30 | 31 | Jamie Barrutia | F13 | 03:22:18 | 1.8 mph | ||||
31 | 50 | Adam Licavoli | M18 | 03:25:29 | 1.8 mph | ||||
32 | 36 | Fred Arnold | M19 | 03:26:09 | 1.8 mph | ||||
33 | 20 | Kirsten Kinder | F14 | 03:33:54 | 1.7 mph | ||||
34 | 43 | Michelle Poole | F15 | 03:34:14 | 1.7 mph | ||||
35 | 49 | Sarah Cassidy | F16 | 03:41:30 | 1.7 mph | ||||
36 | 48 | Kirsten Guss | F17 | 03:41:57 | 1.7 mph | ||||
37 | 42 | Tj Scholand | M20 | 03:44:07 | 1.7 mph | ||||
38 | 52 | Mike Healey | M21 | 03:46:15 | 1.6 mph | ||||
39 | 55 | Keith Bailey | M22 | 03:47:22 | 1.6 mph | ||||
40 | 41 | Adrien Schissler | M23 | 03:47:33 | 1.6 mph | ||||
41 | 46 | Rachel Gamache | F18 | 04:04:59 | 1.5 mph | ||||
42 | 62 | Mitch Taylor | M24 | 04:06:34 | 1.5 mph | ||||
43 | 54 | Drew Gaede | F19 | 04:10:22 | 1.5 mph | ||||
44 | 9 | Mackenzie Stauffer | F20 | 04:16:43 | 1.5 mph | ||||
45 | 59 | Jeffrey Lingle | M25 | 04:27:29 | 1.4 mph | ||||
46 | 61 | Joel Smith | M26 | 04:33:52 | 1.4 mph | ||||
47 | 60 | Rachael Whitefield | F21 | 04:58:51 | 1.2 mph | ||||
48 | 64 | Al Stafford | M27 | 05:02:18 | 1.2 mph | ||||
49 | 65 | Cathy Harrington | F22 | 05:03:50 | 1.2 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 10 km.