1.2 Mile Swim (No Wetsuit)
Leaderboard1.2 Mile Swim (No Wetsuit)(43 results)
Breakdown per finish time
00:32:10 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|
1 | 129 | James Kershaw | M1 | 00:20:28 | 3.5 mph | ||||
2 | 105 | Justin Cady | M2 | 00:23:25 | 3.1 mph | ||||
3 | 535 | Rob Clayton | M3 | 00:25:56 | 2.8 mph | ||||
4 | 111 | Gisella Cianci | F1 | 00:26:05 | 2.8 mph | ||||
5 | 98 | Joe Bakel | M4 | 00:26:11 | 2.7 mph | ||||
6 | 536 | Matt Horner | M5 | 00:26:22 | 2.7 mph | ||||
7 | 119 | Nick Gardner | M6 | 00:26:26 | 2.7 mph | ||||
8 | 127 | Caleb Imhoff | M7 | 00:27:13 | 2.6 mph | ||||
9 | 150 | Lexi Rydland | F2 | 00:27:30 | 2.6 mph | ||||
10 | 140 | Meredith Pedersen | F3 | 00:27:45 | 2.6 mph | ||||
11 | 143 | Kestrel Pierce | F4 | 00:27:45 | 2.6 mph | ||||
12 | 118 | Teddi Freedman | F5 | 00:27:51 | 2.6 mph | ||||
13 | 534 | Collin Duchene | M8 | 00:28:32 | 2.5 mph | ||||
14 | 113 | Maaike Cronin | F6 | 00:30:06 | 2.4 mph | ||||
15 | 123 | Jennifer Graham | F7 | 00:30:32 | 2.4 mph | ||||
16 | 142 | Erick Pierce | M9 | 00:30:35 | 2.4 mph | ||||
17 | 172 | Nathaniel Zeile | M10 | 00:31:06 | 2.3 mph | ||||
18 | 122 | Alexandra Georgiadis | F8 | 00:31:19 | 2.3 mph | ||||
19 | 166 | Shaye Weldon | F9 | 00:31:34 | 2.3 mph | ||||
20 | 164 | Elizabeth Warner | F10 | 00:31:36 | 2.3 mph | ||||
21 | 287 | Scott Cameron | M11 | 00:32:01 | 2.2 mph | ||||
22 | 130 | Jacob Klein | M12 | 00:32:10 | 2.2 mph | ||||
23 | 171 | Colleen Yoo | F11 | 00:32:47 | 2.2 mph | ||||
24 | 147 | Nicole Rivers | F12 | 00:32:50 | 2.2 mph | ||||
25 | 165 | Andrea Webster | F13 | 00:33:08 | 2.2 mph | ||||
26 | 108 | Gavin Chen | M13 | 00:33:09 | 2.2 mph | ||||
27 | 146 | Julie Reed | F14 | 00:34:21 | 2.1 mph | ||||
28 | 104 | Kevin Burkhard | M14 | 00:35:16 | 2 mph | ||||
29 | 144 | Courtney Pollack | F15 | 00:36:18 | 2 mph | ||||
30 | 116 | Claire Eckstrom | F16 | 00:36:19 | 2 mph | ||||
31 | 288 | Genevieve Miller | F17 | 00:37:22 | 1.9 mph | ||||
32 | 120 | Sherena Garza | F18 | 00:37:29 | 1.9 mph | ||||
33 | 170 | Caroline Wooten | F19 | 00:37:44 | 1.9 mph | ||||
34 | 126 | Audrey Imhoff | F20 | 00:37:49 | 1.9 mph | ||||
35 | 103 | Floyd Bundrant | M15 | 00:37:56 | 1.9 mph | ||||
36 | 167 | Oliver West | M16 | 00:37:59 | 1.9 mph | ||||
37 | 163 | Drew Waldbauer | M17 | 00:38:18 | 1.9 mph | ||||
38 | 151 | Leo Sellers | M18 | 00:38:35 | 1.9 mph | ||||
39 | 109 | Mary Beth Cheversia | F21 | 00:38:36 | 1.9 mph | ||||
40 | 135 | Anna Motes | F22 | 00:38:43 | 1.9 mph | ||||
41 | 145 | Kristin Ramey | F23 | 00:39:03 | 1.8 mph | ||||
42 | 99 | Kate Bennett | F24 | 00:47:08 | 1.5 mph | ||||
43 | 133 | Andi Lomax | F25 | 00:49:46 | 1.4 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.93 km.