1.2 Mile Swim (Wetsuit)
Leaderboard1.2 Mile Swim (Wetsuit)(24 results)
Breakdown per finish time
00:33:17 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|
1 | 161 | Ben Walczak | M1 | 00:21:54 | 3.3 mph | ||||
2 | 107 | Jio Chang | F1 | 00:25:27 | 2.8 mph | ||||
3 | 136 | Maegan Olivos | F2 | 00:26:00 | 2.8 mph | ||||
4 | 141 | Luke Pfeiffer | M2 | 00:27:19 | 2.6 mph | ||||
5 | 157 | Scott Spriggs | M3 | 00:27:43 | 2.6 mph | ||||
6 | 162 | Sue Walczak | F3 | 00:28:42 | 2.5 mph | ||||
7 | 168 | Laryssa Winne | F4 | 00:29:38 | 2.4 mph | ||||
8 | 132 | Holly Krutka | F5 | 00:29:56 | 2.4 mph | ||||
9 | 124 | Sarena Hebebrand | F6 | 00:31:22 | 2.3 mph | ||||
10 | 112 | Jodi Conley | F7 | 00:32:10 | 2.2 mph | ||||
11 | 106 | Meghan Casey | F8 | 00:33:16 | 2.2 mph | ||||
12 | 110 | Colleen Church | F9 | 00:33:17 | 2.2 mph | ||||
13 | 97 | Marie Bader | F10 | 00:33:37 | 2.1 mph | ||||
14 | 154 | Deirdre Smith | F11 | 00:33:38 | 2.1 mph | ||||
15 | 158 | Annamarie Strzyz | F12 | 00:35:36 | 2 mph | ||||
16 | 152 | Tatyana Shulkin | F13 | 00:35:36 | 2 mph | ||||
17 | 101 | Sue Bloomfield | F14 | 00:36:03 | 2 mph | ||||
18 | 159 | Alison Suthers | F15 | 00:36:27 | 2 mph | ||||
19 | 139 | Sonia Parkhie | F16 | 00:39:37 | 1.8 mph | ||||
20 | 138 | Shyam Parkhie | M4 | 00:39:51 | 1.8 mph | ||||
21 | 160 | Natalya Tryon | F17 | 00:45:03 | 1.6 mph | ||||
22 | 115 | Barbara Eckstrom | F18 | 00:50:33 | 1.4 mph | ||||
23 | 131 | Tyler Krich | M5 | 00:54:02 | 1.3 mph | ||||
24 | 125 | Mary Hyde | F19 | 00:56:23 | 1.3 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.93 km.