2.4 Mile Swim (No Wetsuit)
Leaderboard2.4 Mile Swim (No Wetsuit)(46 results)
Breakdown per finish time
00:56:25 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|
1 | 538 | Tory Bartlett | M1 | 00:41:28 | 3.5 mph | ||||
2 | 176 | Morgan Cady | F1 | 00:42:39 | 3.4 mph | ||||
3 | 224 | Alan Peterson | M2 | 00:42:52 | 3.4 mph | ||||
4 | 537 | Robert Clayton | M3 | 00:43:14 | 3.3 mph | ||||
5 | 227 | Jodi Quinnell | F2 | 00:45:31 | 3.2 mph | ||||
6 | 226 | Kristen Pritchett | F3 | 00:45:50 | 3.1 mph | ||||
7 | 216 | Erica McDonald | F4 | 00:47:05 | 3.1 mph | ||||
8 | 244 | Kent Walker | M4 | 00:48:06 | 3 mph | ||||
9 | 183 | Josh Cornish | M5 | 00:48:09 | 3 mph | ||||
10 | 235 | Brett Saum | M6 | 00:48:55 | 2.9 mph | ||||
11 | 188 | Alex Dragan | M7 | 00:48:56 | 2.9 mph | ||||
12 | 181 | Madalynne Coe | F5 | 00:51:12 | 2.8 mph | ||||
13 | 190 | Tony Dragan | M8 | 00:51:14 | 2.8 mph | ||||
14 | 187 | Paula Dooley | F6 | 00:51:41 | 2.8 mph | ||||
15 | 205 | Anthony Istomin | M9 | 00:51:50 | 2.8 mph | ||||
16 | 196 | Chelsea Gibbons | F7 | 00:51:50 | 2.8 mph | ||||
17 | 210 | Eileen Kim | F8 | 00:52:47 | 2.7 mph | ||||
18 | 214 | Alex McAnally | F9 | 00:52:56 | 2.7 mph | ||||
19 | 221 | Colleen Olson | F10 | 00:53:05 | 2.7 mph | ||||
20 | 175 | Christy Burkhard | F11 | 00:54:10 | 2.7 mph | ||||
21 | 237 | Nathan Shaver | M10 | 00:55:29 | 2.6 mph | ||||
22 | 199 | Alison Green | F12 | 00:56:14 | 2.6 mph | ||||
23 | 225 | Karolina Pormanczuk | F13 | 00:56:25 | 2.6 mph | ||||
24 | 243 | Meg Vertovec | F14 | 00:56:35 | 2.5 mph | ||||
25 | 357 | Bobby Lewis | M11 | 00:57:27 | 2.5 mph | ||||
26 | 220 | Christopher Odell | M12 | 00:58:20 | 2.5 mph | ||||
27 | 185 | Jeanette Cullup | F15 | 00:59:51 | 2.4 mph | ||||
28 | 186 | Reilly Dibner | F16 | 01:01:04 | 2.4 mph | ||||
29 | 180 | Juan Pablo Centeno | M13 | 01:02:03 | 2.3 mph | ||||
30 | 211 | Danica Kushner | F17 | 01:02:18 | 2.3 mph | ||||
31 | 544 | Scottan Conlon | F18 | 01:03:16 | 2.3 mph | ||||
32 | 247 | Therese Weiderspon | F19 | 01:03:45 | 2.3 mph | ||||
33 | 233 | Jennifer Rischling | F20 | 01:05:07 | 2.2 mph | ||||
34 | 201 | Veronica Hildebrand | F21 | 01:05:44 | 2.2 mph | ||||
35 | 193 | Lindsay Gardner | F22 | 01:05:59 | 2.2 mph | ||||
36 | 231 | Mj Redman | F23 | 01:07:03 | 2.1 mph | ||||
37 | 250 | Lucie Yepez | F24 | 01:07:36 | 2.1 mph | ||||
38 | 236 | Richard Schuster | M14 | 01:08:03 | 2.1 mph | ||||
39 | 213 | Kathryn Malers | F25 | 01:08:25 | 2.1 mph | ||||
40 | 239 | Melanie Smith | F26 | 01:08:37 | 2.1 mph | ||||
41 | 198 | Martina Gilbert | F27 | 01:09:24 | 2.1 mph | ||||
42 | 217 | Kellie Medina | F28 | 01:10:51 | 2 mph | ||||
43 | 208 | Aura Lee Kelly | F29 | 01:16:53 | 1.9 mph | ||||
44 | 222 | Quintana Patterson | F30 | 01:28:45 | 1.6 mph | ||||
45 | 238 | Cheryl Smith | F31 | 01:28:45 | 1.6 mph | ||||
46 | 174 | Kimberley Benjamin | F32 | 01:30:07 | 1.6 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.86 km.