2.4 Mile Swim (Wetsuit)
Leaderboard2.4 Mile Swim (Wetsuit)(21 results)
Breakdown per finish time
00:56:59 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|
1 | 249 | Nathan White | M1 | 00:46:02 | 3.1 mph | ||||
2 | 191 | Megan Dudden | F1 | 00:48:45 | 3 mph | ||||
3 | 177 | Teri Cady | F2 | 00:48:48 | 3 mph | ||||
4 | 202 | Peter Hopkins | M2 | 00:51:45 | 2.8 mph | ||||
5 | 67 | Scott Andrews | M3 | 00:52:36 | 2.7 mph | ||||
6 | 223 | Aria Paul | F3 | 00:53:02 | 2.7 mph | ||||
7 | 207 | Elizabeth Jones | F4 | 00:53:04 | 2.7 mph | ||||
8 | 178 | Catie Caywood | F5 | 00:53:06 | 2.7 mph | ||||
9 | 240 | Elizabeth Stevens | F6 | 00:53:11 | 2.7 mph | ||||
10 | 195 | Jane Geisman | F7 | 00:56:32 | 2.5 mph | ||||
11 | 204 | Emily Hutson | F8 | 00:56:59 | 2.5 mph | ||||
12 | 241 | Lauren Tien | F9 | 00:57:29 | 2.5 mph | ||||
13 | 234 | Sarah Sassler | F10 | 01:00:01 | 2.4 mph | ||||
14 | 194 | Katherine Gaston | F11 | 01:00:28 | 2.4 mph | ||||
15 | 229 | Larry Ramey | M4 | 01:04:12 | 2.2 mph | ||||
16 | 218 | Anne Metzger | F12 | 01:04:17 | 2.2 mph | ||||
17 | 203 | Ovella Huddleston | F13 | 01:07:36 | 2.1 mph | ||||
18 | 179 | Steve Cederle | M5 | 01:12:51 | 2 mph | ||||
19 | 246 | Karen Weatherby | F14 | 01:17:55 | 1.8 mph | ||||
20 | 189 | Gonda Dragan | F15 | 01:30:38 | 1.6 mph | ||||
21 | 215 | Kevin McCall | M6 | 01:32:18 | 1.6 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.86 km.