Collegiate 2.4 Mile Swim
LeaderboardCollegiate 2.4 Mile Swim(98 results)
Breakdown per finish time
00:43:30 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Speed | City | State | Team | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 265 | Charlie Clark | M1 | 00:39:21 | 3.7 mph | UW | ||||
2 | 252 | Derek Long | M2 | 00:39:29 | 3.6 mph | UW | ||||
3 | 257 | Adam Pannell | M3 | 00:39:29 | 3.6 mph | UW | ||||
4 | 508 | Scott Reeder | M4 | 00:39:32 | 3.6 mph | Mines | ||||
5 | 524 | Ralph Fiscus | M5 | 00:39:39 | 3.6 mph | AF | ||||
6 | 512 | Joeseph Lev-Tov | M6 | 00:39:41 | 3.6 mph | Mines | ||||
7 | 509 | Jaron O'Grady | M7 | 00:39:52 | 3.6 mph | Mines | ||||
8 | 529 | Tucker Rice | M8 | 00:39:52 | 3.6 mph | AF | ||||
9 | 515 | Ronan Lauinger | M9 | 00:39:59 | 3.6 mph | Mines | ||||
10 | 510 | Lucas Hoke | M10 | 00:40:19 | 3.6 mph | Mines | ||||
11 | 266 | Caleb Ozenne | M11 | 00:40:32 | 3.6 mph | UW | ||||
12 | 259 | Harry Tjaden | M12 | 00:40:32 | 3.6 mph | UW | ||||
13 | 275 | Andrew Ravegum | M13 | 00:40:41 | 3.5 mph | UW | ||||
14 | 354 | Kyra Rabess | F1 | 00:40:42 | 3.5 mph | UNC | ||||
15 | 527 | Gavin Dustin | M14 | 00:40:51 | 3.5 mph | AF | ||||
16 | 173 | Andres Saa | M15 | 00:40:55 | 3.5 mph | Mines | ||||
17 | 526 | Tyler Surratt | M16 | 00:41:12 | 3.5 mph | AF | ||||
18 | 519 | Garrett Kennedy | M17 | 00:41:13 | 3.5 mph | AF | ||||
19 | 278 | Katie Kucik | F2 | 00:41:17 | 3.5 mph | AF | ||||
20 | 365 | Maddi Geyer | F3 | 00:41:22 | 3.5 mph | CSU | ||||
21 | 272 | Sage Morton | F4 | 00:41:25 | 3.5 mph | UW | ||||
22 | 269 | Tara Joyce | F5 | 00:41:51 | 3.4 mph | UW | ||||
23 | 531 | Anthony Sebastian | M18 | 00:42:20 | 3.4 mph | AF | ||||
24 | 520 | Benjamin Wong | M19 | 00:42:23 | 3.4 mph | AF | ||||
25 | 517 | Kellen Russell | M20 | 00:42:24 | 3.4 mph | AF | ||||
26 | 348 | Cheyanna Cordova | F6 | 00:42:24 | 3.4 mph | UNC | ||||
27 | 276 | Katie Andrist | F7 | 00:42:26 | 3.4 mph | AF | ||||
28 | 511 | Jakson Winn | M21 | 00:42:31 | 3.4 mph | Mines | ||||
29 | 280 | Jessica Smith | F8 | 00:42:33 | 3.4 mph | AF | ||||
30 | 416 | Isabella Bono | F9 | 00:42:34 | 3.4 mph | Mines | ||||
31 | 516 | Joseph Moore | M22 | 00:42:34 | 3.4 mph | AF | ||||
32 | 267 | Luke Walker | M23 | 00:42:36 | 3.4 mph | UW | ||||
33 | 297 | Elizabeth Mayer | F10 | 00:42:40 | 3.4 mph | UNC | ||||
34 | 351 | Megan Hurley | F11 | 00:42:40 | 3.4 mph | UNC | ||||
35 | 277 | Lauren Arnold | F12 | 00:42:41 | 3.4 mph | AF | ||||
36 | 270 | Katie Ford | F13 | 00:42:51 | 3.4 mph | UW | ||||
37 | 295 | Katelyn Bergin | F14 | 00:42:54 | 3.4 mph | UNC | ||||
38 | 283 | Naomi Furman | F15 | 00:42:55 | 3.4 mph | AF | ||||
39 | 281 | Natalie Gembicki | F16 | 00:42:55 | 3.4 mph | AF | ||||
40 | 532 | Daniel Detjen | M24 | 00:43:04 | 3.3 mph | AF | ||||
41 | 518 | Gavin Peterman | M25 | 00:43:04 | 3.3 mph | AF | ||||
42 | 533 | Louie Body | M26 | 00:43:06 | 3.3 mph | AF | ||||
43 | 356 | Reese Hazan | F17 | 00:43:10 | 3.3 mph | UNC | ||||
44 | 513 | Jake Sherman | M27 | 00:43:12 | 3.3 mph | Mines | ||||
45 | 501 | Julie Gill | F18 | 00:43:14 | 3.3 mph | Mines | ||||
46 | 379 | Tess Whineray | F19 | 00:43:19 | 3.3 mph | CSU | ||||
47 | 352 | Ellyson Lombardi | F20 | 00:43:19 | 3.3 mph | UNC | ||||
48 | 424 | Kylie Vandermeer | F21 | 00:43:24 | 3.3 mph | Mines | ||||
49 | 273 | Britt Nichols | F22 | 00:43:30 | 3.3 mph | UW | ||||
50 | 271 | Maislyn Klimczak | F23 | 00:43:40 | 3.3 mph | UW |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.86 km.