Collegiate 1.2 Mile Swim
LeaderboardCollegiate 1.2 Mile Swim(18 results)
Breakdown per finish time
00:24:09 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Speed | City | State | Team | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 359 | Maisy Barbosa | F1 | 00:22:28 | 3.2 mph | CSU | ||||
2 | 399 | Braden Hunt | M1 | 00:22:28 | 3.2 mph | Mines | ||||
3 | 390 | Zooecia Phoebus | F2 | 00:22:44 | 3.2 mph | Mines | ||||
4 | 392 | Joe Hutchinson | M2 | 00:22:58 | 3.1 mph | Mines | ||||
5 | 397 | Gavin Gilmore | M3 | 00:23:18 | 3.1 mph | Mines | ||||
6 | 388 | Emi Jedryka | F3 | 00:23:21 | 3.1 mph | Mines | ||||
7 | 385 | Olivia Kisow | F4 | 00:23:21 | 3.1 mph | Mines | ||||
8 | 389 | Sophia Buhr | F5 | 00:23:40 | 3 mph | Mines | ||||
9 | 395 | Luca Burns | M4 | 00:24:09 | 3 mph | Mines | ||||
10 | 393 | Jack Engler | M5 | 00:24:22 | 3 mph | Mines | ||||
11 | 391 | Cameryn Schmidt | F6 | 00:24:28 | 2.9 mph | Mines | ||||
12 | 384 | Hemp Kerrigan | F7 | 00:24:45 | 2.9 mph | Mines | ||||
13 | 386 | Savannah Karas | F8 | 00:24:57 | 2.9 mph | Mines | ||||
14 | 400 | Kevin Burns | M6 | 00:24:59 | 2.9 mph | Mines | ||||
15 | 398 | Jori Selig | F9 | 00:27:26 | 2.6 mph | Mines | ||||
16 | 387 | Jordan Tierney | F10 | 00:27:34 | 2.6 mph | Mines | ||||
17 | 396 | Oliver Theby | M7 | 00:27:45 | 2.6 mph | Mines | ||||
18 | 394 | Garrett Waite | M8 | 00:33:58 | 2.1 mph | Mines |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.93 km.