📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard5k(411 results)
5k
Breakdown per finish time
00:41:02 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State
1 305 Evan Kear M1 00:17:02 5:30 min/mi 10.9 mph ERIE
2 735 Kyle Wagener M2 00:17:30 5:38 min/mi 10.7 mph ARVADA
3 367 Gabriel Martinez M3 00:18:27 5:57 min/mi 10.1 mph THORNTON
4 729 Sean Hopkins M4 00:18:48 6:04 min/mi 9.9 mph DENVER
5 148 Clara Cuthbert F1 00:20:24 6:34 min/mi 9.1 mph LONE TREE
6 360 Vincent Mangat M5 00:20:27 6:36 min/mi 9.1 mph BOULDER
7 725 Henry Stettner M6 00:20:36 6:39 min/mi 9 mph ENGLEWOOD
8 778 Sean Hardison M7 00:20:50 6:42 min/mi 8.9 mph CHARLOTTESVILLE
9 698 Noah MacIel M8 00:21:04 6:47 min/mi 8.8 mph LONE TREE
10 730 Wil Swenson M9 00:21:23 6:54 min/mi 8.7 mph DENVER
11 266 Yannick Heard M10 00:21:52 7:03 min/mi 8.5 mph DENVER
12 634 Bruno Villavicencio M11 00:21:57 7:05 min/mi 8.5 mph GREELEY
13 176 Robert Estes M12 00:21:59 7:05 min/mi 8.5 mph DENVER
14 780 Dana Schoewe F2 00:21:59 7:05 min/mi 8.5 mph CHARLOTTESVILLE
15 365 Alejandra Mart Nez F3 00:22:00 7:05 min/mi 8.5 mph MONTERREY
16 584 Patrick Southern M13 00:22:24 7:13 min/mi 8.3 mph HIGHLANDS RANCH
17 707 Cloe Ruth F4 00:22:26 7:15 min/mi 8.3 mph LONGMONT
18 703 Eleanor Ottem F5 00:22:26 7:15 min/mi 8.3 mph LONGMONT
19 489 Corey Pollard F6 00:22:49 7:21 min/mi 8.2 mph AURORA
20 726 Pyper Jones F7 00:22:53 7:23 min/mi 8.1 mph BRIGHTON
21 399 Logan Menlove M14 00:23:00 7:24 min/mi 8.1 mph LOVELAND
22 220 River Gassen F8 00:23:10 7:27 min/mi 8 mph COLORADO SPRINGS
23 424 Jodi Montoya F9 00:23:17 7:31 min/mi 8 mph DENVER
24 171 Tyler Ellicott M15 00:23:29 7:34 min/mi 7.9 mph EVANS
25 633 Landon Verbrugge M16 00:23:57 7:43 min/mi 7.8 mph CENTENNIAL
26 470 Valerie Oltman F10 00:23:59 7:43 min/mi 7.8 mph CASTLE ROCK
27 309 Michael Kelleher M17 00:24:07 7:47 min/mi 7.7 mph DENVER
28 468 Karin Ohman F11 00:24:18 7:50 min/mi 7.7 mph DENVER
29 631 Jake Vanbeukering M18 00:24:28 7:53 min/mi 7.6 mph DENVER
30 546 Adam Scheer M19 00:24:52 8:01 min/mi 7.5 mph FORT COLLINS
31 653 Kevin Wheeler M20 00:25:12 8:08 min/mi 7.4 mph DENVER
32 510 Em (Emily) Pytell F12 00:25:15 8:08 min/mi 7.4 mph DENVER
33 753 Christopher Chang M21 00:25:27 8:12 min/mi 7.3 mph DENVER
34 180 Madie Federle F13 00:25:28 8:12 min/mi 7.3 mph BOULDER
35 13 Morgan Anderson F14 00:25:29 8:12 min/mi 7.3 mph CASTLE ROCK
36 175 Alexa Estes F15 00:25:40 8:16 min/mi 7.3 mph DENVER
37 418 Ryan Mitchell M22 00:25:48 8:19 min/mi 7.2 mph BOULDER
38 339 Lauren Lannen F16 00:25:54 8:21 min/mi 7.2 mph DENVER
39 340 Patrick Lannen M23 00:25:54 8:21 min/mi 7.2 mph DENVER
40 411 Lauren Mills F17 00:26:17 8:29 min/mi 7.1 mph DENVER
41 752 Abigail Chang F18 00:26:21 8:30 min/mi 7.1 mph DENVER
42 754 Bethany Chang F19 00:26:21 8:30 min/mi 7.1 mph DENVER
43 292 Frances Johnson F20 00:26:27 8:32 min/mi 7 mph ENGLEWOOD
44 539 Brett Ryals M24 00:26:28 8:32 min/mi 7 mph ENGLEWOOD
45 239 Curtis Grafton M25 00:26:42 8:37 min/mi 7 mph HIGHLANDS RANCH
46 777 Jeffrey Begay Jr M26 00:26:43 8:37 min/mi 7 mph DENVER
47 772 Brian Mader M27 00:26:49 8:38 min/mi 7 mph DENVER
48 697 Jorge MacIel M28 00:26:59 8:41 min/mi 6.9 mph LONE TREE
49 430 Farhana Morales F21 00:27:05 8:43 min/mi 6.9 mph GOLDEN
50 119 Evan Clairmont M29 00:27:10 8:45 min/mi 6.9 mph LAKEWOOD
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.