5k
Leaderboard5k(846 results)
5k
Breakdown per finish time
00:59:50 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Participant | Award | Gender | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1015 | Taylor Hannegan | M1 | 00:18:25 | 5:56 min/mi | 10.1 mph | BOULDER | |||
2 | 850 | Nick Jocelyn | M2 | 00:18:51 | 6:05 min/mi | 9.9 mph | BOULDER | |||
3 | 919 | Nick Personett | M3 | 00:19:15 | 6:12 min/mi | 9.7 mph | DENVER | |||
4 | 1114 | Lily Louzon | F1 | 00:19:17 | 6:13 min/mi | 9.7 mph | CONIFER | |||
5 | 246 | Paul Grimsley | M4 | 00:20:11 | 6:31 min/mi | 9.2 mph | LIBERTY HILL | |||
6 | 1120 | Andy Ray | M5 | 00:21:06 | 6:49 min/mi | 8.8 mph | DENVER | |||
7 | 557 | Megan Stenbeck | F2 | 00:21:40 | 6:58 min/mi | 8.6 mph | LITTLETON | |||
8 | 257 | Andy Hansen | M6 | 00:21:42 | 7:00 min/mi | 8.6 mph | WINDSOR | |||
9 | 211 | Raili Flood | F3 | 00:21:45 | 7:00 min/mi | 8.6 mph | DENVER | |||
10 | 888 | Erin Marvel | F4 | 00:21:46 | 7:02 min/mi | 8.6 mph | WHEAT RIDGE | |||
11 | 819 | Kori Eberle | F5 | 00:22:03 | 7:06 min/mi | 8.5 mph | DENVER | |||
12 | 1051 | Nathan Wember | M7 | 00:22:09 | 7:08 min/mi | 8.4 mph | CENTENNIAL | |||
13 | 171 | Joseph Deloy | M8 | 00:22:11 | 7:10 min/mi | 8.4 mph | DENVER | |||
14 | 894 | Dayna McLaughlin | F6 | 00:22:22 | 7:13 min/mi | 8.3 mph | DENVER | |||
15 | 1078 | Stephen Latta | M9 | 00:22:31 | 7:16 min/mi | 8.3 mph | AURORA | |||
16 | 865 | Charlie Land | M10 | 00:22:45 | 7:19 min/mi | 8.2 mph | LITTLETON | |||
17 | 346 | Brian Kudron | M11 | 00:22:52 | 7:23 min/mi | 8.2 mph | LAKEWOOD | |||
18 | 766 | Samantha Boggs | F7 | 00:23:02 | 7:26 min/mi | 8.1 mph | DENVER | |||
19 | 623 | Ben Wegener | M12 | 00:23:04 | 7:26 min/mi | 8.1 mph | LITTLETON | |||
20 | 753 | Nicole Abrahamson | F8 | 00:23:32 | 7:35 min/mi | 7.9 mph | CENTENNIAL | |||
21 | 555 | Brooke Steinkopf | F9 | 00:23:37 | 7:37 min/mi | 7.9 mph | BRECKENRIDGE | |||
22 | 1099 | Matt Dever | M13 | 00:23:37 | 7:37 min/mi | 7.9 mph | DENVER | |||
23 | 632 | Ryan Williams | M14 | 00:23:38 | 7:37 min/mi | 7.9 mph | BRECKENRIDGE | |||
24 | 353 | Mack Land | M15 | 00:23:51 | 7:42 min/mi | 7.8 mph | STERLING | |||
25 | 440 | Casey Noll | M16 | 00:23:51 | 7:42 min/mi | 7.8 mph | ALBUQUERQUE | |||
26 | 844 | Chris Hoying | M17 | 00:23:55 | 7:42 min/mi | 7.8 mph | DENVER | |||
27 | 414 | Melissa Mincic | F10 | 00:24:01 | 7:45 min/mi | 7.8 mph | DENVER | |||
28 | 537 | Hannah Siebens | F11 | 00:24:23 | 7:52 min/mi | 7.6 mph | DENVER | |||
29 | 1069 | Thomas Wilson | M18 | 00:24:24 | 7:52 min/mi | 7.6 mph | LITTLETON | |||
30 | 811 | Brad Dodson | M19 | 00:24:35 | 7:55 min/mi | 7.6 mph | DENVER | |||
31 | 130 | Terry Campbell | M20 | 00:24:40 | 7:56 min/mi | 7.6 mph | PARKER | |||
32 | 186 | Mary Kaye Dolan-Hall | F12 | 00:24:42 | 7:58 min/mi | 7.5 mph | LITTLETON | |||
33 | 1122 | Kelly Ritchie | F13 | 00:24:43 | 7:58 min/mi | 7.5 mph | GOLDEN | |||
34 | 185 | James Dolan-Hall | M21 | 00:24:43 | 7:58 min/mi | 7.5 mph | LITTLETON | |||
35 | 933 | Uriel Rico | M22 | 00:24:43 | 7:58 min/mi | 7.5 mph | DENVER | |||
36 | 19 | Amy Duberstein | F14 | 00:24:48 | 8:00 min/mi | 7.5 mph | DENVER | |||
37 | 709 | Rocco Casson-West | M23 | 00:24:55 | 8:01 min/mi | 7.5 mph | BOULDER | |||
38 | 756 | John Armstrong | M24 | 00:25:02 | 8:04 min/mi | 7.4 mph | DENVER | |||
39 | 853 | Kellan Johnson | M25 | 00:25:12 | 8:08 min/mi | 7.4 mph | ELIZABETH | |||
40 | 848 | Brent Jensen | M26 | 00:25:16 | 8:09 min/mi | 7.4 mph | LITTLETON | |||
41 | 318 | Paul Kalen | M27 | 00:25:19 | 8:09 min/mi | 7.4 mph | MORRISON | |||
42 | 214 | Jessica Floyd | F15 | 00:25:25 | 8:11 min/mi | 7.3 mph | DENVER | |||
43 | 229 | Joshua Gilens | M28 | 00:25:25 | 8:11 min/mi | 7.3 mph | DENVER | |||
44 | 951 | Josh Sutchar | M29 | 00:25:28 | 8:12 min/mi | 7.3 mph | GOLDEN | |||
45 | 31 | Hector Rubi | M30 | 00:25:28 | 8:12 min/mi | 7.3 mph | LONGMONT | |||
46 | 941 | Allan Schmelzel | M31 | 00:25:32 | 8:14 min/mi | 7.3 mph | DENVER | |||
47 | 897 | Sean Miller | M32 | 00:25:47 | 8:19 min/mi | 7.2 mph | GREELEY | |||
48 | 1095 | Jeff Conlee | M33 | 00:25:48 | 8:19 min/mi | 7.2 mph | LITTLETON | |||
49 | 350 | Robert Lalonde | M34 | 00:25:50 | 8:19 min/mi | 7.2 mph | DENVER | |||
50 | 764 | Jacek Blaszczyk | M35 | 00:25:50 | 8:19 min/mi | 7.2 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3.04 mi and 3.23 mi to qualify for this leaderboard.