High School Girls JV/Open
LeaderboardHigh School Girls JV/Open(107 results)
Breakdown per finish time
00:26:56 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 240 | Lisette Malzahn Fossil Ridge High School | F | 00:20:15 | 6:31 min/mi | 9.2 mph | |
2 | 515 | Kendall Wangerin Holy Family High School | F | 00:21:52 | 7:03 min/mi | 8.5 mph | |
3 | 246 | Elise Porter Fossil Ridge High School | F | 00:21:54 | 7:03 min/mi | 8.5 mph | |
4 | 214 | Nadia Anderson Fossil Ridge High School | F | 00:22:05 | 7:06 min/mi | 8.5 mph | |
5 | 248 | Rachel Rankin Fossil Ridge High School | F | 00:22:23 | 7:13 min/mi | 8.3 mph | |
6 | 2386 | Dinah McDaniel Rocky Mountain High School | F | 00:22:24 | 7:13 min/mi | 8.3 mph | |
7 | 255 | Lily Wale Fossil Ridge High School | F | 00:22:32 | 7:16 min/mi | 8.3 mph | |
8 | 224 | Zoe Bustamante Fossil Ridge High School | F | 00:22:47 | 7:21 min/mi | 8.2 mph | |
9 | 2558 | Emily Dietrich Timnath High School | F | 00:22:52 | 7:23 min/mi | 8.2 mph | |
10 | 241 | Bailey McBride Fossil Ridge High School | F | 00:22:54 | 7:23 min/mi | 8.1 mph | |
11 | 234 | Abbie Johnson Fossil Ridge High School | F | 00:22:57 | 7:24 min/mi | 8.1 mph | |
12 | 2390 | Callie Richardson Rocky Mountain High School | F | 00:23:18 | 7:31 min/mi | 8 mph | |
13 | 253 | Autumn Stefaniw Fossil Ridge High School | F | 00:23:21 | 7:31 min/mi | 8 mph | |
14 | 2366 | Justine Anderson Rocky Mountain High School | F | 00:23:26 | 7:32 min/mi | 8 mph | |
15 | 2571 | Matti Pletcher Timnath High School | F | 00:23:35 | 7:35 min/mi | 7.9 mph | |
16 | 237 | Stella Konstanty Fossil Ridge High School | F | 00:23:37 | 7:37 min/mi | 7.9 mph | |
17 | 505 | Bridget Medearis Holy Family High School | F | 00:23:39 | 7:37 min/mi | 7.9 mph | |
18 | 2374 | Isabella Giovando Rocky Mountain High School | F | 00:23:42 | 7:39 min/mi | 7.9 mph | |
19 | 507 | Elli Nugent Holy Family High School | F | 00:23:46 | 7:39 min/mi | 7.9 mph | |
20 | 168 | Malia Powell Fort Collins High School | F | 00:23:49 | 7:40 min/mi | 7.8 mph | |
21 | 158 | Alessandra Guerrero Fort Collins High School | F | 00:23:49 | 7:40 min/mi | 7.8 mph | |
22 | 216 | Thea Ayer Fossil Ridge High School | F | 00:23:49 | 7:40 min/mi | 7.8 mph | |
23 | 2565 | Maddie Gilchrist Timnath High School | F | 00:23:53 | 7:42 min/mi | 7.8 mph | |
24 | 223 | Madison Bruce Fossil Ridge High School | F | 00:24:00 | 7:43 min/mi | 7.8 mph | |
25 | 2556 | Ella Benedict Timnath High School | F | 00:24:01 | 7:43 min/mi | 7.8 mph | |
26 | 164 | Hanna Moll Fort Collins High School | F | 00:24:01 | 7:43 min/mi | 7.8 mph | |
27 | 236 | Emmaline Kelsch Fossil Ridge High School | F | 00:24:17 | 7:50 min/mi | 7.7 mph | |
28 | 151 | Eden Arevalo Fort Collins High School | F | 00:24:18 | 7:50 min/mi | 7.7 mph | |
29 | 220 | Katie Bordelon Fossil Ridge High School | F | 00:24:21 | 7:50 min/mi | 7.7 mph | |
30 | 215 | Madeline Arnold Fossil Ridge High School | F | 00:24:22 | 7:52 min/mi | 7.7 mph | |
31 | 494 | Naya Boyd Holy Family High School | F | 00:24:26 | 7:52 min/mi | 7.6 mph | |
32 | 152 | Josephine Barna Fort Collins High School | F | 00:24:37 | 7:56 min/mi | 7.6 mph | |
33 | 250 | Kalyna Reistad Fossil Ridge High School | F | 00:24:39 | 7:56 min/mi | 7.6 mph | |
34 | 174 | Julia Yalin Fort Collins High School | F | 00:24:41 | 7:56 min/mi | 7.6 mph | |
35 | 2377 | Willow Holloran Rocky Mountain High School | F | 00:24:43 | 7:58 min/mi | 7.5 mph | |
36 | 244 | Valerie Podany Fossil Ridge High School | F | 00:24:44 | 7:58 min/mi | 7.5 mph | |
37 | 251 | Megan Rieker Fossil Ridge High School | F | 00:24:52 | 8:01 min/mi | 7.5 mph | |
38 | 508 | Katherine Philipsen Holy Family High School | F | 00:24:59 | 8:03 min/mi | 7.5 mph | |
39 | 2568 | Maia Kub Timnath High School | F | 00:25:04 | 8:04 min/mi | 7.4 mph | |
40 | 221 | Kara Bradshaw Fossil Ridge High School | F | 00:25:05 | 8:04 min/mi | 7.4 mph | |
41 | 2382 | Rachel MacMahon Rocky Mountain High School | F | 00:25:15 | 8:08 min/mi | 7.4 mph | |
42 | 513 | Marley Tatum Holy Family High School | F | 00:25:16 | 8:08 min/mi | 7.4 mph | |
43 | 516 | Ava Weyhrich Holy Family High School | F | 00:25:38 | 8:16 min/mi | 7.3 mph | |
44 | 163 | Molly Margenau Fort Collins High School | F | 00:25:40 | 8:16 min/mi | 7.3 mph | |
45 | 2566 | Macie Hellickson Timnath High School | F | 00:25:43 | 8:17 min/mi | 7.3 mph | |
46 | 2229 | Audrey Pursley Poudre High School | F | 00:25:44 | 8:17 min/mi | 7.3 mph | |
47 | 2376 | Averi Hoback Rocky Mountain High School | F | 00:25:46 | 8:17 min/mi | 7.2 mph | |
48 | 245 | Caitlyn Porter Fossil Ridge High School | F | 00:25:57 | 8:22 min/mi | 7.2 mph | |
49 | 2381 | Sayre Loy Rocky Mountain High School | F | 00:25:58 | 8:22 min/mi | 7.2 mph | |
50 | 496 | Vivian Clemente Holy Family High School | F | 00:26:13 | 8:27 min/mi | 7.1 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.