High School Boys Varsity
LeaderboardHigh School Boys Varsity(164 results)
Breakdown per finish time
00:18:26 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 2158 | Colin Olson Loveland High School | M | 00:15:31 | 5:01 min/mi | 12 mph | |
2 | 2539 | Trent Gabrielson Thompson Valley High School | M | 00:15:35 | 5:01 min/mi | 12 mph | |
3 | 2397 | Tyson Bhalla Rocky Mountain High School | M | 00:15:36 | 5:03 min/mi | 12 mph | |
4 | 197 | Cadel Ruthven Fort Collins High School | M | 00:15:43 | 5:04 min/mi | 11.9 mph | |
5 | 306 | Ryan Ruffer Fossil Ridge High School | M | 00:15:49 | 5:06 min/mi | 11.8 mph | |
6 | 529 | Parker Nelson Holy Family High School | M | 00:15:55 | 5:07 min/mi | 11.7 mph | |
7 | 2407 | Chet Gorman Rocky Mountain High School | M | 00:16:01 | 5:11 min/mi | 11.7 mph | |
8 | 265 | Carter Brazelton Fossil Ridge High School | M | 00:16:03 | 5:11 min/mi | 11.6 mph | |
9 | 2545 | Grant Pierson Thompson Valley High School | M | 00:16:10 | 5:12 min/mi | 11.5 mph | |
10 | 390 | Axton Stone Gering | M | 00:16:15 | 5:14 min/mi | 11.5 mph | |
11 | 192 | Isaiah Martine Fort Collins High School | M | 00:16:15 | 5:14 min/mi | 11.5 mph | |
12 | 2149 | Mikey Ambrozevitch Loveland High School | M | 00:16:18 | 5:15 min/mi | 11.4 mph | |
13 | 2538 | Jacob Crisman Thompson Valley High School | M | 00:16:19 | 5:15 min/mi | 11.4 mph | |
14 | 369 | Matthew Hayden Frontier Academy | M | 00:16:23 | 5:17 min/mi | 11.4 mph | |
15 | 2550 | Levi Smela Thompson Valley High School | M | 00:16:26 | 5:19 min/mi | 11.4 mph | |
16 | 2534 | Ty Bakker Thompson Valley High School | M | 00:16:27 | 5:19 min/mi | 11.3 mph | |
17 | 195 | Tobin Rapley Fort Collins High School | M | 00:16:28 | 5:19 min/mi | 11.3 mph | |
18 | 273 | Jake Devivo Fossil Ridge High School | M | 00:16:32 | 5:20 min/mi | 11.3 mph | |
19 | 287 | Steven Hebert Fossil Ridge High School | M | 00:16:34 | 5:20 min/mi | 11.3 mph | |
20 | 183 | Dakota Fortney Fort Collins High School | M | 00:16:40 | 5:22 min/mi | 11.2 mph | |
21 | 187 | Sean Giles Fort Collins High School | M | 00:16:42 | 5:23 min/mi | 11.2 mph | |
22 | 530 | Garrett Smith Holy Family High School | M | 00:16:46 | 5:23 min/mi | 11.1 mph | |
23 | 2403 | Caleb Emery Rocky Mountain High School | M | 00:16:46 | 5:23 min/mi | 11.1 mph | |
24 | 200 | Joseph Wade Fort Collins High School | M | 00:16:47 | 5:25 min/mi | 11.1 mph | |
25 | 2424 | Miles Willard Rocky Mountain High School | M | 00:16:49 | 5:25 min/mi | 11.1 mph | |
26 | 2549 | Curtis Smela Thompson Valley High School | M | 00:16:54 | 5:27 min/mi | 11 mph | |
27 | 292 | Bode Klein Fossil Ridge High School | M | 00:16:54 | 5:27 min/mi | 11 mph | |
28 | 307 | Quenton Saunders Fossil Ridge High School | M | 00:16:58 | 5:28 min/mi | 11 mph | |
29 | 366 | Kalid Fanning Frontier Academy | M | 00:16:58 | 5:28 min/mi | 11 mph | |
30 | 2554 | Isaac Vasquez Thompson Valley High School | M | 00:16:58 | 5:28 min/mi | 11 mph | |
31 | 2543 | Sayer Paulson Thompson Valley High School | M | 00:17:02 | 5:30 min/mi | 11 mph | |
32 | 2433 | Jacob Brown Severance High School | M | 00:17:03 | 5:30 min/mi | 10.9 mph | |
33 | 2401 | Zion Downing Rocky Mountain High School | M | 00:17:05 | 5:30 min/mi | 10.9 mph | |
34 | 2021 | Cooper Barr Liberty Common High School | M | 00:17:06 | 5:30 min/mi | 10.9 mph | |
35 | 2242 | Malachi Wilbourn Poudre High School | M | 00:17:07 | 5:32 min/mi | 10.9 mph | |
36 | 433 | Nico Sanchez Greeley Central High School | M | 00:17:08 | 5:32 min/mi | 10.9 mph | |
37 | 193 | Declan McShane Fort Collins High School | M | 00:17:08 | 5:32 min/mi | 10.9 mph | |
38 | 2412 | Ben Linstedt Rocky Mountain High School | M | 00:17:09 | 5:32 min/mi | 10.9 mph | |
39 | 2579 | Ezra Bohn Timnath High School | M | 00:17:09 | 5:32 min/mi | 10.9 mph | |
40 | 291 | Max Kenline Fossil Ridge High School | M | 00:17:12 | 5:33 min/mi | 10.8 mph | |
41 | 341 | Tanner Kaufman Frederick High School | M | 00:17:12 | 5:33 min/mi | 10.8 mph | |
42 | 403 | Bobby Kiesewetter Golden View Classical Academy | M | 00:17:13 | 5:33 min/mi | 10.8 mph | |
43 | 527 | James Grothe Holy Family High School | M | 00:17:14 | 5:33 min/mi | 10.8 mph | |
44 | 2038 | Pierce Richardson Liberty Common High School | M | 00:17:16 | 5:33 min/mi | 10.8 mph | |
45 | 399 | Huckleberry Hale Golden View Classical Academy | M | 00:17:16 | 5:33 min/mi | 10.8 mph | |
46 | 410 | Brennan Winters Golden View Classical Academy | M | 00:17:17 | 5:35 min/mi | 10.8 mph | |
47 | 2435 | Jaylen Garren Severance High School | M | 00:17:19 | 5:35 min/mi | 10.8 mph | |
48 | 2159 | Anthony Salgado Parra Loveland High School | M | 00:17:20 | 5:35 min/mi | 10.8 mph | |
49 | 389 | Nathan Seiler Gering | M | 00:17:31 | 5:38 min/mi | 10.7 mph | |
50 | 2155 | Cameron Hendricks Loveland High School | M | 00:17:33 | 5:40 min/mi | 10.6 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.