Middle School Girls JV/Open
LeaderboardMiddle School Girls JV/Open(289 results)
Breakdown per finish time
00:18:07 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | School | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1198 | Elena Montoya | F | 00:13:00 | 6:31 min/mi | 9.2 mph | Peakview Academy at Conrad Ball | |
| 2 | 128 | Lillian Larson | F | 00:13:25 | 6:44 min/mi | 8.9 mph | Blevins MS | |
| 3 | 565 | Riley Lamar | F | 00:13:38 | 6:50 min/mi | 8.8 mph | High Plains K-8 School | |
| 4 | 593 | Selah Camping | F | 00:13:41 | 6:52 min/mi | 8.8 mph | Kinard MS | |
| 5 | 566 | Kaiden Money | F | 00:14:10 | 7:06 min/mi | 8.5 mph | High Plains K-8 School | |
| 6 | 774 | Addison Dean | F | 00:14:16 | 7:08 min/mi | 8.4 mph | Laramie MS | |
| 7 | 605 | Blake Guthrie | F | 00:14:16 | 7:08 min/mi | 8.4 mph | Kinard MS | |
| 8 | 812 | Lettie Newman | F | 00:14:21 | 7:11 min/mi | 8.4 mph | Laramie MS | |
| 9 | 811 | Cecilia Moloney | F | 00:14:24 | 7:13 min/mi | 8.3 mph | Laramie MS | |
| 10 | 1421 | Madeline Monaco | F | 00:14:26 | 7:15 min/mi | 8.3 mph | Summit Ridge MS | |
| 11 | 646 | Leah Robertson | F | 00:14:32 | 7:16 min/mi | 8.3 mph | Kinard MS | |
| 12 | 1569 | Quinn Randall | F | 00:14:32 | 7:16 min/mi | 8.3 mph | Turner MS | |
| 13 | 66 | Madeline Arnold | F | 00:14:34 | 7:18 min/mi | 8.2 mph | Ascent Classical Academy Norther | |
| 14 | 578 | Rylie Kenyon | F | 00:14:39 | 7:21 min/mi | 8.2 mph | Johnson Junior HS | |
| 15 | 1562 | Autumn Cowgill | F | 00:14:49 | 7:26 min/mi | 8.1 mph | Turner MS | |
| 16 | 1510 | Charlotte Doyle | F | 00:14:55 | 7:29 min/mi | 8 mph | Timnath MS | |
| 17 | 1256 | Lyla Money | F | 00:14:58 | 7:29 min/mi | 8 mph | Preston MS | |
| 18 | 583 | Sophia Anderson | F | 00:15:04 | 7:32 min/mi | 8 mph | Kinard MS | |
| 19 | 594 | Leah Chen | F | 00:15:04 | 7:32 min/mi | 8 mph | Kinard MS | |
| 20 | 640 | Kalyna Reistad | F | 00:15:05 | 7:34 min/mi | 8 mph | Kinard MS | |
| 21 | 1406 | Casandra Bahr | F | 00:15:06 | 7:34 min/mi | 7.9 mph | Summit Ridge MS | |
| 22 | 1607 | Ivy Kryah | F | 00:15:12 | 7:37 min/mi | 7.9 mph | Webber MS | |
| 23 | 608 | Olivia Henry | F | 00:15:12 | 7:37 min/mi | 7.9 mph | Kinard MS | |
| 24 | 790 | Charlie Hodges | F | 00:15:13 | 7:37 min/mi | 7.9 mph | Laramie MS | |
| 25 | 132 | Elizabeth Oltersdorf | F | 00:15:14 | 7:37 min/mi | 7.9 mph | Blevins MS | |
| 26 | 1262 | Holly Schinkel | F | 00:15:14 | 7:37 min/mi | 7.9 mph | Preston MS | |
| 27 | 785 | Hayle Hamilton | F | 00:15:18 | 7:40 min/mi | 7.8 mph | Laramie MS | |
| 28 | 615 | Dylan Kalajian | F | 00:15:23 | 7:42 min/mi | 7.8 mph | Kinard MS | |
| 29 | 1620 | Maia Shiba | F | 00:15:23 | 7:42 min/mi | 7.8 mph | Webber MS | |
| 30 | 772 | Macklyn Courtney | F | 00:15:25 | 7:43 min/mi | 7.8 mph | Laramie MS | |
| 31 | 617 | Stella Konstanty | F | 00:15:27 | 7:43 min/mi | 7.8 mph | Kinard MS | |
| 32 | 1255 | Raegan McNulty | F | 00:15:28 | 7:45 min/mi | 7.8 mph | Preston MS | |
| 33 | 599 | Olivia Duncan-Materi | F | 00:15:29 | 7:45 min/mi | 7.7 mph | Kinard MS | |
| 34 | 1611 | Madison Maya | F | 00:15:33 | 7:47 min/mi | 7.7 mph | Webber MS | |
| 35 | 649 | Katelyn Shannon | F | 00:15:34 | 7:48 min/mi | 7.7 mph | Kinard MS | |
| 36 | 1109 | Lilly Obermueller | F | 00:15:35 | 7:48 min/mi | 7.7 mph | McCormick Junior HS | |
| 37 | 70 | Denaye Pohlen | F | 00:15:39 | 7:50 min/mi | 7.7 mph | Ascent Classical Academy Norther | |
| 38 | 808 | Althea McBride | F | 00:15:39 | 7:50 min/mi | 7.7 mph | Laramie MS | |
| 39 | 813 | Adelyn Ommen | F | 00:15:41 | 7:52 min/mi | 7.6 mph | Laramie MS | |
| 40 | 1099 | Brianna Hollingsworth | F | 00:15:43 | 7:52 min/mi | 7.6 mph | McCormick Junior HS | |
| 41 | 834 | Paisley Witkop | F | 00:15:43 | 7:52 min/mi | 7.6 mph | Laramie MS | |
| 42 | 1265 | Olivia Tompkins | F | 00:15:46 | 7:53 min/mi | 7.6 mph | Preston MS | |
| 43 | 1746 | Lyla Freeman | F | 00:15:47 | 7:55 min/mi | 7.6 mph | Windsor MS | |
| 44 | 1565 | Lily Hepp | F | 00:15:48 | 7:55 min/mi | 7.6 mph | Turner MS | |
| 45 | 1559 | Audrey Bernard | F | 00:15:48 | 7:55 min/mi | 7.6 mph | Turner MS | |
| 46 | 645 | Rachel Riggs | F | 00:15:50 | 7:56 min/mi | 7.6 mph | Kinard MS | |
| 47 | 809 | Melissa McCrave | F | 00:15:51 | 7:56 min/mi | 7.6 mph | Laramie MS | |
| 48 | 915 | Bravo Adaya | F | 00:15:51 | 7:56 min/mi | 7.6 mph | Lesher MS | |
| 49 | 1119 | Tavia Zimmerman | F | 00:15:52 | 7:56 min/mi | 7.6 mph | McCormick Junior HS | |
| 50 | 188 | Amanda Stokes | F | 00:15:55 | 7:58 min/mi | 7.5 mph | Boltz MS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.