High School Boys Varsity
LeaderboardHigh School Boys Varsity(120 results)
Breakdown per finish time
00:18:35 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | School | |
---|---|---|---|---|---|---|---|---|
1 | 1079 | Colin Olson | M | 00:15:51 | 5:07 min/mi | 11.8 mph | Loveland HS | |
2 | 1492 | Guthrie Manzella | M | 00:16:08 | 5:12 min/mi | 11.6 mph | Thompson Valley HS | |
3 | 407 | Leo Cole | M | 00:16:09 | 5:12 min/mi | 11.6 mph | Fort Collins HS | |
4 | 1365 | Tyson Bhalla | M | 00:16:10 | 5:12 min/mi | 11.5 mph | Rocky Mountain HS | |
5 | 422 | Cadel Ruthven | M | 00:16:12 | 5:14 min/mi | 11.5 mph | Fort Collins HS | |
6 | 417 | Isaiah Martine | M | 00:16:22 | 5:17 min/mi | 11.4 mph | Fort Collins HS | |
7 | 1500 | Curtis Smela | M | 00:16:23 | 5:17 min/mi | 11.4 mph | Thompson Valley HS | |
8 | 1481 | Ty Bakker | M | 00:16:30 | 5:19 min/mi | 11.3 mph | Thompson Valley HS | |
9 | 1488 | Trent Gabrielson | M | 00:16:33 | 5:20 min/mi | 11.3 mph | Thompson Valley HS | |
10 | 1496 | Grant Pierson | M | 00:16:35 | 5:20 min/mi | 11.3 mph | Thompson Valley HS | |
11 | 1071 | Mike Ambrozevitch | M | 00:16:37 | 5:22 min/mi | 11.2 mph | Loveland HS | |
12 | 1376 | Chet Gorman | M | 00:16:41 | 5:22 min/mi | 11.2 mph | Rocky Mountain HS | |
13 | 414 | Grant Koontz | M | 00:16:41 | 5:22 min/mi | 11.2 mph | Fort Collins HS | |
14 | 419 | Parker Nowland | M | 00:16:46 | 5:23 min/mi | 11.1 mph | Fort Collins HS | |
15 | 411 | Sean Giles | M | 00:16:49 | 5:25 min/mi | 11.1 mph | Fort Collins HS | |
16 | 421 | Joseph Rich | M | 00:16:53 | 5:27 min/mi | 11.1 mph | Fort Collins HS | |
17 | 548 | Nico Sanchez | M | 00:16:54 | 5:27 min/mi | 11 mph | Greeley Central HS | |
18 | 96 | Aiden Malherbe | M | 00:16:57 | 5:28 min/mi | 11 mph | Berthoud HS | |
19 | 1504 | Isaac Vasquez | M | 00:16:59 | 5:28 min/mi | 11 mph | Thompson Valley HS | |
20 | 1486 | Jacob Crisman | M | 00:17:00 | 5:28 min/mi | 11 mph | Thompson Valley HS | |
21 | 473 | Jake Devivo | M | 00:17:01 | 5:28 min/mi | 11 mph | Fossil Ridge HS | |
22 | 525 | Axton Stone | M | 00:17:02 | 5:30 min/mi | 11 mph | Gering | |
23 | 1077 | Anders Johnson | M | 00:17:03 | 5:30 min/mi | 10.9 mph | Loveland HS | |
24 | 1366 | Alistair Clark | M | 00:17:04 | 5:30 min/mi | 10.9 mph | Rocky Mountain HS | |
25 | 332 | Lucas Steveson | M | 00:17:04 | 5:30 min/mi | 10.9 mph | Cheyenne East HS | |
26 | 478 | Levi Gustafson | M | 00:17:06 | 5:30 min/mi | 10.9 mph | Fossil Ridge HS | |
27 | 420 | Tobin Rapley | M | 00:17:17 | 5:35 min/mi | 10.8 mph | Fort Collins HS | |
28 | 1494 | Sayer Paulson | M | 00:17:18 | 5:35 min/mi | 10.8 mph | Thompson Valley HS | |
29 | 425 | Joseph Wade | M | 00:17:25 | 5:36 min/mi | 10.7 mph | Fort Collins HS | |
30 | 1501 | Levi Smela | M | 00:17:28 | 5:38 min/mi | 10.7 mph | Thompson Valley HS | |
31 | 319 | Brayden Colbert | M | 00:17:31 | 5:38 min/mi | 10.7 mph | Cheyenne East HS | |
32 | 1023 | Seth Foltz | M | 00:17:39 | 5:41 min/mi | 10.6 mph | Liberty Common HS | |
33 | 1231 | Navin Ranweiler | M | 00:17:44 | 5:43 min/mi | 10.5 mph | Poudre HS | |
34 | 1221 | Noah Colbert | M | 00:17:48 | 5:44 min/mi | 10.5 mph | Poudre HS | |
35 | 1085 | Dylan Wheatley | M | 00:17:50 | 5:44 min/mi | 10.5 mph | Loveland HS | |
36 | 410 | Dakota Fortney | M | 00:17:52 | 5:46 min/mi | 10.4 mph | Fort Collins HS | |
37 | 1391 | Miles Willard | M | 00:17:54 | 5:46 min/mi | 10.4 mph | Rocky Mountain HS | |
38 | 524 | Nathan Seiler | M | 00:17:55 | 5:46 min/mi | 10.4 mph | Gering | |
39 | 1242 | Kellin Wilson | M | 00:17:59 | 5:48 min/mi | 10.4 mph | Poudre HS | |
40 | 336 | Aden Zwonitzer | M | 00:18:01 | 5:48 min/mi | 10.4 mph | Cheyenne East HS | |
41 | 1371 | Caleb Emery | M | 00:18:02 | 5:49 min/mi | 10.3 mph | Rocky Mountain HS | |
42 | 490 | Bode Klein | M | 00:18:06 | 5:49 min/mi | 10.3 mph | Fossil Ridge HS | |
43 | 325 | Logan Mansur | M | 00:18:08 | 5:51 min/mi | 10.3 mph | Cheyenne East HS | |
44 | 90 | Benjamin Clopper | M | 00:18:10 | 5:51 min/mi | 10.3 mph | Berthoud HS | |
45 | 1195 | John Perales | M | 00:18:14 | 5:52 min/mi | 10.2 mph | Northridge HS | |
46 | 97 | Eric Mellot | M | 00:18:15 | 5:52 min/mi | 10.2 mph | Berthoud HS | |
47 | 501 | Quenton Saunders | M | 00:18:18 | 5:54 min/mi | 10.2 mph | Fossil Ridge HS | |
48 | 1505 | Ben Venrick | M | 00:18:22 | 5:56 min/mi | 10.2 mph | Thompson Valley HS | |
49 | 496 | Paul Mick | M | 00:18:23 | 5:56 min/mi | 10.2 mph | Fossil Ridge HS | |
50 | 1082 | Anthony Salgado | M | 00:18:24 | 5:56 min/mi | 10.1 mph | Loveland HS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.