High School Girls Varsity
LeaderboardHigh School Girls Varsity(93 results)
Breakdown per finish time
00:22:51 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | School | |
---|---|---|---|---|---|---|---|---|
1 | 1009 | Isabel Allori | F | 00:17:21 | 5:35 min/mi | 10.8 mph | Liberty Common HS | |
2 | 1069 | Elena Torres | F | 00:17:53 | 5:46 min/mi | 10.4 mph | Loveland HS | |
3 | 1351 | Lindsey Kaines | F | 00:19:26 | 6:15 min/mi | 9.6 mph | Rocky Mountain HS | |
4 | 1063 | Briar Crockett | F | 00:19:33 | 6:18 min/mi | 9.5 mph | Loveland HS | |
5 | 1016 | Ella Howe | F | 00:19:51 | 6:23 min/mi | 9.4 mph | Liberty Common HS | |
6 | 1219 | Shirley Weaver | F | 00:19:52 | 6:25 min/mi | 9.4 mph | Poudre HS | |
7 | 83 | Sydney Slauson | F | 00:19:56 | 6:25 min/mi | 9.4 mph | Berthoud HS | |
8 | 399 | Sorrelle Salcido | F | 00:19:56 | 6:25 min/mi | 9.4 mph | Fort Collins HS | |
9 | 1015 | Ali Gomez | F | 00:20:03 | 6:28 min/mi | 9.3 mph | Liberty Common HS | |
10 | 430 | Avery Breitigam | F | 00:20:14 | 6:31 min/mi | 9.2 mph | Fossil Ridge HS | |
11 | 437 | Maya Digiallonardo | F | 00:20:21 | 6:33 min/mi | 9.2 mph | Fossil Ridge HS | |
12 | 1345 | Norah Ebel | F | 00:20:28 | 6:36 min/mi | 9.1 mph | Rocky Mountain HS | |
13 | 1214 | Autumn McCorkel | F | 00:20:29 | 6:36 min/mi | 9.1 mph | Poudre HS | |
14 | 1474 | Alice Lehnherr | F | 00:20:31 | 6:36 min/mi | 9.1 mph | Thompson Valley HS | |
15 | 1070 | Sylvia Torres | F | 00:20:32 | 6:38 min/mi | 9.1 mph | Loveland HS | |
16 | 1361 | Taylor Slauson | F | 00:20:34 | 6:38 min/mi | 9.1 mph | Rocky Mountain HS | |
17 | 456 | Ia Reistad | F | 00:20:38 | 6:39 min/mi | 9 mph | Fossil Ridge HS | |
18 | 1065 | Ryan King | F | 00:20:43 | 6:41 min/mi | 9 mph | Loveland HS | |
19 | 1062 | Sydney Brantley | F | 00:20:43 | 6:41 min/mi | 9 mph | Loveland HS | |
20 | 441 | Diana Hunt | F | 00:20:48 | 6:42 min/mi | 9 mph | Fossil Ridge HS | |
21 | 402 | Kendall Van Meveren | F | 00:20:49 | 6:42 min/mi | 9 mph | Fort Collins HS | |
22 | 302 | Gracie Craig | F | 00:20:58 | 6:46 min/mi | 8.9 mph | Cheyenne East HS | |
23 | 1068 | Isobel Pierce | F | 00:20:58 | 6:46 min/mi | 8.9 mph | Loveland HS | |
24 | 1341 | Aryanna Arabi | F | 00:20:59 | 6:46 min/mi | 8.9 mph | Rocky Mountain HS | |
25 | 1473 | Sophie Krueger | F | 00:21:01 | 6:46 min/mi | 8.9 mph | Thompson Valley HS | |
26 | 389 | Ida Leland | F | 00:21:02 | 6:47 min/mi | 8.9 mph | Fort Collins HS | |
27 | 436 | Brooke Davis | F | 00:21:05 | 6:47 min/mi | 8.8 mph | Fossil Ridge HS | |
28 | 1067 | Ivy Merrill | F | 00:21:05 | 6:47 min/mi | 8.8 mph | Loveland HS | |
29 | 306 | Maggie Madsen | F | 00:21:08 | 6:49 min/mi | 8.8 mph | Cheyenne East HS | |
30 | 1398 | Rachel Wheeler | F | 00:21:18 | 6:52 min/mi | 8.8 mph | Roosevelt HS | |
31 | 458 | Mady Schimmelpfennig | F | 00:21:20 | 6:52 min/mi | 8.7 mph | Fossil Ridge HS | |
32 | 452 | Elise Porter | F | 00:21:21 | 6:52 min/mi | 8.7 mph | Fossil Ridge HS | |
33 | 461 | Lexi Zielke | F | 00:21:21 | 6:52 min/mi | 8.7 mph | Fossil Ridge HS | |
34 | 439 | Anya Gorely | F | 00:21:28 | 6:55 min/mi | 8.7 mph | Fossil Ridge HS | |
35 | 307 | Molly Madsen | F | 00:21:32 | 6:57 min/mi | 8.7 mph | Cheyenne East HS | |
36 | 1216 | Zola Morgan | F | 00:21:38 | 6:58 min/mi | 8.6 mph | Poudre HS | |
37 | 313 | Emma Smith | F | 00:21:39 | 6:58 min/mi | 8.6 mph | Cheyenne East HS | |
38 | 395 | Kiana Powell | F | 00:21:55 | 7:03 min/mi | 8.5 mph | Fort Collins HS | |
39 | 1346 | Brooklyn Forster | F | 00:21:59 | 7:05 min/mi | 8.5 mph | Rocky Mountain HS | |
40 | 1359 | Silver Reed | F | 00:21:59 | 7:05 min/mi | 8.5 mph | Rocky Mountain HS | |
41 | 312 | Ynes Ronnau | F | 00:22:05 | 7:06 min/mi | 8.5 mph | Cheyenne East HS | |
42 | 512 | Alison Bradford | F | 00:22:17 | 7:11 min/mi | 8.4 mph | Gering | |
43 | 518 | Demi Seelhoff Ulrich | F | 00:22:25 | 7:13 min/mi | 8.3 mph | Gering | |
44 | 1344 | Miyah Crist | F | 00:22:31 | 7:15 min/mi | 8.3 mph | Rocky Mountain HS | |
45 | 1010 | Grace Berkhausen | F | 00:22:32 | 7:16 min/mi | 8.3 mph | Liberty Common HS | |
46 | 388 | Juliet Koenig | F | 00:22:35 | 7:16 min/mi | 8.3 mph | Fort Collins HS | |
47 | 573 | Jessie Mick | F | 00:22:51 | 7:21 min/mi | 8.2 mph | Highland HS | |
48 | 393 | Penley Park | F | 00:22:56 | 7:23 min/mi | 8.1 mph | Fort Collins HS | |
49 | 1342 | Emily Breyer | F | 00:22:59 | 7:24 min/mi | 8.1 mph | Rocky Mountain HS | |
50 | 1343 | Ellie Clark | F | 00:23:01 | 7:24 min/mi | 8.1 mph | Rocky Mountain HS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.