Middle School Boys JV/Open
LeaderboardMiddle School Boys JV/Open(337 results)
Breakdown per finish time
00:16:13 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | School | |
---|---|---|---|---|---|---|---|---|
1 | 581 | Brian Penny | M | 00:11:42 | 5:52 min/mi | 10.3 mph | Johnson Junior HS | |
2 | 715 | Owen McFarland | M | 00:12:21 | 6:12 min/mi | 9.7 mph | Kinard MS | |
3 | 666 | Ezra Carey | M | 00:12:21 | 6:12 min/mi | 9.7 mph | Kinard MS | |
4 | 704 | Brecken Klein | M | 00:12:25 | 6:13 min/mi | 9.7 mph | Kinard MS | |
5 | 711 | Michael Liprandi | M | 00:12:33 | 6:17 min/mi | 9.6 mph | Kinard MS | |
6 | 673 | Tyler Davidson | M | 00:12:36 | 6:18 min/mi | 9.5 mph | Kinard MS | |
7 | 705 | Cruze Klein | M | 00:12:37 | 6:20 min/mi | 9.5 mph | Kinard MS | |
8 | 569 | Grayson Gintoli | M | 00:12:53 | 6:28 min/mi | 9.3 mph | High Plains K-8 School | |
9 | 730 | Theo Reinke | M | 00:12:54 | 6:28 min/mi | 9.3 mph | Kinard MS | |
10 | 998 | Luman Nash | M | 00:13:05 | 6:33 min/mi | 9.2 mph | Lesher MS | |
11 | 1628 | Noah Benson | M | 00:13:05 | 6:33 min/mi | 9.2 mph | Webber MS | |
12 | 1167 | Lochlann Lomme | M | 00:13:07 | 6:34 min/mi | 9.1 mph | Mountain Sage Community School | |
13 | 350 | Austin Meisenbach | M | 00:13:08 | 6:34 min/mi | 9.1 mph | CIVICA Academy | |
14 | 684 | Evan Gaida | M | 00:13:08 | 6:34 min/mi | 9.1 mph | Kinard MS | |
15 | 206 | Carlos Guerrero | M | 00:13:09 | 6:36 min/mi | 9.1 mph | Boltz MS | |
16 | 1637 | Cole Henderson | M | 00:13:09 | 6:36 min/mi | 9.1 mph | Webber MS | |
17 | 987 | Richen Josh | M | 00:13:10 | 6:36 min/mi | 9.1 mph | Lesher MS | |
18 | 678 | Jaxon Elliot | M | 00:13:11 | 6:36 min/mi | 9.1 mph | Kinard MS | |
19 | 660 | Ryan Bantham | M | 00:13:13 | 6:38 min/mi | 9.1 mph | Kinard MS | |
20 | 351 | Eli Ranieri | M | 00:13:15 | 6:38 min/mi | 9.1 mph | CIVICA Academy | |
21 | 1634 | Archer Hall | M | 00:13:19 | 6:41 min/mi | 9 mph | Webber MS | |
22 | 140 | Talon Babbit | M | 00:13:20 | 6:41 min/mi | 9 mph | Blevins MS | |
23 | 255 | Tyler Van Dyke | M | 00:13:23 | 6:42 min/mi | 9 mph | Cache la Poudre MS | |
24 | 960 | Francis Borchert | M | 00:13:23 | 6:42 min/mi | 9 mph | Lesher MS | |
25 | 1168 | Cj Sears | M | 00:13:24 | 6:42 min/mi | 9 mph | Mountain Sage Community School | |
26 | 958 | Sloan Asher | M | 00:13:27 | 6:44 min/mi | 8.9 mph | Lesher MS | |
27 | 1203 | David Fernandez | M | 00:13:30 | 6:46 min/mi | 8.9 mph | Peakview Academy at Conrad Ball | |
28 | 580 | Cole Heenan | M | 00:13:33 | 6:47 min/mi | 8.9 mph | Johnson Junior HS | |
29 | 674 | Micah Dietrich | M | 00:13:33 | 6:47 min/mi | 8.9 mph | Kinard MS | |
30 | 852 | James Claude | M | 00:13:38 | 6:50 min/mi | 8.8 mph | Laramie MS | |
31 | 1003 | Sloan Reed | M | 00:13:38 | 6:50 min/mi | 8.8 mph | Lesher MS | |
32 | 989 | Bravo Kaleb | M | 00:13:39 | 6:50 min/mi | 8.8 mph | Lesher MS | |
33 | 724 | Christian Park | M | 00:13:39 | 6:50 min/mi | 8.8 mph | Kinard MS | |
34 | 738 | Gavin Stow | M | 00:13:39 | 6:50 min/mi | 8.8 mph | Kinard MS | |
35 | 1055 | Jasper Liedtke | M | 00:13:40 | 6:50 min/mi | 8.8 mph | Lincoln MS (Ft. Collins) | |
36 | 1445 | Holden Pellerin | M | 00:13:46 | 6:54 min/mi | 8.7 mph | Summit Ridge MS | |
37 | 975 | Tate Evan | M | 00:13:46 | 6:54 min/mi | 8.7 mph | Lesher MS | |
38 | 907 | Wyatt Timmerman | M | 00:13:52 | 6:57 min/mi | 8.7 mph | Laramie MS | |
39 | 985 | Powelka Jackson | M | 00:13:52 | 6:57 min/mi | 8.7 mph | Lesher MS | |
40 | 714 | Cooper Maxfield | M | 00:13:54 | 6:58 min/mi | 8.6 mph | Kinard MS | |
41 | 1000 | Baldwin Nicolai | M | 00:13:57 | 7:00 min/mi | 8.6 mph | Lesher MS | |
42 | 1448 | Wyatt Steffen | M | 00:13:59 | 7:00 min/mi | 8.6 mph | Summit Ridge MS | |
43 | 582 | Simon Penny | M | 00:14:02 | 7:02 min/mi | 8.6 mph | Johnson Junior HS | |
44 | 579 | Finnegan Fournier | M | 00:14:02 | 7:02 min/mi | 8.6 mph | Johnson Junior HS | |
45 | 994 | Dale Maxwell | M | 00:14:03 | 7:02 min/mi | 8.5 mph | Lesher MS | |
46 | 853 | Lucas Clubb | M | 00:14:05 | 7:03 min/mi | 8.5 mph | Laramie MS | |
47 | 1437 | Adam Hook | M | 00:14:05 | 7:03 min/mi | 8.5 mph | Summit Ridge MS | |
48 | 1465 | Bridger Ewoldt | M | 00:14:08 | 7:05 min/mi | 8.5 mph | The Academy of Charter Schools MS | |
49 | 1449 | Carter Tate | M | 00:14:08 | 7:05 min/mi | 8.5 mph | Summit Ridge MS | |
50 | 983 | Richen Henry | M | 00:14:09 | 7:05 min/mi | 8.5 mph | Lesher MS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.