Middle School Boys Varsity
LeaderboardMiddle School Boys Varsity(174 results)
Breakdown per finish time
00:13:13 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | School | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1311 | David Roberts | M | 00:10:18 | 5:09 min/mi | 11.7 mph | Resurrection Christian MS | |
| 2 | 209 | William Johns | M | 00:10:34 | 5:17 min/mi | 11.4 mph | Boltz MS | |
| 3 | 1533 | Joey Benson | M | 00:10:47 | 5:23 min/mi | 11.1 mph | Timnath MS | |
| 4 | 682 | Easton Fogelson | M | 00:10:56 | 5:28 min/mi | 11 mph | Kinard MS | |
| 5 | 745 | Thayne Walsh | M | 00:10:57 | 5:30 min/mi | 11 mph | Kinard MS | |
| 6 | 1300 | Lincoln Fagerlin | M | 00:11:04 | 5:33 min/mi | 10.8 mph | Resurrection Christian MS | |
| 7 | 986 | Zukowski Joseph | M | 00:11:07 | 5:35 min/mi | 10.8 mph | Lesher MS | |
| 8 | 1767 | Aiden Mercil | M | 00:11:11 | 5:36 min/mi | 10.7 mph | Windsor MS | |
| 9 | 706 | Flynn Klein | M | 00:11:14 | 5:38 min/mi | 10.7 mph | Kinard MS | |
| 10 | 746 | Caleb Weber | M | 00:11:15 | 5:38 min/mi | 10.7 mph | Kinard MS | |
| 11 | 1582 | Ethan Novak | M | 00:11:16 | 5:40 min/mi | 10.7 mph | Turner MS | |
| 12 | 1440 | Holden Kurens | M | 00:11:22 | 5:41 min/mi | 10.6 mph | Summit Ridge MS | |
| 13 | 661 | Max Barlow | M | 00:11:26 | 5:44 min/mi | 10.5 mph | Kinard MS | |
| 14 | 243 | Elijah Ahmed | M | 00:11:30 | 5:46 min/mi | 10.4 mph | Cache la Poudre MS | |
| 15 | 165 | Jack Veliquette | M | 00:11:31 | 5:46 min/mi | 10.4 mph | Blevins MS | |
| 16 | 1680 | Anthony Kinkead | M | 00:11:33 | 5:48 min/mi | 10.4 mph | Wellington MS | |
| 17 | 1447 | Isaiah Rawlins | M | 00:11:34 | 5:48 min/mi | 10.4 mph | Summit Ridge MS | |
| 18 | 669 | Clark Chen | M | 00:11:35 | 5:48 min/mi | 10.4 mph | Kinard MS | |
| 19 | 210 | Owen Kirkpatrick | M | 00:11:39 | 5:51 min/mi | 10.3 mph | Boltz MS | |
| 20 | 688 | Parker Grissom | M | 00:11:41 | 5:51 min/mi | 10.3 mph | Kinard MS | |
| 21 | 685 | Logan Giffin | M | 00:11:42 | 5:52 min/mi | 10.3 mph | Kinard MS | |
| 22 | 254 | Toby Tomlinson | M | 00:11:43 | 5:52 min/mi | 10.2 mph | Cache la Poudre MS | |
| 23 | 681 | Cire Flores | M | 00:11:43 | 5:52 min/mi | 10.2 mph | Kinard MS | |
| 24 | 689 | Wilson Hillyer | M | 00:11:46 | 5:54 min/mi | 10.2 mph | Kinard MS | |
| 25 | 1453 | Oliver Williams | M | 00:11:51 | 5:56 min/mi | 10.1 mph | Summit Ridge MS | |
| 26 | 988 | Farnsworth Kai | M | 00:11:56 | 5:59 min/mi | 10.1 mph | Lesher MS | |
| 27 | 1274 | Brennan Fetzer | M | 00:12:00 | 6:00 min/mi | 10 mph | Preston MS | |
| 28 | 912 | Campbell Wilson | M | 00:12:00 | 6:00 min/mi | 10 mph | Laramie MS | |
| 29 | 1636 | Aiden Henderson | M | 00:12:01 | 6:00 min/mi | 10 mph | Webber MS | |
| 30 | 1444 | Gentry Neptune | M | 00:12:04 | 6:02 min/mi | 9.9 mph | Summit Ridge MS | |
| 31 | 164 | Rigby Ruffer | M | 00:12:05 | 6:04 min/mi | 9.9 mph | Blevins MS | |
| 32 | 997 | Singleton Milo | M | 00:12:05 | 6:04 min/mi | 9.9 mph | Lesher MS | |
| 33 | 1583 | Rick O'Brien | M | 00:12:05 | 6:04 min/mi | 9.9 mph | Turner MS | |
| 34 | 1650 | Brady Slauson | M | 00:12:05 | 6:04 min/mi | 9.9 mph | Webber MS | |
| 35 | 1632 | Noah Emery | M | 00:12:06 | 6:04 min/mi | 9.9 mph | Webber MS | |
| 36 | 1580 | Elam Hymel | M | 00:12:07 | 6:04 min/mi | 9.9 mph | Turner MS | |
| 37 | 1630 | Kellen Brown | M | 00:12:07 | 6:04 min/mi | 9.9 mph | Webber MS | |
| 38 | 1442 | Tj Meyers | M | 00:12:09 | 6:05 min/mi | 9.9 mph | Summit Ridge MS | |
| 39 | 1060 | Fen Yujuico | M | 00:12:10 | 6:05 min/mi | 9.9 mph | Lincoln MS (Ft. Collins) | |
| 40 | 965 | Helgerson Cash | M | 00:12:11 | 6:07 min/mi | 9.8 mph | Lesher MS | |
| 41 | 1775 | Diego Torrees | M | 00:12:11 | 6:07 min/mi | 9.8 mph | ||
| 42 | 112 | Kevin Burleson | M | 00:12:15 | 6:09 min/mi | 9.8 mph | Bill Reed MS | |
| 43 | 119 | Carter Turner | M | 00:12:16 | 6:09 min/mi | 9.8 mph | Bill Reed MS | |
| 44 | 1436 | Jacob Hofstra | M | 00:12:16 | 6:09 min/mi | 9.8 mph | Summit Ridge MS | |
| 45 | 1434 | Jack Donahue | M | 00:12:21 | 6:12 min/mi | 9.7 mph | Summit Ridge MS | |
| 46 | 275 | Dane Bassett | M | 00:12:21 | 6:12 min/mi | 9.7 mph | Carey MS | |
| 47 | 1279 | Ed Hunt | M | 00:12:24 | 6:13 min/mi | 9.7 mph | Preston MS | |
| 48 | 372 | Jonah MacHado | M | 00:12:26 | 6:13 min/mi | 9.6 mph | Erwin MS | |
| 49 | 1313 | Gaige Spangler | M | 00:12:27 | 6:15 min/mi | 9.6 mph | Resurrection Christian MS | |
| 50 | 914 | Cole Zimmerman | M | 00:12:29 | 6:15 min/mi | 9.6 mph | Laramie MS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.