Middle School Girls Varsity
LeaderboardMiddle School Girls Varsity(160 results)
Breakdown per finish time
00:14:49 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | School | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1426 | Sky St Louis | F | 00:10:54 | 5:28 min/mi | 11 mph | Summit Ridge MS | |
| 2 | 109 | Brynn Torres | F | 00:11:43 | 5:52 min/mi | 10.2 mph | Bill Reed MS | |
| 3 | 625 | Lisette Malzahn | F | 00:12:07 | 6:04 min/mi | 9.9 mph | Kinard MS | |
| 4 | 767 | Flora Caputo-Wilkowski | F | 00:12:15 | 6:09 min/mi | 9.8 mph | Laramie MS | |
| 5 | 1598 | Sloane Groendyk | F | 00:12:20 | 6:10 min/mi | 9.7 mph | Webber MS | |
| 6 | 1512 | Annie Fowler | F | 00:12:20 | 6:10 min/mi | 9.7 mph | Timnath MS | |
| 7 | 178 | Brooke Johns | F | 00:12:28 | 6:15 min/mi | 9.6 mph | Boltz MS | |
| 8 | 107 | Keegan Janiec | F | 00:12:32 | 6:17 min/mi | 9.6 mph | Bill Reed MS | |
| 9 | 1593 | Audrey Crist | F | 00:12:33 | 6:17 min/mi | 9.6 mph | Webber MS | |
| 10 | 837 | Evie Zimmerman | F | 00:12:38 | 6:20 min/mi | 9.5 mph | Laramie MS | |
| 11 | 1599 | Jordyn Grossnickle | F | 00:12:40 | 6:21 min/mi | 9.5 mph | Webber MS | |
| 12 | 103 | Meg Bakker | F | 00:12:46 | 6:23 min/mi | 9.4 mph | Bill Reed MS | |
| 13 | 362 | Riley Locke | F | 00:12:52 | 6:26 min/mi | 9.3 mph | Erwin MS | |
| 14 | 1560 | Lydia Cabrera | F | 00:12:54 | 6:28 min/mi | 9.3 mph | Turner MS | |
| 15 | 1518 | Jordyn Kauffman | F | 00:12:56 | 6:29 min/mi | 9.3 mph | Timnath MS | |
| 16 | 242 | Claire Van Dyke | F | 00:12:58 | 6:29 min/mi | 9.3 mph | Cache la Poudre MS | |
| 17 | 1428 | Adyel Thompson | F | 00:13:10 | 6:36 min/mi | 9.1 mph | Summit Ridge MS | |
| 18 | 65 | Paola Ochoa | F | 00:13:12 | 6:38 min/mi | 9.1 mph | Annunciation Catholic School | |
| 19 | 1462 | Carissa Gaboriau | F | 00:13:17 | 6:39 min/mi | 9 mph | The Academy of Charter Schools MS | |
| 20 | 653 | Autumn Stefanw | F | 00:13:22 | 6:42 min/mi | 9 mph | Kinard MS | |
| 21 | 920 | Abernathy Audrey | F | 00:13:23 | 6:42 min/mi | 9 mph | Lesher MS | |
| 22 | 1415 | Allison Hofstra | F | 00:13:24 | 6:42 min/mi | 9 mph | Summit Ridge MS | |
| 23 | 1772 | Sofia Diaz Munoz | F | 00:13:26 | 6:44 min/mi | 8.9 mph | ||
| 24 | 634 | Emma Novak | F | 00:13:28 | 6:46 min/mi | 8.9 mph | Kinard MS | |
| 25 | 657 | Allie West | F | 00:13:29 | 6:46 min/mi | 8.9 mph | Kinard MS | |
| 26 | 1409 | Amelie Boemper | F | 00:13:30 | 6:46 min/mi | 8.9 mph | Summit Ridge MS | |
| 27 | 815 | Lily Ommen | F | 00:13:34 | 6:47 min/mi | 8.8 mph | Laramie MS | |
| 28 | 1407 | Lejla Bambur | F | 00:13:34 | 6:47 min/mi | 8.8 mph | Summit Ridge MS | |
| 29 | 1419 | Eden Joy Lohman | F | 00:13:35 | 6:49 min/mi | 8.8 mph | Summit Ridge MS | |
| 30 | 1252 | Samantha Lockwood | F | 00:13:38 | 6:50 min/mi | 8.8 mph | Preston MS | |
| 31 | 1268 | Beatrice West | F | 00:13:42 | 6:52 min/mi | 8.8 mph | Preston MS | |
| 32 | 1753 | Ali Winges | F | 00:13:47 | 6:54 min/mi | 8.7 mph | Windsor MS | |
| 33 | 1589 | Aubrey Bergmann | F | 00:13:48 | 6:55 min/mi | 8.7 mph | Webber MS | |
| 34 | 1617 | Eliza Rinehart | F | 00:13:50 | 6:55 min/mi | 8.7 mph | Webber MS | |
| 35 | 752 | Caylee Alburn | F | 00:13:51 | 6:57 min/mi | 8.7 mph | Laramie MS | |
| 36 | 1244 | Thea Ayer | F | 00:13:53 | 6:57 min/mi | 8.6 mph | Preston MS | |
| 37 | 771 | Harlow Courtney | F | 00:13:54 | 6:58 min/mi | 8.6 mph | Laramie MS | |
| 38 | 782 | Vassy Goetz | F | 00:13:55 | 6:58 min/mi | 8.6 mph | Laramie MS | |
| 39 | 1260 | Mackenzie Ruffer | F | 00:13:58 | 7:00 min/mi | 8.6 mph | Preston MS | |
| 40 | 133 | Kestrel Pierce | F | 00:13:58 | 7:00 min/mi | 8.6 mph | Blevins MS | |
| 41 | 832 | Claire White | F | 00:13:59 | 7:00 min/mi | 8.6 mph | Laramie MS | |
| 42 | 1430 | Madison Wretling | F | 00:14:01 | 7:02 min/mi | 8.6 mph | Summit Ridge MS | |
| 43 | 1601 | Ryann Hawkins | F | 00:14:02 | 7:02 min/mi | 8.6 mph | Webber MS | |
| 44 | 941 | Margot Moore | F | 00:14:02 | 7:02 min/mi | 8.6 mph | Lesher MS | |
| 45 | 1115 | Ariann Rodgers | F | 00:14:04 | 7:03 min/mi | 8.5 mph | McCormick Junior HS | |
| 46 | 630 | Brielle Mese | F | 00:14:06 | 7:03 min/mi | 8.5 mph | Kinard MS | |
| 47 | 1111 | Ella Pauli | F | 00:14:09 | 7:05 min/mi | 8.5 mph | McCormick Junior HS | |
| 48 | 1100 | Nakaia Howard | F | 00:14:09 | 7:05 min/mi | 8.5 mph | McCormick Junior HS | |
| 49 | 814 | Alma Ommen | F | 00:14:10 | 7:06 min/mi | 8.5 mph | Laramie MS | |
| 50 | 1751 | Evee Trevallee | F | 00:14:11 | 7:06 min/mi | 8.5 mph | Windsor MS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.