10k
Leaderboard10k(197 results)
Breakdown per finish time
01:04:12 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 748 | Joseph Teter | M1 | MOVERALL1 | 34 | 00:34:26 | 5:33 min/mi | 10.8 mph | COLORADO SPRINGS | |||
2 | 344 | Cory Irwin | M2 | MOVERALL2 | 34 | 00:35:15 | 5:41 min/mi | 10.6 mph | ENGLEWOOD | |||
3 | 986 | Lucian Kasperek | M3 | MOVERALL3 | 17 | 00:37:31 | 6:04 min/mi | 9.9 mph | CASTLE ROCK | |||
4 | 982 | Natalie Ruybal | F1 | FOVERALL1 | 20 | 00:38:32 | 6:13 min/mi | 9.7 mph | PARKER | |||
5 | 419 | Collin Kreutz | M4 | M20291 | 25 | 00:40:11 | 6:29 min/mi | 9.3 mph | ARVADA | |||
6 | 33 | Luca Battaglioli | M5 | M11191 | 14 | 00:40:36 | 6:33 min/mi | 9.2 mph | LONE TREE | |||
7 | 983 | Desmond Marfo | M6 | M20292 | 23 | 00:42:44 | 6:54 min/mi | 8.7 mph | AURORA | |||
8 | 847 | Zane Zakroff | M7 | M20293 | 20 | 00:43:07 | 6:57 min/mi | 8.6 mph | SUPERIOR | |||
9 | 113 | Justin Chavez | M8 | M20294 | 21 | 00:43:17 | 6:58 min/mi | 8.6 mph | DENVER | |||
10 | 785 | Alex Van Sickle | M9 | M30391 | 30 | 00:43:46 | 7:03 min/mi | 8.5 mph | DENVER | |||
11 | 830 | Perry Williams | M10 | M30392 | 30 | 00:45:33 | 7:21 min/mi | 8.2 mph | DENVER | |||
12 | 894 | Charla Leko | F2 | FOVERALL2 | 34 | 00:45:37 | 7:21 min/mi | 8.2 mph | PARKER | |||
13 | 987 | Allyson Serrao | F3 | FOVERALL3 | 58 | 00:45:51 | 7:24 min/mi | 8.1 mph | HOUSTON | |||
14 | 194 | Isaac Dwyer | M11 | M20295 | 24 | 00:46:27 | 7:29 min/mi | 8 mph | SEDALIA | |||
15 | 114 | Carly Chavez Gomez | F4 | F30391 | 36 | 00:46:30 | 7:29 min/mi | 8 mph | LITTLETON | |||
16 | 996 | Casey Jones | F5 | F30392 | 39 | 00:46:55 | 7:34 min/mi | 7.9 mph | GREENWOOD VILLAGE | |||
17 | 273 | Jerry Greenwald | M12 | M50591 | 56 | 00:47:02 | 7:35 min/mi | 7.9 mph | DENVER | |||
18 | 970 | Adel Terblancvhe | F6 | F60691 | 60 | 00:47:16 | 7:37 min/mi | 7.9 mph | ||||
19 | 520 | Michael Mora | M13 | M40491 | 49 | 00:48:25 | 7:48 min/mi | 7.7 mph | ROCKY FORD | |||
20 | 583 | James Pelton | M14 | M50592 | 57 | 00:49:13 | 7:56 min/mi | 7.6 mph | PARKER | |||
21 | 459 | Michael MacIas | M15 | M30393 | 35 | 00:49:19 | 7:56 min/mi | 7.6 mph | DENVER | |||
22 | 263 | Preston Godby | M16 | M11192 | 13 | 00:49:48 | 8:01 min/mi | 7.5 mph | PARKER | |||
23 | 409 | Ed King | M17 | M70791 | 71 | 00:50:03 | 8:04 min/mi | 7.5 mph | LITTLETON | |||
24 | 374 | Holly Johnson | F7 | F50591 | 52 | 00:50:05 | 8:04 min/mi | 7.4 mph | MONUMENT | |||
25 | 829 | Maura Williams | F8 | F30393 | 34 | 00:50:20 | 8:06 min/mi | 7.4 mph | LITTLETON | |||
26 | 109 | David Ceranich | M18 | M60691 | 69 | 00:50:38 | 8:09 min/mi | 7.4 mph | HIGHLANDS RANCH | |||
27 | 337 | Paul Hurst | M19 | M30394 | 39 | 00:50:40 | 8:09 min/mi | 7.4 mph | BRIGHTON | |||
28 | 774 | Bruce Uhernik | M20 | M40492 | 45 | 00:50:42 | 8:11 min/mi | 7.4 mph | CENTENNIAL | |||
29 | 25 | John Barker | M21 | M60692 | 66 | 00:51:02 | 8:14 min/mi | 7.3 mph | DENVER | |||
30 | 663 | Rachel Schure | F9 | F40491 | 41 | 00:51:09 | 8:14 min/mi | 7.3 mph | PARKER | |||
31 | 436 | Brooke Lestikow | F10 | F30394 | 37 | 00:51:20 | 8:16 min/mi | 7.3 mph | FOXFIELD | |||
32 | 919 | Charles Ehlert | M22 | M30395 | 31 | 00:51:59 | 8:22 min/mi | 7.2 mph | FORT COLLINS | |||
33 | 483 | Dennis McConnel | M23 | M50593 | 59 | 00:52:06 | 8:24 min/mi | 7.2 mph | CENTENNIAL | |||
34 | 915 | Daniel Chavez | M24 | M40493 | 40 | 00:52:07 | 8:24 min/mi | 7.2 mph | LITTLETON | |||
35 | 802 | Bryce Wardell | M25 | M30396 | 39 | 00:52:35 | 8:29 min/mi | 7.1 mph | CASTLE ROCK | |||
36 | 707 | Kris Spalloni | F11 | F50592 | 51 | 00:52:49 | 8:30 min/mi | 7.1 mph | MONUMENT | |||
37 | 935 | Dre Straw | F12 | F20291 | 29 | 00:52:50 | 8:30 min/mi | 7.1 mph | DENVER | |||
38 | 899 | Kristen Wolf | F13 | F40492 | 42 | 00:52:53 | 8:32 min/mi | 7.1 mph | SEDALIA | |||
39 | 3 | Buzz Allen | M26 | M70792 | 74 | 00:53:12 | 8:35 min/mi | 7 mph | CENTENNIAL | |||
40 | 536 | Jeffrey Naumiec | M27 | M20296 | 27 | 00:53:31 | 8:38 min/mi | 7 mph | ENGLEWOOD | |||
41 | 509 | Keniel Milette | M28 | M20297 | 27 | 00:53:44 | 8:40 min/mi | 6.9 mph | CASTLE ROCK | |||
42 | 242 | Brian Fuller | M29 | M40494 | 44 | 00:53:47 | 8:40 min/mi | 6.9 mph | PARKER | |||
43 | 492 | Lance McNeill | M30 | M40495 | 44 | 00:53:57 | 8:41 min/mi | 6.9 mph | AURORA | |||
44 | 85 | John Buch | M31 | M40496 | 41 | 00:54:21 | 8:46 min/mi | 6.9 mph | CASTLE ROCK | |||
45 | 464 | Dylan Maki | M32 | M30397 | 31 | 00:54:27 | 8:46 min/mi | 6.8 mph | CASTLE ROCK | |||
46 | 220 | Erica Farrell | F14 | F30395 | 34 | 00:54:28 | 8:46 min/mi | 6.8 mph | PARKER | |||
47 | 562 | Bob Pace | M33 | M40497 | 49 | 00:54:54 | 8:51 min/mi | 6.8 mph | HIGHLANDS RANCH | |||
48 | 266 | Kim Goodrich | F15 | F60692 | 66 | 00:55:03 | 8:53 min/mi | 6.8 mph | GLENDALE | |||
49 | 706 | Alex Spalloni | M34 | M50594 | 50 | 00:55:35 | 8:58 min/mi | 6.7 mph | MONUMENT | |||
50 | 981 | Mark Young | M35 | M40498 | 43 | 00:55:39 | 8:58 min/mi | 6.7 mph | PARKER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.21 mi.
Activities must have a distance between 6.15 mi and 6.34 mi to qualify for this leaderboard.