5k
Leaderboard5k(333 results)
Breakdown per finish time
00:35:08 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 725 | Silas Strawbridge | M1 | MOVERALL1 | 16 | 00:17:09 | 5:32 min/mi | 10.9 mph | ENGLEWOOD | |||
| 2 | 461 | Greg Madendorp | M2 | MOVERALL2 | 31 | 00:17:23 | 5:36 min/mi | 10.7 mph | HIGHLANDS RANCH | |||
| 3 | 137 | Connor Cravens | M3 | MOVERALL3 | 18 | 00:17:29 | 5:38 min/mi | 10.7 mph | LONE TREE | |||
| 4 | 547 | Luke Nortman | M4 | M15191 | 18 | 00:18:18 | 5:54 min/mi | 10.2 mph | DENVER | |||
| 5 | 764 | Andrew Townsend | M5 | M35391 | 37 | 00:18:54 | 6:05 min/mi | 9.9 mph | CASTLE ROCK | |||
| 6 | 872 | Lincoln Phillips | M6 | M15192 | 17 | 00:18:59 | 6:07 min/mi | 9.8 mph | BROOMFIELD | |||
| 7 | 585 | Erik Peterson | M7 | M35392 | 35 | 00:19:02 | 6:09 min/mi | 9.8 mph | MONUMENT | |||
| 8 | 914 | Jesus Castan | M8 | M40441 | 40 | 00:19:18 | 6:13 min/mi | 9.7 mph | COLORADO SPRINGS | |||
| 9 | 907 | Joel Marquez | M9 | M25291 | 27 | 00:19:23 | 6:15 min/mi | 9.6 mph | LITTLETON | |||
| 10 | 881 | Jack Fitzpatrick | M10 | M15193 | 15 | 00:19:43 | 6:21 min/mi | 9.5 mph | PARKER | |||
| 11 | 770 | Brendan Fitzpatrick | M11 | M10141 | 13 | 00:19:47 | 6:23 min/mi | 9.4 mph | PARKER | |||
| 12 | 860 | Nathan Gabert | M12 | M15194 | 16 | 00:20:00 | 6:26 min/mi | 9.3 mph | HIGHLANDS RANCH | |||
| 13 | 671 | Billy Senese | M13 | M10142 | 11 | 00:20:05 | 6:28 min/mi | 9.3 mph | LITTLETON | |||
| 14 | 699 | Raheem Sisson | M14 | M50541 | 51 | 00:20:14 | 6:31 min/mi | 9.2 mph | NORTHGLENN | |||
| 15 | 724 | Selle Strawbridge | F1 | FOVERALL1 | 14 | 00:20:18 | 6:33 min/mi | 9.2 mph | ENGLEWOOD | |||
| 16 | 726 | Stephen Strawbridge | M15 | M40442 | 43 | 00:20:31 | 6:38 min/mi | 9.1 mph | ENGLEWOOD | |||
| 17 | 612 | Michael Quispe | M16 | M55591 | 58 | 00:20:47 | 6:42 min/mi | 9 mph | AURORA | |||
| 18 | 573 | Caleb Passarelli | M17 | M15195 | 17 | 00:21:00 | 6:46 min/mi | 8.9 mph | LAKEWOOD | |||
| 19 | 698 | Jahmeer-Naseem Sisson | M18 | M10143 | 13 | 00:21:12 | 6:50 min/mi | 8.8 mph | NORTHGLENN | |||
| 20 | 873 | Mark Phillips | M19 | M50542 | 50 | 00:21:12 | 6:50 min/mi | 8.8 mph | BROOMFIELD | |||
| 21 | 793 | Caroline Villalta | F2 | FOVERALL2 | 31 | 00:21:16 | 6:52 min/mi | 8.8 mph | STATHAM | |||
| 22 | 202 | Chantel Edwards | F3 | FOVERALL3 | 27 | 00:21:19 | 6:52 min/mi | 8.7 mph | LITTLETON | |||
| 23 | 327 | Jay Hoskinson | M20 | M45491 | 47 | 00:21:27 | 6:55 min/mi | 8.7 mph | FRANKTOWN | |||
| 24 | 702 | Trent Smith | M21 | M35393 | 35 | 00:21:47 | 7:02 min/mi | 8.6 mph | AURORA | |||
| 25 | 911 | Abigail Wegert | F4 | F30341 | 34 | 00:22:04 | 7:06 min/mi | 8.5 mph | LITTLETON | |||
| 26 | 322 | Keith Holley | M22 | M45492 | 49 | 00:22:14 | 7:10 min/mi | 8.4 mph | BRIGHTON | |||
| 27 | 977 | Victor Hernandez | M23 | M50543 | 51 | 00:22:23 | 7:13 min/mi | 8.3 mph | BOULDER | |||
| 28 | 895 | Christopher Mellott | M24 | M30341 | 34 | 00:22:25 | 7:13 min/mi | 8.3 mph | BOULDER | |||
| 29 | 757 | Kelly Thompson | F5 | F55591 | 55 | 00:23:20 | 7:31 min/mi | 8 mph | PARKER | |||
| 30 | 857 | Stephen Cucchiara | M25 | M35394 | 37 | 00:23:20 | 7:31 min/mi | 8 mph | PARKER | |||
| 31 | 756 | Ella Thompson | F6 | F20241 | 24 | 00:23:20 | 7:31 min/mi | 8 mph | PARKER | |||
| 32 | 768 | Don Tubbs | M26 | M65691 | 65 | 00:23:32 | 7:35 min/mi | 7.9 mph | DENVER | |||
| 33 | 574 | Jim Passarelli | M27 | M55592 | 56 | 00:23:45 | 7:39 min/mi | 7.8 mph | LITTLETON | |||
| 34 | 7 | Willliam Allen | M28 | M55593 | 57 | 00:23:49 | 7:40 min/mi | 7.8 mph | MONUMENT | |||
| 35 | 564 | Kaleb Paddock | M29 | M35395 | 38 | 00:23:53 | 7:42 min/mi | 7.8 mph | PARKER | |||
| 36 | 163 | Katie Davidson | F7 | F50541 | 54 | 00:24:01 | 7:45 min/mi | 7.8 mph | CENTENNIAL | |||
| 37 | 390 | Josh Kane | M30 | M50544 | 52 | 00:24:02 | 7:45 min/mi | 7.8 mph | PARKER | |||
| 38 | 412 | Lil Klepacki | F8 | F15191 | 17 | 00:24:12 | 7:48 min/mi | 7.7 mph | HIGHLANDS RANCH | |||
| 39 | 936 | Lance Thompson | M31 | M55594 | 55 | 00:24:13 | 7:48 min/mi | 7.7 mph | AURORA | |||
| 40 | 900 | Melanie Cravens | F9 | F50542 | 50 | 00:24:30 | 7:53 min/mi | 7.6 mph | LONE TREE | |||
| 41 | 95 | Kerry Burns | F10 | F50543 | 54 | 00:24:34 | 7:55 min/mi | 7.6 mph | AURORA | |||
| 42 | 504 | Michelle Meyers | F11 | F40441 | 43 | 00:24:37 | 7:56 min/mi | 7.6 mph | PARKER | |||
| 43 | 489 | Gavin McMahon | M32 | M10144 | 11 | 00:24:52 | 8:01 min/mi | 7.5 mph | LONE TREE | |||
| 44 | 490 | Rhea McMahon | F12 | F40442 | 42 | 00:24:59 | 8:03 min/mi | 7.5 mph | LONE TREE | |||
| 45 | 825 | Aaron Whitesel | M33 | M40443 | 41 | 00:25:14 | 8:08 min/mi | 7.4 mph | AURORA | |||
| 46 | 208 | Connor Enquist | M34 | M10145 | 12 | 00:25:17 | 8:09 min/mi | 7.4 mph | CASTLE PINES | |||
| 47 | 672 | Lia Senese | F13 | F01091 | 8 | 00:25:27 | 8:12 min/mi | 7.3 mph | LITTLETON | |||
| 48 | 969 | Daniel Langevin | M35 | M35396 | 37 | 00:25:28 | 8:12 min/mi | 7.3 mph | AURORA | |||
| 49 | 321 | Jake Holle | M36 | M30342 | 33 | 00:25:29 | 8:12 min/mi | 7.3 mph | LAWRENCE | |||
| 50 | 153 | John Czarnecki | M37 | M55595 | 56 | 00:25:56 | 8:22 min/mi | 7.2 mph | PARKER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3.04 mi and 3.23 mi to qualify for this leaderboard.