Half marathon
LeaderboardHalf marathon(290 results)
Breakdown per finish time
02:10:59 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Meng-Tsung Chu | M1 | MOVERALL1 | 42 | 01:09:34 | 5:19 min/mi | 11.3 mph | COLORADO SPRINGS | |||
2 | 6 | Owen Allen | M2 | MOVERALL2 | 23 | 01:10:34 | 5:23 min/mi | 11.1 mph | COLORADO SPRINGS | |||
3 | 238 | Jackson Friesth | M3 | MOVERALL3 | 31 | 01:11:09 | 5:27 min/mi | 11.1 mph | LAFAYETTE | |||
4 | 276 | Ashton Grissom | M4 | M20291 | 27 | 01:15:24 | 5:46 min/mi | 10.4 mph | LONE TREE | |||
5 | 938 | Eric Zengler | M5 | M20292 | 27 | 01:17:38 | 5:56 min/mi | 10.1 mph | FORT COLLINS | |||
6 | 381 | Dustin Jones | M6 | M40491 | 42 | 01:22:36 | 6:18 min/mi | 9.5 mph | GREENWOOD VILLAGE | |||
7 | 37 | Zach Bayles | M7 | M30391 | 34 | 01:22:42 | 6:20 min/mi | 9.5 mph | PARKER | |||
8 | 295 | Meseret Hart | F1 | FOVERALL1 | 28 | 01:22:56 | 6:20 min/mi | 9.5 mph | AURORA | |||
9 | 782 | Jason Van Divier | M8 | M50591 | 52 | 01:23:20 | 6:23 min/mi | 9.4 mph | PARKER | |||
10 | 517 | Laura Mooney | F2 | FOVERALL2 | 30 | 01:23:39 | 6:23 min/mi | 9.4 mph | DENVER | |||
11 | 413 | Jason Kline | M9 | M50592 | 50 | 01:24:20 | 6:26 min/mi | 9.3 mph | DENVER | |||
12 | 430 | Daniel Lee | M10 | M20293 | 27 | 01:25:48 | 6:34 min/mi | 9.2 mph | DENVER | |||
13 | 998 | Peter Tel | M11 | M60691 | 60 | 01:26:21 | 6:36 min/mi | 9.1 mph | AKRON | |||
14 | 389 | Austin Kaiser | M12 | M30392 | 31 | 01:29:54 | 6:52 min/mi | 8.7 mph | DENVER | |||
15 | 629 | Patrick Ritsko | M13 | M30393 | 33 | 01:31:15 | 6:58 min/mi | 8.6 mph | DENVER | |||
16 | 237 | Scott Fredrickson | M14 | M30394 | 32 | 01:31:22 | 6:58 min/mi | 8.6 mph | BOULDER | |||
17 | 870 | Alyssa McBride | F3 | FOVERALL3 | 34 | 01:31:52 | 7:02 min/mi | 8.6 mph | LONGMONT | |||
18 | 247 | Benjamin Galick | M15 | M30395 | 37 | 01:32:57 | 7:06 min/mi | 8.5 mph | DENVER | |||
19 | 27 | Dave Bartoszewski | M16 | M40492 | 45 | 01:33:38 | 7:10 min/mi | 8.4 mph | CASTLE ROCK | |||
20 | 94 | Todd Burnham | M17 | M50593 | 50 | 01:35:23 | 7:18 min/mi | 8.2 mph | ELIZABETH | |||
21 | 904 | Matthew Borden | M18 | M40493 | 41 | 01:35:26 | 7:18 min/mi | 8.2 mph | COLORADO SPRINGS | |||
22 | 52 | Christophe Berg | M19 | M50594 | 50 | 01:35:28 | 7:18 min/mi | 8.2 mph | DENVER | |||
23 | 901 | John Schladale | M20 | M40494 | 40 | 01:36:01 | 7:21 min/mi | 8.2 mph | ENGLEWOOD | |||
24 | 414 | Dory Kocher | F4 | F40491 | 44 | 01:36:57 | 7:24 min/mi | 8.1 mph | LITTLETON | |||
25 | 426 | Wesley Lavender | M21 | M30396 | 34 | 01:37:05 | 7:26 min/mi | 8.1 mph | COLORADO SPRINGS | |||
26 | 837 | Jamie Wohletz | M22 | M30397 | 33 | 01:37:41 | 7:27 min/mi | 8.1 mph | LITTLETON | |||
27 | 5 | Kiersten Allen | F5 | F20291 | 25 | 01:38:04 | 7:29 min/mi | 8 mph | DENVER | |||
28 | 516 | Nickole Moon | F6 | F30391 | 30 | 01:38:35 | 7:32 min/mi | 8 mph | AURORA | |||
29 | 270 | Aaron Grady | M23 | M60692 | 68 | 01:39:09 | 7:34 min/mi | 7.9 mph | DENVER | |||
30 | 508 | Adam Mika | M24 | M30398 | 36 | 01:39:59 | 7:39 min/mi | 7.9 mph | ARVADA | |||
31 | 227 | Mark Fink | M25 | M50595 | 54 | 01:40:34 | 7:42 min/mi | 7.8 mph | DENVER | |||
32 | 493 | Nick McShane | M26 | M30399 | 31 | 01:40:43 | 7:42 min/mi | 7.8 mph | DENVER | |||
33 | 4 | Cassie Allen | F7 | F20292 | 27 | 01:41:31 | 7:45 min/mi | 7.7 mph | PARKER | |||
34 | 382 | Greg Jones | M27 | M40495 | 43 | 01:41:56 | 7:47 min/mi | 7.7 mph | CENTENNIAL | |||
35 | 513 | Markus Moeder-Chandler | M28 | M303910 | 39 | 01:42:17 | 7:48 min/mi | 7.7 mph | COLORADO SPRINGS | |||
36 | 267 | Blake Gottlieb | M29 | M????1 | 99 | 01:42:22 | 7:50 min/mi | 7.7 mph | DENVER | |||
37 | 939 | Mark Gould | M30 | M303911 | 36 | 01:42:28 | 7:50 min/mi | 7.7 mph | DALLAS | |||
38 | 807 | Derek Watson | M31 | M303912 | 38 | 01:42:51 | 7:52 min/mi | 7.6 mph | CASTLE ROCK | |||
39 | 999 | Joel Thorson | M32 | M40496 | 45 | 01:43:04 | 7:53 min/mi | 7.6 mph | CASTLE ROCK | |||
40 | 861 | Reginald Gage | M33 | M50596 | 59 | 01:43:32 | 7:55 min/mi | 7.6 mph | DENVER | |||
41 | 260 | Nick Giebelhausen | M34 | M40497 | 49 | 01:44:17 | 7:58 min/mi | 7.5 mph | DENVER | |||
42 | 378 | Jeff Joldrichsen | M35 | M50597 | 58 | 01:44:32 | 8:00 min/mi | 7.5 mph | PERRYSBURG | |||
43 | 191 | Yves Dunnebeil | M36 | M303913 | 39 | 01:45:13 | 8:03 min/mi | 7.5 mph | CASTLE ROCK | |||
44 | 105 | Kristian Carlson | M37 | M40498 | 48 | 01:45:19 | 8:03 min/mi | 7.5 mph | AURORA | |||
45 | 496 | Adnan Mehidic | M38 | M303914 | 32 | 01:45:43 | 8:04 min/mi | 7.4 mph | THORNTON | |||
46 | 615 | Justin Rakes | M39 | M40499 | 40 | 01:45:49 | 8:04 min/mi | 7.4 mph | MODESTO | |||
47 | 826 | Ashley Whitesel | F8 | F40492 | 40 | 01:45:55 | 8:06 min/mi | 7.4 mph | AURORA | |||
48 | 892 | Rachel Clopton | F9 | F40493 | 43 | 01:46:09 | 8:06 min/mi | 7.4 mph | CASTLE ROCK | |||
49 | 787 | Franko Vatterott | M40 | M404910 | 49 | 01:46:34 | 8:09 min/mi | 7.4 mph | CASTLE ROCK | |||
50 | 718 | Chris Stastny | M41 | M303915 | 37 | 01:47:04 | 8:11 min/mi | 7.3 mph | AURORA |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.11 mi.
Activities must have a distance between 13.05 mi and 13.23 mi to qualify for this leaderboard.