10k
Leaderboard10k(231 results)
Breakdown per finish time
01:01:39 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 875 | Evan Verbal | M1 | 00:31:37 | 5:06 min/mi | 11.8 mph | MORRISON | |||
2 | 129 | Kennedy Chumba | M2 | 00:33:16 | 5:22 min/mi | 11.2 mph | COLORADO SPRINGS | |||
3 | 796 | Andrew Berndt | M3 | 00:33:52 | 5:28 min/mi | 11 mph | GREENWOOD VILLAGE | |||
4 | 831 | Steve Chu | M4 | 00:35:08 | 5:40 min/mi | 10.6 mph | COLORADO SPRINGS | |||
5 | 760 | Sam Werner | M5 | 00:35:15 | 5:41 min/mi | 10.6 mph | GREENWOOD VILLAGE | |||
6 | 405 | Elvin Kibet | F1 | 00:35:46 | 5:46 min/mi | 10.4 mph | COLORADO SPRINGS | |||
7 | 326 | Fergus Hodgson | M6 | 00:36:46 | 5:56 min/mi | 10.1 mph | FORT COLLINS | |||
8 | 333 | Cory Hoppe | M7 | 00:36:55 | 5:57 min/mi | 10.1 mph | WHEAT RIDGE | |||
9 | 878 | Lucian Kasperk | M8 | 00:37:41 | 6:05 min/mi | 9.9 mph | ||||
10 | 352 | Patrick Indenbaum-Bates | M9 | 00:40:14 | 6:29 min/mi | 9.3 mph | AURORA | |||
11 | 801 | Ryan Castle | M10 | 00:40:48 | 6:34 min/mi | 9.1 mph | DENVER | |||
12 | 323 | Ryun Hess | M11 | 00:41:25 | 6:41 min/mi | 9 mph | CENTENNIAL | |||
13 | 470 | Bradley Martin | M12 | 00:42:35 | 6:52 min/mi | 8.8 mph | DENVER | |||
14 | 378 | Caitlin Jones | F2 | 00:42:58 | 6:55 min/mi | 8.7 mph | HESPERUS | |||
15 | 888 | Zach Almon | M13 | 00:43:08 | 6:57 min/mi | 8.6 mph | CASTLE ROCK | |||
16 | 860 | Angel Montes | M14 | 00:43:52 | 7:05 min/mi | 8.5 mph | LONGMONT | |||
17 | 606 | Alisn Rizzo | F3 | 00:44:45 | 7:13 min/mi | 8.3 mph | COLORADO SPRINGS | |||
18 | 436 | John Lee | M15 | 00:45:10 | 7:16 min/mi | 8.3 mph | NEW YORK | |||
19 | 847 | Anthony Guidarelli | M16 | 00:45:16 | 7:18 min/mi | 8.2 mph | BROOKLYN | |||
20 | 733 | Kate Vandeventer | F4 | 00:45:30 | 7:19 min/mi | 8.2 mph | DENVER | |||
21 | 2 | Fernanda Aguilar | F5 | 00:45:41 | 7:23 min/mi | 8.2 mph | AURORA | |||
22 | 670 | Jane Springston | F6 | 00:45:55 | 7:24 min/mi | 8.1 mph | PARKER | |||
23 | 763 | Hunter White | F7 | 00:46:04 | 7:26 min/mi | 8.1 mph | CASTLE ROCK | |||
24 | 441 | Catherine Leroy | F8 | 00:46:06 | 7:26 min/mi | 8.1 mph | DENVER | |||
25 | 140 | Rebecca Conger | F9 | 00:46:19 | 7:27 min/mi | 8 mph | THORNTON | |||
26 | 607 | Jon Rizzo | M17 | 00:46:26 | 7:29 min/mi | 8 mph | COLORADO SPRINGS | |||
27 | 895 | Eliana Angelino | F10 | 00:47:30 | 7:39 min/mi | 7.8 mph | GOLDEN | |||
28 | 896 | Sofia Titarenko | F11 | 00:47:46 | 7:42 min/mi | 7.8 mph | LAKEWOOD | |||
31 | 508 | John Middlebrooke | M20 | 00:48:02 | 7:45 min/mi | 7.8 mph | LOCHBUIE | |||
32 | 277 | Jerry Greenwald | M21 | 00:48:13 | 7:47 min/mi | 7.7 mph | DENVER | |||
33 | 516 | Tim Moon | M22 | 00:48:24 | 7:48 min/mi | 7.7 mph | AURORA | |||
34 | 346 | Paul Hurst | M23 | 00:48:28 | 7:48 min/mi | 7.7 mph | BRIGHTON | |||
35 | 627 | Ragan Sasaki | F12 | 00:48:46 | 7:52 min/mi | 7.6 mph | COLORADO SPRINGS | |||
36 | 477 | Christopher Marty | M24 | 00:48:47 | 7:52 min/mi | 7.6 mph | BEMIDJI | |||
37 | 501 | Eric Meiworm | M25 | 00:48:51 | 7:53 min/mi | 7.6 mph | CENTENNIAL | |||
38 | 734 | Pat Vandeventer | F13 | 00:49:37 | 8:00 min/mi | 7.5 mph | DENVER | |||
39 | 671 | Patrick Springston | M26 | 00:49:54 | 8:03 min/mi | 7.5 mph | PARKER | |||
40 | 52 | Joseph Bean | M27 | 00:50:02 | 8:04 min/mi | 7.5 mph | DENVER | |||
41 | 413 | Ed King | M28 | 00:50:14 | 8:06 min/mi | 7.4 mph | LITTLETON | |||
42 | 677 | Michele Stclair | F14 | 00:50:18 | 8:06 min/mi | 7.4 mph | PEYTON | |||
43 | 92 | August Campbell | M29 | 00:50:25 | 8:08 min/mi | 7.4 mph | COLORADO SPRINGS | |||
44 | 141 | Jennifer Conklin | F15 | 00:51:48 | 8:21 min/mi | 7.2 mph | PARKER | |||
45 | 811 | Dugarsuren Luvsangombo | M30 | 00:51:48 | 8:21 min/mi | 7.2 mph | DENVER | |||
46 | 824 | Nathaniel Thompson | M31 | 00:52:02 | 8:24 min/mi | 7.2 mph | AURORA | |||
47 | 145 | Andrea Corriveau | F16 | 00:52:03 | 8:24 min/mi | 7.2 mph | AURORA | |||
48 | 31 | Michael Ballard | M32 | 00:52:11 | 8:25 min/mi | 7.1 mph | LITTLETON | |||
49 | 202 | Adam Elson | M33 | 00:52:12 | 8:25 min/mi | 7.1 mph | LITTLETON | |||
50 | 504 | Rob Mengert | M34 | 00:52:20 | 8:25 min/mi | 7.1 mph | PARKER | |||
51 | 701 | Kelly Tarricone | F17 | 00:52:21 | 8:27 min/mi | 7.1 mph | AURORA | |||
52 | 699 | Chris Tarricone | M35 | 00:52:40 | 8:29 min/mi | 7.1 mph | AURORA |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.21 mi.
Activities must have a distance between 6.15 mi and 6.34 mi to qualify for this leaderboard.