5k
Leaderboard5k(320 results)
Breakdown per finish time
00:37:16 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 261 | Dreamy Genzel | M1 | 00:17:01 | 5:30 min/mi | 11 mph | COLORADO SPRINGS | |||
| 2 | 347 | Austin Hutchings | M2 | 00:17:05 | 5:30 min/mi | 10.9 mph | USAFA | |||
| 3 | 853 | Zach Kovaly | M3 | 00:18:02 | 5:49 min/mi | 10.3 mph | LITTLETON | |||
| 4 | 177 | Jake Diesinger | M4 | 00:20:40 | 6:39 min/mi | 9 mph | HIGHLANDS RANCH | |||
| 5 | 353 | Blake Isaacs | M5 | 00:20:45 | 6:41 min/mi | 9 mph | LITTLETON | |||
| 6 | 899 | Mary Scoggins | F1 | 00:22:05 | 7:06 min/mi | 8.4 mph | PUEBLO | |||
| 7 | 902 | William Scoggins | M6 | 00:22:06 | 7:08 min/mi | 8.4 mph | PARKER | |||
| 8 | 301 | Jack Hansen | M7 | 00:22:24 | 7:13 min/mi | 8.3 mph | COLORADO SPRINGS | |||
| 9 | 617 | Christopher Ross | M8 | 00:22:24 | 7:13 min/mi | 8.3 mph | CASTLE ROCK | |||
| 10 | 206 | Rochelle Emerson | F2 | 00:22:26 | 7:15 min/mi | 8.3 mph | DENVER | |||
| 11 | 357 | Mike Jacobs | M9 | 00:22:50 | 7:21 min/mi | 8.2 mph | CASTLE ROCK | |||
| 12 | 187 | Nathan Dominguez | M10 | 00:23:02 | 7:26 min/mi | 8.1 mph | AURORA | |||
| 13 | 548 | Austin Olea | M11 | 00:23:05 | 7:26 min/mi | 8.1 mph | LITTLETON | |||
| 14 | 223 | Elijah Farmer | M12 | 00:23:06 | 7:27 min/mi | 8.1 mph | AURORA | |||
| 15 | 713 | Jonathan Tovar | M13 | 00:23:20 | 7:31 min/mi | 8 mph | AURORA | |||
| 16 | 44 | Luca Battaglioli | M14 | 00:23:26 | 7:34 min/mi | 8 mph | LONE TREE | |||
| 17 | 916 | Natalie Buchanan | F3 | 00:23:33 | 7:35 min/mi | 7.9 mph | LITTLETON | |||
| 18 | 222 | Ali Farmer | F4 | 00:23:36 | 7:37 min/mi | 7.9 mph | AURORA | |||
| 19 | 781 | Sophia Wyatt | F5 | 00:23:38 | 7:37 min/mi | 7.9 mph | CASTLE ROCK | |||
| 20 | 258 | Andrew Garrett | M15 | 00:23:59 | 7:43 min/mi | 7.8 mph | CASTLE ROCK | |||
| 21 | 775 | Sammy Wong | F6 | 00:24:18 | 7:50 min/mi | 7.7 mph | LONE TREE | |||
| 22 | 112 | David Ceranich | M16 | 00:24:24 | 7:52 min/mi | 7.6 mph | HIGHLANDS RANCH | |||
| 23 | 718 | Brandon Tullio | M17 | 00:24:27 | 7:53 min/mi | 7.6 mph | CENTENNIAL | |||
| 24 | 852 | Adam Koval | M18 | 00:24:28 | 7:53 min/mi | 7.6 mph | PARKER | |||
| 25 | 360 | Lauren Jaynes | F7 | 00:24:56 | 8:03 min/mi | 7.5 mph | PEYTON | |||
| 26 | 527 | Morgan Murri | M19 | 00:24:58 | 8:03 min/mi | 7.5 mph | GRAND JUNCTION | |||
| 27 | 219 | Nicholas Fabrizio | M20 | 00:25:08 | 8:06 min/mi | 7.4 mph | CENTENNIAL | |||
| 28 | 247 | Sara Funderburg | F8 | 00:25:15 | 8:08 min/mi | 7.4 mph | DENVER | |||
| 29 | 717 | Ashley Tullio | F9 | 00:25:16 | 8:09 min/mi | 7.4 mph | CENTENNIAL | |||
| 30 | 570 | Larry Peterson | M21 | 00:25:18 | 8:09 min/mi | 7.4 mph | PARKER | |||
| 31 | 646 | Laurette Selleck | F10 | 00:25:21 | 8:11 min/mi | 7.4 mph | DENVER | |||
| 32 | 186 | Joshua Dominguez | M22 | 00:25:26 | 8:12 min/mi | 7.3 mph | PARKER | |||
| 33 | 669 | Stephen Spencer | M23 | 00:25:30 | 8:12 min/mi | 7.3 mph | PARKER | |||
| 34 | 178 | Rick Diesinger | M24 | 00:25:36 | 8:16 min/mi | 7.3 mph | HIGHLANDS RANCH | |||
| 35 | 815 | Olivia Newman | F11 | 00:25:39 | 8:16 min/mi | 7.3 mph | GOLDEN | |||
| 36 | 882 | Greg Norman | M25 | 00:25:40 | 8:16 min/mi | 7.3 mph | GOLDEN | |||
| 37 | 574 | Sarah Philbin | F12 | 00:25:52 | 8:21 min/mi | 7.2 mph | PARKER | |||
| 38 | 524 | Kendra Mulvey | F13 | 00:25:56 | 8:22 min/mi | 7.2 mph | HIGHLANDS RANCH | |||
| 39 | 918 | Allison Morey | F14 | 00:25:56 | 8:22 min/mi | 7.2 mph | ARVADA | |||
| 40 | 904 | Doug Perry | M26 | 00:26:00 | 8:22 min/mi | 7.2 mph | CASTLE ROCK | |||
| 41 | 912 | Talitha Terblanche | F15 | 00:26:01 | 8:24 min/mi | 7.2 mph | LITTLETON | |||
| 42 | 573 | Keanu Philbin | M27 | 00:26:04 | 8:24 min/mi | 7.2 mph | PARKER | |||
| 43 | 495 | Rhea McMahon | F16 | 00:26:05 | 8:24 min/mi | 7.1 mph | LONE TREE | |||
| 44 | 459 | Nicholas MacHemer | M28 | 00:26:13 | 8:27 min/mi | 7.1 mph | LITTLETON | |||
| 45 | 868 | Micol Rothman | F17 | 00:26:20 | 8:29 min/mi | 7.1 mph | DENVER | |||
| 46 | 894 | Grabsler Aligo | F18 | 00:26:24 | 8:30 min/mi | 7.1 mph | DENVER | |||
| 47 | 771 | Ollie Witt | M29 | 00:26:28 | 8:32 min/mi | 7 mph | LONE TREE | |||
| 48 | 549 | Valerie Oltman | F19 | 00:26:29 | 8:32 min/mi | 7 mph | CASTLE ROCK | |||
| 49 | 188 | Nellie Dominguez | F20 | 00:26:44 | 8:37 min/mi | 7 mph | AURORA | |||
| 50 | 572 | Austin Philbin | M30 | 00:26:47 | 8:38 min/mi | 7 mph | PARKER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3.04 mi and 3.23 mi to qualify for this leaderboard.