Half marathon
LeaderboardHalf marathon(272 results)
Breakdown per finish time
02:09:32 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 379 | Mason Jones | M1 | 01:07:41 | 5:11 min/mi | 11.6 mph | COLORADO SPRINGS | |||
2 | 283 | Ashton Grissom | M2 | 01:14:29 | 5:41 min/mi | 10.6 mph | LONE TREE | |||
3 | 803 | Tim Dunhan | M3 | 01:14:34 | 5:43 min/mi | 10.6 mph | LAKEWOOD | |||
4 | 655 | Glen Shumaker | M4 | 01:16:51 | 5:52 min/mi | 10.2 mph | BOULDER | |||
5 | 466 | David Marino | M5 | 01:19:22 | 6:04 min/mi | 9.9 mph | BOULDER | |||
6 | 388 | Tanvir Kalam | M6 | 01:21:52 | 6:15 min/mi | 9.6 mph | BOULDER | |||
7 | 589 | Amitav Rahman | M7 | 01:22:42 | 6:20 min/mi | 9.5 mph | HIGHLANDS RANCH | |||
8 | 51 | Zach Bayles | M8 | 01:23:03 | 6:21 min/mi | 9.5 mph | PARKER | |||
9 | 861 | Isaac Olsen | M9 | 01:23:45 | 6:25 min/mi | 9.4 mph | PARKER | |||
10 | 731 | Jason Van Divier | M10 | 01:24:16 | 6:26 min/mi | 9.3 mph | PARKER | |||
11 | 517 | Laura Mooney | F1 | 01:24:38 | 6:28 min/mi | 9.3 mph | DENVER | |||
12 | 879 | Troy Kilgore | M11 | 01:25:24 | 6:31 min/mi | 9.2 mph | BOULDER | |||
13 | 702 | Peter Tel | M12 | 01:26:27 | 6:36 min/mi | 9.1 mph | AKRON | |||
14 | 341 | Paul Hughes | M13 | 01:27:15 | 6:41 min/mi | 9 mph | PAGOSA SPRINGS | |||
15 | 54 | Jeff Beckman | M14 | 01:27:20 | 6:41 min/mi | 9 mph | MORRISON | |||
16 | 259 | Enrique Garrido | M15 | 01:27:54 | 6:42 min/mi | 8.9 mph | BOULDER | |||
17 | 605 | Patrick Ritsko | M16 | 01:28:52 | 6:47 min/mi | 8.8 mph | DENVER | |||
18 | 435 | Daniel Lee | M17 | 01:29:26 | 6:50 min/mi | 8.8 mph | DENVER | |||
19 | 710 | Brian Tominov | M18 | 01:29:51 | 6:52 min/mi | 8.8 mph | CASTLE ROCK | |||
20 | 260 | Gabe Gelman | M19 | 01:29:54 | 6:52 min/mi | 8.7 mph | GREENWOOD VILLAGE | |||
21 | 262 | Aidan Gerard | M20 | 01:30:29 | 6:55 min/mi | 8.7 mph | CASTLE PINES | |||
22 | 537 | Mike Nekuda | M21 | 01:31:30 | 7:00 min/mi | 8.6 mph | CASTLE ROCK | |||
23 | 389 | Phillippa Keast | F2 | 01:31:32 | 7:00 min/mi | 8.6 mph | DENVER | |||
24 | 133 | Sean Churchill | M22 | 01:31:47 | 7:02 min/mi | 8.6 mph | LITTLETON | |||
25 | 320 | Rich Herbst | M23 | 01:32:24 | 7:03 min/mi | 8.5 mph | ENGLEWOOD | |||
26 | 489 | Jimmy McCue | M24 | 01:32:46 | 7:05 min/mi | 8.5 mph | DENVER | |||
27 | 641 | Dawn Scott | F3 | 01:34:48 | 7:15 min/mi | 8.3 mph | LAFAYETTE | |||
28 | 65 | Joshua Blanchard | M25 | 01:34:50 | 7:15 min/mi | 8.3 mph | SILVERTHORNE | |||
29 | 308 | Ryan Hartwell | M26 | 01:35:03 | 7:16 min/mi | 8.3 mph | PARKER | |||
30 | 292 | Eric Hammesfahr | M27 | 01:35:38 | 7:18 min/mi | 8.2 mph | CASTLE ROCK | |||
31 | 168 | Helen Degennaro | F4 | 01:35:47 | 7:19 min/mi | 8.2 mph | LAKEWOOD | |||
32 | 152 | Morgan Crane | M28 | 01:35:51 | 7:19 min/mi | 8.2 mph | PRITCHETT | |||
33 | 400 | Jennifer Kern | F5 | 01:35:54 | 7:19 min/mi | 8.2 mph | AURORA | |||
34 | 330 | Andrew Holton | M29 | 01:36:44 | 7:24 min/mi | 8.1 mph | PINE | |||
35 | 814 | Greg Newman | M30 | 01:37:33 | 7:27 min/mi | 8.1 mph | GOLDEN | |||
36 | 162 | Huy Dao | M31 | 01:37:57 | 7:29 min/mi | 8 mph | PARKER | |||
37 | 820 | Carolyn Smith | F6 | 01:38:16 | 7:31 min/mi | 8 mph | CENTENNIAL | |||
38 | 134 | Cassie Ciardullo | F7 | 01:38:46 | 7:32 min/mi | 8 mph | PARKER | |||
39 | 419 | Dory Kocher | F8 | 01:38:49 | 7:34 min/mi | 8 mph | HIGHLANDS RANCH | |||
40 | 588 | Cara Rabin Speer | F9 | 01:39:00 | 7:34 min/mi | 7.9 mph | DENVER | |||
41 | 514 | Markus Moeder-Chandler | M32 | 01:39:07 | 7:34 min/mi | 7.9 mph | COLORADO SPRINGS | |||
42 | 865 | Mianna Ponder | F10 | 01:39:23 | 7:35 min/mi | 7.9 mph | PARKER | |||
43 | 263 | Tiffany Gerard | F11 | 01:39:44 | 7:37 min/mi | 7.9 mph | CASTLE PINES | |||
44 | 858 | Sean Linehan | M33 | 01:39:46 | 7:37 min/mi | 7.9 mph | PARKER | |||
45 | 173 | Dalton Detwiler | M34 | 01:39:46 | 7:37 min/mi | 7.9 mph | CASTLE ROCK | |||
46 | 883 | Julianne Keith | F12 | 01:40:08 | 7:39 min/mi | 7.9 mph | ERIE | |||
47 | 250 | Craig Furnish | M35 | 01:40:17 | 7:40 min/mi | 7.8 mph | DENVER | |||
48 | 672 | Lindsay Stansfield | F13 | 01:40:52 | 7:42 min/mi | 7.8 mph | GRAND JUNCTION | |||
49 | 654 | Tyko Shoji | M36 | 01:41:09 | 7:43 min/mi | 7.8 mph | FREDERICK | |||
50 | 880 | Chiragg Pahl | M37 | 01:41:24 | 7:45 min/mi | 7.8 mph | NEWYORK |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.11 mi.
Activities must have a distance between 13.05 mi and 13.23 mi to qualify for this leaderboard.