📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard25K(164 results)
Breakdown per finish time
04:00:53 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State
1 1872 Whit Blair M1 01:59:42 7:43 min/mi 7.8 mph GRAND JUNCTION
2 1899 Patrick Cole M2 02:06:34 8:09 min/mi 7.4 mph DENVER
3 1969 Stuart Kramer M3 02:16:53 8:49 min/mi 6.8 mph PAONIA
4 1974 Jereme Leafe M4 02:27:02 9:28 min/mi 6.3 mph MANCHESTER
5 1980 Timothy MacIntyre M5 02:31:07 9:44 min/mi 6.2 mph ARVADA
6 2028 William Reis M6 02:32:58 9:52 min/mi 6.1 mph MONTROSE
7 1911 Chloe Dodge F1 02:33:13 9:52 min/mi 6.1 mph CARBONDALE
8 1961 Reilly Anderson M7 02:40:45 10:21 min/mi 5.8 mph
9 2054 Cooper Siepmann M8 02:42:20 10:28 min/mi 5.7 mph GOLDEN
10 1933 Ben Graves M9 02:43:21 10:32 min/mi 5.7 mph PAONIA
11 2030 Kyle Sigel M10 02:44:47 10:37 min/mi 5.7 mph
12 1908 Steve Disch M11 02:45:08 10:39 min/mi 5.6 mph ARVADA
13 1906 Sam Denby M12 02:49:29 10:55 min/mi 5.5 mph ASPEN
14 1873 Danny Blake M13 02:51:41 11:05 min/mi 5.4 mph CARBONDALE
15 2092 Brier Youngfleish F2 02:52:32 11:08 min/mi 5.4 mph DURANGO
16 1857 Liz Axberg F3 02:53:53 11:13 min/mi 5.4 mph CARBONDALE
17 1987 Lauren Mitchell F4 02:54:36 11:16 min/mi 5.3 mph ASPPEN
18 1870 Juancarlos Bermudez M14 02:54:42 11:16 min/mi 5.3 mph MONTROSE
19 1852 Brian Archibald M15 02:54:59 11:16 min/mi 5.3 mph DENVER
20 1930 Michael Gostlin M16 02:57:06 11:26 min/mi 5.3 mph MANCOS
21 2043 Cathryn Schnell F5 02:57:28 11:26 min/mi 5.3 mph GRAND JUNCTION
22 1932 Jake Gottschalk M17 02:59:29 11:34 min/mi 5.2 mph GRAND JUNCTION
23 1972 Emily Langford F6 03:01:24 11:42 min/mi 5.1 mph ASPEN
24 2036 Esmeralda Rostel F7 03:04:28 11:53 min/mi 5.1 mph GRAND JUNCTION
25 2042 Samuel Schmidt M18 03:04:36 11:55 min/mi 5.1 mph KANSAS CITY
26 1934 Kristina Haffele F8 03:06:40 12:01 min/mi 5 mph EAGLE
27 1889 Molly Byrne F9 03:08:31 12:09 min/mi 4.9 mph LOVELAND
28 2095 Emily Zeis F10 03:10:11 12:15 min/mi 4.9 mph ASPEN
29 1956 Stefan Johnson M19 03:11:05 12:19 min/mi 4.9 mph CARBONDALE
30 1940 Nick Hartshorn M20 03:11:21 12:20 min/mi 4.9 mph DENVER
31 1979 Maggie Leyendecker F11 03:13:12 12:27 min/mi 4.8 mph CARBONDALE
32 2082 Davis White M21 03:17:42 12:44 min/mi 4.7 mph LEADVILLE
33 2016 David Pappalardo M22 03:19:48 12:52 min/mi 4.7 mph CARBONDALE
34 1871 Rachel Bero F12 03:20:20 12:54 min/mi 4.7 mph GOLDEN
35 2077 Griffin Vandekopple M23 03:20:34 12:56 min/mi 4.6 mph MARBLE
36 2024 Natalie Porter F13 03:20:41 12:56 min/mi 4.6 mph LOVELAND
37 2003 Isaiah Newkirk M24 03:20:51 12:57 min/mi 4.6 mph NIWOT
38 2004 Stephanie Newkirk F14 03:20:52 12:57 min/mi 4.6 mph NIWOT
39 2032 Erica Rogers F15 03:21:47 13:01 min/mi 4.6 mph LYONS
40 2005 Justin Nijssen M25 03:21:59 13:01 min/mi 4.6 mph PAONIA
41 2021 Siena Podgorny F16 03:23:04 13:05 min/mi 4.6 mph GRAND JUNCTION
42 1856 Sheri Atkinson F17 03:23:33 13:07 min/mi 4.6 mph NEW CASTLE
43 1983 Kevin Manley M26 03:23:36 13:07 min/mi 4.6 mph FAYETTEVILLE
44 1962 Linnea Kehm F18 03:25:27 13:15 min/mi 4.5 mph NEW CASTLE
45 2066 Grant Stevens M27 03:26:48 13:20 min/mi 4.5 mph SALT LAKE CITY
46 1853 Julie Archibald F19 03:28:48 13:28 min/mi 4.5 mph DENVER
47 2067 Mary Szafranowski F20 03:29:03 13:28 min/mi 4.5 mph GOLDEN
48 1968 Shannon Koch F21 03:30:16 13:33 min/mi 4.4 mph GRAND JUNCTION
49 1967 Jettón Klepac F22 03:31:22 13:38 min/mi 4.4 mph PARACHUTE
50 2075 Kevin Tucker M28 03:32:04 13:39 min/mi 4.4 mph CARBONDALE
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 15.53 mi.