Kid's Fun Run
LeaderboardKid's Fun Run(34 results)
Breakdown per finish time
00:21:02 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1989 | Harry Spitteler | M1 | M11131 | 13 | 00:12:45 | 8:12 min/mi | 7.3 mph | ||||
2 | 111 | Dylan Schlichter | M2 | M05071 | 7 | 00:13:03 | 8:25 min/mi | 7.1 mph | CARBONDALE | |||
3 | 182 | Landon Ludlow | M3 | M08101 | 8 | 00:13:12 | 8:30 min/mi | 7.1 mph | MARBLE | |||
4 | 112 | Hazel Schlichter | F1 | F08101 | 10 | 00:14:45 | 9:30 min/mi | 6.3 mph | CARBONDALE | |||
5 | 88 | Elsie Mile 3 mile racers | F2 | F11131 | 13 | 00:14:58 | 9:39 min/mi | 6.2 mph | MARBLE | |||
6 | 89 | Fofolydia Mile 3 mile racers | F3 | F08102 | 10 | 00:15:01 | 9:41 min/mi | 6.2 mph | MARBLE | |||
7 | 156 | Paul Howland | M4 | M05072 | 6 | 00:16:15 | 10:28 min/mi | 5.7 mph | REDSTONE | |||
8 | 496 | Willa Schaeter | F4 | F05071 | 7 | 00:16:19 | 10:31 min/mi | 5.7 mph | ||||
9 | 489 | Ivan Badgett | M5 | M05073 | 6 | 00:16:29 | 10:37 min/mi | 5.7 mph | ||||
10 | 155 | Jack Howland | M6 | M08102 | 8 | 00:17:00 | 10:57 min/mi | 5.5 mph | REDSTONE | |||
11 | 495 | Jade Schaeter | F5 | F05072 | 7 | 00:18:00 | 11:35 min/mi | 5.2 mph | ||||
12 | 488 | Ellamae Siemon | F6 | F11132 | 13 | 00:18:09 | 11:42 min/mi | 5.1 mph | ||||
13 | 184 | Gabriel Marine | M7 | M08103 | 8 | 00:18:14 | 11:45 min/mi | 5.1 mph | CARBONDALE | |||
14 | 304 | Anna Akers | F7 | F05073 | 7 | 00:18:39 | 12:01 min/mi | 5 mph | MARBLE | |||
15 | 134 | Makayla Teske | F8 | F05074 | 5 | 00:19:17 | 12:25 min/mi | 4.8 mph | LITTLETON | |||
16 | 490 | Nina Paris | F9 | F11133 | 12 | 00:20:33 | 13:15 min/mi | 4.5 mph | ||||
17 | 25 | August Cappa | M8 | M05074 | 6 | 00:21:02 | 13:33 min/mi | 4.4 mph | MARBLE | |||
18 | 487 | Juniper Oconnor | F10 | F05075 | 5 | 00:21:08 | 13:38 min/mi | 4.4 mph | ||||
19 | 179 | Ada Rose Bradford | F11 | 4 | 00:22:40 | 14:35 min/mi | 4.1 mph | MARBLE | ||||
20 | 492 | Vicente Figueroa | M9 | 3 | 00:23:00 | 14:48 min/mi | 4.1 mph | |||||
21 | 458 | Dylan MacKenzie | M10 | M11132 | 12 | 00:23:36 | 15:12 min/mi | 4 mph | CARBONDALE | |||
22 | 491 | Amira Paris | F12 | F08103 | 8 | 00:23:38 | 15:14 min/mi | 3.9 mph | ||||
23 | 497 | Mayelle Sieman | F13 | F05076 | 7 | 00:23:52 | 15:22 min/mi | 3.9 mph | ||||
24 | 185 | Isabelle Marine | F14 | F05077 | 6 | 00:24:13 | 15:37 min/mi | 3.8 mph | CARBONDALE | |||
25 | 35 | Arden Dixon | M11 | 3 | 00:24:36 | 15:51 min/mi | 3.8 mph | DENVER | ||||
26 | 163 | Georgia Owings | F15 | F08104 | 8 | 00:24:49 | 15:59 min/mi | 3.8 mph | CARBONDALE | |||
27 | 162 | Anna Owings | F16 | F05078 | 5 | 00:25:00 | 16:06 min/mi | 3.7 mph | CARBONDALE | |||
28 | 164 | Hunter Owings | F17 | F05079 | 7 | 00:25:01 | 16:07 min/mi | 3.7 mph | CARBONDALE | |||
29 | 460 | Rowan Vanderkwaak | M12 | M05075 | 5 | 00:25:31 | 16:27 min/mi | 3.7 mph | DENVER | |||
30 | 181 | Brandt Ludlow | M13 | M08104 | 10 | 00:27:28 | 17:42 min/mi | 3.4 mph | MARBLE | |||
31 | 493 | Sumner Siemon | M14 | M08105 | 10 | 00:27:29 | 17:42 min/mi | 3.4 mph | ||||
32 | 2002 | Emily Sorenson | F18 | F11134 | 11 | 00:28:56 | 18:38 min/mi | 3.2 mph | ||||
33 | 494 | Bas Mahmahill-Kline | M15 | M11133 | 13 | 00:28:58 | 18:40 min/mi | 3.2 mph | ||||
34 | 459 | Mabel Vanderkwaak | F19 | 2 | 00:29:01 | 18:42 min/mi | 3.2 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.55 mi.