Girls 3.5K
LeaderboardGirls 3.5K(165 results)
Breakdown per finish time
00:19:35 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | Team | |
---|---|---|---|---|---|---|---|---|
1 | 3432 | Brynn Torres | F | 00:13:50 | 6:23 min/mi | 9.4 mph | Bill Reed MS | |
2 | 3465 | Evelyn Lapp | F | 00:14:45 | 6:47 min/mi | 8.8 mph | Brush MS | |
3 | 3648 | Danielle Wallack | F | 00:14:59 | 6:54 min/mi | 8.7 mph | Resurrection Christian MS | |
4 | 3591 | Gracie Clark | F | 00:15:02 | 6:55 min/mi | 8.7 mph | New Vision Charter School | |
5 | 3592 | Parker Clark | F | 00:15:17 | 7:02 min/mi | 8.5 mph | New Vision Charter School | |
6 | 3481 | Sophie Roza | F | 00:15:19 | 7:03 min/mi | 8.5 mph | Dawson MS | |
7 | 3753 | Lydia Cabrera | F | 00:15:21 | 7:05 min/mi | 8.5 mph | Turner MS | |
8 | 3624 | Elena Montoya | F | 00:15:34 | 7:10 min/mi | 8.4 mph | Peakview Academy at Conrad Ball | |
9 | 3498 | Riley Locke | F | 00:15:38 | 7:11 min/mi | 8.3 mph | Erwin MS | |
10 | 3528 | Riley Lamar | F | 00:15:40 | 7:13 min/mi | 8.3 mph | High Plains K-8 School | |
11 | 3740 | Carissa Gaboriau | F | 00:15:41 | 7:13 min/mi | 8.3 mph | The Academy of Charter Schools MS | |
12 | 3430 | Keegan Janiec | F | 00:16:01 | 7:23 min/mi | 8.1 mph | Bill Reed MS | |
13 | 3426 | Meg Bakker | F | 00:16:07 | 7:26 min/mi | 8.1 mph | Bill Reed MS | |
14 | 3792 | Cadence Paulson | F | 00:16:09 | 7:26 min/mi | 8.1 mph | Walt Clark MS | |
15 | 3429 | Ellen Harting | F | 00:16:10 | 7:27 min/mi | 8.1 mph | Bill Reed MS | |
16 | 3568 | Juna Mista | F | 00:16:13 | 7:27 min/mi | 8 mph | Lyons MS | |
17 | 3790 | Jolie Knop | F | 00:16:16 | 7:29 min/mi | 8 mph | Walt Clark MS | |
18 | 3791 | Samara Miller | F | 00:16:17 | 7:31 min/mi | 8 mph | Walt Clark MS | |
19 | 3784 | Emily Arrington | F | 00:16:18 | 7:31 min/mi | 8 mph | Walt Clark MS | |
20 | 3477 | Zoey Hannen | F | 00:16:20 | 7:31 min/mi | 8 mph | Dawson MS | |
21 | 3529 | Kaiden Money | F | 00:16:20 | 7:31 min/mi | 8 mph | High Plains K-8 School | |
22 | 3596 | Lauren Marshall | F | 00:16:26 | 7:34 min/mi | 7.9 mph | New Vision Charter School | |
23 | 3475 | Cassidy Carlson | F | 00:16:32 | 7:37 min/mi | 7.9 mph | Dawson MS | |
24 | 3848 | Ali Winges | F | 00:16:37 | 7:39 min/mi | 7.9 mph | Windsor MS | |
25 | 3601 | Ava Norvell | F | 00:16:39 | 7:40 min/mi | 7.8 mph | New Vision Charter School | |
26 | 3428 | Nina Gates | F | 00:16:41 | 7:40 min/mi | 7.8 mph | Bill Reed MS | |
27 | 3761 | Quinn Randall | F | 00:16:41 | 7:40 min/mi | 7.8 mph | Turner MS | |
28 | 3759 | Zoe Hobert-Hills | F | 00:16:41 | 7:40 min/mi | 7.8 mph | Turner MS | |
29 | 3463 | Maycie Jones | F | 00:16:47 | 7:43 min/mi | 7.8 mph | Brush MS | |
30 | 3758 | Lily Hepp | F | 00:16:57 | 7:48 min/mi | 7.7 mph | Turner MS | |
31 | 3491 | Charlotte Buxton | F | 00:16:59 | 7:50 min/mi | 7.7 mph | Erwin MS | |
32 | 3846 | Evee Trevallee | F | 00:17:00 | 7:50 min/mi | 7.7 mph | Windsor MS | |
33 | 3516 | Hailey Lukens | F | 00:17:02 | 7:50 min/mi | 7.7 mph | Heritage Christian Academy MS | |
34 | 3526 | Timber Campbell | F | 00:17:02 | 7:50 min/mi | 7.7 mph | High Plains K-8 School | |
35 | 3836 | Aubree Clayton | F | 00:17:03 | 7:52 min/mi | 7.7 mph | Windsor MS | |
36 | 3493 | Quincy Denning | F | 00:17:08 | 7:53 min/mi | 7.6 mph | Erwin MS | |
37 | 3643 | Elaina Hodges | F | 00:17:10 | 7:55 min/mi | 7.6 mph | Resurrection Christian MS | |
38 | 3844 | Tessa Stevens | F | 00:17:11 | 7:55 min/mi | 7.6 mph | Windsor MS | |
39 | 3501 | Rylee Vinzant | F | 00:17:11 | 7:55 min/mi | 7.6 mph | Erwin MS | |
40 | 3608 | Zoey Zhou | F | 00:17:27 | 8:03 min/mi | 7.5 mph | New Vision Charter School | |
41 | 3595 | Logan Joiner | F | 00:17:29 | 8:03 min/mi | 7.5 mph | New Vision Charter School | |
42 | 3787 | Tori Hove | F | 00:17:36 | 8:06 min/mi | 7.4 mph | Walt Clark MS | |
43 | 3788 | Davonny Hoyt | F | 00:17:38 | 8:08 min/mi | 7.4 mph | Walt Clark MS | |
44 | 3674 | Ella Greeno | F | 00:17:51 | 8:12 min/mi | 7.3 mph | Ridgeview Classical Schools | |
45 | 3752 | Audrey Bernard | F | 00:17:54 | 8:14 min/mi | 7.3 mph | Turner MS | |
46 | 3763 | Kate Trainor | F | 00:17:57 | 8:16 min/mi | 7.3 mph | Turner MS | |
47 | 3646 | Lydia Storteboom | F | 00:17:57 | 8:16 min/mi | 7.3 mph | Resurrection Christian MS | |
48 | 3757 | Jasmin Curry | F | 00:17:57 | 8:16 min/mi | 7.3 mph | Turner MS | |
49 | 3794 | Briana Vargas | F | 00:18:02 | 8:19 min/mi | 7.2 mph | Walt Clark MS | |
50 | 3544 | Delaney Cooper | F | 00:18:03 | 8:19 min/mi | 7.2 mph | Loveland Classical MS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.17 mi.