Varsity Boys
LeaderboardVarsity Boys(140 results)
Breakdown per finish time
00:19:58 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | Team | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4110 | Colin Olson | M | 00:16:22 | 5:17 min/mi | 11.4 mph | Loveland HS | |
| 2 | 3891 | Scott Clark | M | 00:16:32 | 5:20 min/mi | 11.3 mph | Berthoud HS | |
| 3 | 3889 | Tate Bothun | M | 00:16:39 | 5:22 min/mi | 11.2 mph | Berthoud HS | |
| 4 | 4343 | Guthrie Manzella | M | 00:16:40 | 5:22 min/mi | 11.2 mph | Thompson Valley HS | |
| 5 | 4337 | Jacob Crisman | M | 00:16:43 | 5:23 min/mi | 11.2 mph | Thompson Valley HS | |
| 6 | 4249 | Tyson Bhalla | M | 00:16:46 | 5:25 min/mi | 11.1 mph | Rocky Mountain HS | |
| 7 | 4032 | Cadel Ruthven | M | 00:16:59 | 5:28 min/mi | 11 mph | Fort Collins HS | |
| 8 | 4023 | Grant Koontz | M | 00:17:08 | 5:32 min/mi | 10.9 mph | Fort Collins HS | |
| 9 | 4102 | Mike Ambrozevitch | M | 00:17:11 | 5:33 min/mi | 10.8 mph | Loveland HS | |
| 10 | 4031 | Joseph Rich | M | 00:17:11 | 5:33 min/mi | 10.8 mph | Fort Collins HS | |
| 11 | 4108 | Anders Johnson | M | 00:17:13 | 5:33 min/mi | 10.8 mph | Loveland HS | |
| 12 | 4017 | Sean Giles | M | 00:17:14 | 5:33 min/mi | 10.8 mph | Fort Collins HS | |
| 13 | 4347 | Grant Pierson | M | 00:17:15 | 5:33 min/mi | 10.8 mph | Thompson Valley HS | |
| 14 | 4250 | Alistair Clark | M | 00:17:19 | 5:35 min/mi | 10.8 mph | Rocky Mountain HS | |
| 15 | 4260 | Chet Gorman | M | 00:17:25 | 5:36 min/mi | 10.7 mph | Rocky Mountain HS | |
| 16 | 4012 | Leo Cole | M | 00:17:27 | 5:38 min/mi | 10.7 mph | Fort Collins HS | |
| 17 | 4030 | Tobin Rapley | M | 00:17:41 | 5:43 min/mi | 10.5 mph | Fort Collins HS | |
| 18 | 4035 | Joseph Wade | M | 00:17:42 | 5:43 min/mi | 10.5 mph | Fort Collins HS | |
| 19 | 3893 | Afton Cooper | M | 00:17:43 | 5:43 min/mi | 10.5 mph | Berthoud HS | |
| 20 | 4345 | Sayer Paulson | M | 00:17:50 | 5:44 min/mi | 10.5 mph | Thompson Valley HS | |
| 21 | 4277 | Miles Willard | M | 00:17:54 | 5:46 min/mi | 10.4 mph | Rocky Mountain HS | |
| 22 | 4208 | Navin Ranweiler | M | 00:17:55 | 5:46 min/mi | 10.4 mph | Poudre HS | |
| 23 | 4386 | Chase Bodine | M | 00:17:59 | 5:48 min/mi | 10.4 mph | Wiggins HS | |
| 24 | 4351 | Curtis Smela | M | 00:18:07 | 5:51 min/mi | 10.3 mph | Thompson Valley HS | |
| 25 | 4028 | Parker Nowland | M | 00:18:07 | 5:51 min/mi | 10.3 mph | Fort Collins HS | |
| 26 | 4255 | Caleb Emery | M | 00:18:10 | 5:51 min/mi | 10.3 mph | Rocky Mountain HS | |
| 27 | 3898 | Aiden Malherbe | M | 00:18:13 | 5:52 min/mi | 10.2 mph | Berthoud HS | |
| 28 | 4198 | Noah Colbert | M | 00:18:13 | 5:52 min/mi | 10.2 mph | Poudre HS | |
| 29 | 3892 | Benjamin Clopper | M | 00:18:13 | 5:52 min/mi | 10.2 mph | Berthoud HS | |
| 30 | 4338 | Kaden Egan | M | 00:18:21 | 5:56 min/mi | 10.2 mph | Thompson Valley HS | |
| 31 | 4138 | Aidan McDonough | M | 00:18:24 | 5:56 min/mi | 10.1 mph | Mountain Range HS | |
| 32 | 4352 | Levi Smela | M | 00:18:25 | 5:56 min/mi | 10.1 mph | Thompson Valley HS | |
| 33 | 4113 | Anthony Salgado | M | 00:18:25 | 5:56 min/mi | 10.1 mph | Loveland HS | |
| 34 | 4083 | Antheney Herre | M | 00:18:25 | 5:56 min/mi | 10.1 mph | Loveland Classical HS | |
| 35 | 4353 | Kaleb Spadafora | M | 00:18:31 | 5:59 min/mi | 10.1 mph | Thompson Valley HS | |
| 36 | 4160 | Dakotah Kotchuck | M | 00:18:35 | 5:59 min/mi | 10 mph | Mountain View HS | |
| 37 | 3899 | Eric Mellott | M | 00:18:37 | 6:00 min/mi | 10 mph | Berthoud HS | |
| 38 | 4388 | Cade Green | M | 00:18:38 | 6:00 min/mi | 10 mph | Wiggins HS | |
| 39 | 4063 | Kaden Schohl | M | 00:18:39 | 6:00 min/mi | 10 mph | Heritage Christian Academy | |
| 40 | 4254 | Zion Downing | M | 00:18:43 | 6:02 min/mi | 10 mph | Rocky Mountain HS | |
| 41 | 4218 | Kellin Wilson | M | 00:18:45 | 6:02 min/mi | 9.9 mph | Poudre HS | |
| 42 | 4355 | Ben Venrick | M | 00:18:45 | 6:02 min/mi | 9.9 mph | Thompson Valley HS | |
| 43 | 4378 | Clayton Wardle | M | 00:18:46 | 6:04 min/mi | 9.9 mph | Timnath HS | |
| 44 | 4261 | Jake Imsland | M | 00:18:47 | 6:04 min/mi | 9.9 mph | Rocky Mountain HS | |
| 45 | 4176 | Liam Bratt | M | 00:18:47 | 6:04 min/mi | 9.9 mph | Northridge HS | |
| 46 | 4318 | Teigon Schwartz | M | 00:18:49 | 6:04 min/mi | 9.9 mph | The Academy of Charter Schools | |
| 47 | 4141 | Tad Rabenhorst | M | 00:18:52 | 6:05 min/mi | 9.9 mph | Mountain Range HS | |
| 48 | 3972 | James Kelker | M | 00:18:54 | 6:05 min/mi | 9.9 mph | Evergreen HS | |
| 49 | 4105 | Matthew Goyne | M | 00:18:54 | 6:05 min/mi | 9.9 mph | Loveland HS | |
| 50 | 4203 | Connor Jackson | M | 00:18:56 | 6:07 min/mi | 9.8 mph | Poudre HS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.