Open Girls
LeaderboardOpen Girls(53 results)
Breakdown per finish time
00:29:43 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | Team | |
---|---|---|---|---|---|---|---|---|
1 | 3299 | Finley Crockett Loveland High School | F | 00:23:41 | 7:39 min/mi | 7.9 mph | ||
2 | 3206 | Juliet Koenig Fort Collins High School | F | 00:24:13 | 7:48 min/mi | 7.7 mph | ||
3 | 3261 | Grace Berendsen Laramie High School | F | 00:25:12 | 8:08 min/mi | 7.4 mph | ||
4 | 3202 | Macie Hoppin Fort Collins High School | F | 00:25:29 | 8:12 min/mi | 7.3 mph | ||
5 | 3268 | Malinah Nunnaley Laramie High School | F | 00:25:40 | 8:16 min/mi | 7.3 mph | ||
6 | 3271 | Hazel Parker Laramie High School | F | 00:25:47 | 8:19 min/mi | 7.2 mph | ||
7 | 3200 | Jacqueline Helwic Fort Collins High School | F | 00:26:00 | 8:22 min/mi | 7.2 mph | ||
8 | 3416 | Vanessa King Saratoga High School | F | 00:26:18 | 8:29 min/mi | 7.1 mph | ||
9 | 3160 | Elizabeth Cabrera Cheyenne South High School | F | 00:26:23 | 8:30 min/mi | 7.1 mph | ||
10 | 3390 | Emma Praver Rocky Mountain High School | F | 00:26:33 | 8:33 min/mi | 7 mph | ||
11 | 3124 | Kaitlyn Marcum Cheyenne East High School | F | 00:26:34 | 8:33 min/mi | 7 mph | ||
12 | 3385 | Rachel MacMahon Rocky Mountain High School | F | 00:26:39 | 8:35 min/mi | 7 mph | ||
13 | 3394 | Maile White Rocky Mountain High School | F | 00:26:46 | 8:38 min/mi | 7 mph | ||
14 | 3130 | Igraine Trammell Cheyenne East High School | F | 00:26:59 | 8:41 min/mi | 6.9 mph | ||
15 | 3387 | Sage Maxwell Rocky Mountain High School | F | 00:27:35 | 8:53 min/mi | 6.8 mph | ||
16 | 3210 | Verona Newman Fort Collins High School | F | 00:27:38 | 8:54 min/mi | 6.7 mph | ||
17 | 3129 | Madelyn Soholt Cheyenne East High School | F | 00:27:41 | 8:56 min/mi | 6.7 mph | ||
18 | 3262 | Melissa Bingham Laramie High School | F | 00:27:51 | 8:59 min/mi | 6.7 mph | ||
19 | 3418 | Aspen Sewell Saratoga High School | F | 00:27:55 | 8:59 min/mi | 6.7 mph | ||
20 | 3415 | Madison Dunning Saratoga High School | F | 00:28:27 | 9:10 min/mi | 6.5 mph | ||
21 | 3193 | Emma Darrow Fort Collins High School | F | 00:28:43 | 9:15 min/mi | 6.5 mph | ||
22 | 3297 | Reese Anderson Loveland High School | F | 00:28:43 | 9:15 min/mi | 6.5 mph | ||
23 | 3386 | Mackenna Matthews Rocky Mountain High School | F | 00:28:57 | 9:20 min/mi | 6.4 mph | ||
24 | 3260 | Ashlyn Asay Laramie High School | F | 00:28:59 | 9:20 min/mi | 6.4 mph | ||
25 | 3132 | Courtney Walton Cheyenne East High School | F | 00:29:08 | 9:23 min/mi | 6.4 mph | ||
26 | 3434 | Addyson Koonce Windsor Charter Academy | F | 00:29:20 | 9:26 min/mi | 6.4 mph | ||
27 | 3208 | Molly Margenau Fort Collins High School | F | 00:29:43 | 9:35 min/mi | 6.3 mph | ||
28 | 3446 | Lanie Kinyon Windsor High School | F | 00:30:09 | 9:43 min/mi | 6.2 mph | ||
29 | 3127 | Tatiana Nigh Cheyenne East High School | F | 00:30:37 | 9:52 min/mi | 6.1 mph | ||
30 | 3303 | Simona Laktisova Loveland High School | F | 00:31:09 | 10:02 min/mi | 6 mph | ||
31 | 3309 | Miah Ortecho Loveland High School | F | 00:32:04 | 10:20 min/mi | 5.8 mph | ||
32 | 3125 | Addyson Muchmore Cheyenne East High School | F | 00:32:29 | 10:28 min/mi | 5.7 mph | ||
33 | 3354 | Taylor Atkinson Poudre High School | F | 00:32:37 | 10:31 min/mi | 5.7 mph | ||
34 | 3389 | Koda Meyers Rocky Mountain High School | F | 00:32:38 | 10:31 min/mi | 5.7 mph | ||
35 | 3433 | Brooklyn Fernbach Windsor Charter Academy | F | 00:32:40 | 10:31 min/mi | 5.7 mph | ||
36 | 3361 | Maelys Pomirol Poudre High School | F | 00:33:18 | 10:44 min/mi | 5.6 mph | ||
37 | 3300 | Nevaeh Gallagher Loveland High School | F | 00:33:24 | 10:45 min/mi | 5.6 mph | ||
38 | 3448 | Joanna Perry Windsor High School | F | 00:33:27 | 10:47 min/mi | 5.6 mph | ||
39 | 3355 | Keeva Coley Poudre High School | F | 00:33:44 | 10:52 min/mi | 5.5 mph | ||
40 | 3187 | Olivia Adams Fort Collins High School | F | 00:33:52 | 10:55 min/mi | 5.5 mph | ||
41 | 3191 | Jadyce Bechthold Fort Collins High School | F | 00:33:52 | 10:55 min/mi | 5.5 mph | ||
42 | 3203 | Quinn Jackson Fort Collins High School | F | 00:33:53 | 10:55 min/mi | 5.5 mph | ||
43 | 3417 | Eden Scott Saratoga High School | F | 00:34:24 | 11:05 min/mi | 5.4 mph | ||
44 | 3439 | Maiya Aragon Windsor High School | F | 00:34:43 | 11:11 min/mi | 5.4 mph | ||
45 | 3301 | Cori Hamilton Loveland High School | F | 00:34:55 | 11:14 min/mi | 5.3 mph | ||
46 | 3364 | Hannah Testa Poudre High School | F | 00:35:11 | 11:21 min/mi | 5.3 mph | ||
47 | 3447 | Connor Meinen Windsor High School | F | 00:36:05 | 11:37 min/mi | 5.2 mph | ||
48 | 3392 | Aaliyah Sandoval Rocky Mountain High School | F | 00:36:05 | 11:37 min/mi | 5.2 mph | ||
49 | 3126 | Sandra Nigh Cheyenne East High School | F | 00:36:16 | 11:42 min/mi | 5.1 mph | ||
50 | 3163 | Ariel Hedum Cheyenne South High School | F | 00:37:14 | 11:59 min/mi | 5 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.