📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard10k(42 results)
5
Leaflet © OpenStreetMap contributors
Place Name Gender Time Pace Speed City State Country
1 Aaron Bennett M1 39m 46s 6:25 min/mi 9.4 mph Tucson AZ US
2 Jason Disoteo M2 50m 41s 8:09 min/mi 7.4 mph HOWELL NJ US
3 Mak Nomura M3 51m 59s 8:22 min/mi 7.2 mph Cambridge ON CA
4 Roseann Southmayd F1 52m 48s 8:30 min/mi 7.1 mph Vancouver WA US
5 Janet Malabarba F2 53m 6s 8:33 min/mi 7 mph Centennial CO US
6 Erica Stewart F3 55m 27s 8:56 min/mi 6.7 mph Brush Prairie WA US
7 Julie Weidner F4 58m 6s 9:22 min/mi 6.4 mph Media PA US
8 Jennifer Swanson F5 58m 11s 9:22 min/mi 6.4 mph Denver CO US
9 Silvia Yépiz F6 59m 16s 9:33 min/mi 6.3 mph Makawao HI US
10 Nicole Stretar F7 1h 1m 5s 9:51 min/mi 6.1 mph Apple Valley MN US
11 Lisa Atencio F8 1h 1m 14s 9:52 min/mi 6.1 mph Arvada CO US
12 Rachael Carroll F9 1h 1m 20s 9:52 min/mi 6.1 mph Lahaina HI US
13 Jamie Seemiller F10 1h 2m 11s 10:00 min/mi 6 mph Lakewood CO US
14 Cindy Novak F11 1h 3m 1s 10:08 min/mi 5.9 mph Vista CA US
15 Karen Beausey F12 1h 4m 7s 10:20 min/mi 5.8 mph Redwood City CA US
16 Hayden Branch M4 1h 5m 33s 10:32 min/mi 5.7 mph Windermere FL US
17 Monica Gajeski F13 1h 6m 34s 10:44 min/mi 5.6 mph Green Bay WI US
18 Joni Huth F14 1h 7m 11s 10:49 min/mi 5.6 mph Reseda CA US
19 Travis Kaya M5 1h 8m 46s 11:05 min/mi 5.4 mph Monterey Park CA US
20 Donald Lane M6 1h 11m 17s 11:29 min/mi 5.2 mph FREMONT CA US
21 Towa Lindquist F15 1h 11m 27s 11:30 min/mi 5.2 mph Bountiful UT US
22 Eva Horvathova F16 1h 11m 34s 11:30 min/mi 5.2 mph Bradenton FL US
23 Ashley Dickson F17 1h 11m 34s 11:30 min/mi 5.2 mph Coeur D Alene ID US
24 Meg Roberts F18 1h 13m 15s 11:48 min/mi 5.1 mph Portland OR US
25 Caroline Fernandez F19 1h 13m 45s 11:53 min/mi 5.1 mph Honolulu HI US
26 Susan Ketchum F20 1h 16m 31s 12:19 min/mi 4.9 mph Aurora CO US
27 Valerie Todd F21 1h 24m 10s 13:33 min/mi 4.4 mph Eleele HI US
28 Bill Burns M7 1h 24m 34s 13:36 min/mi 4.4 mph Avon CO US
29 Joan Morgan F22 1h 28m 20s 14:13 min/mi 4.2 mph SEATTLE WA US
30 Cheryl Uvaas F23 1h 35m 6s 15:19 min/mi 3.9 mph Whittier CA US
31 Nicole Mattson F24 1h 35m 19s 15:21 min/mi 3.9 mph Denver CO US
32 Shannon McClure F25 1h 35m 22s 15:21 min/mi 3.9 mph Mission Viejo CA US
33 Alison Tobin F26 1h 35m 35s 15:22 min/mi 3.9 mph Denver CO US
34 Danielle Taylor F27 1h 35m 47s 15:25 min/mi 3.9 mph Arlington TX US
35 Joe Arteaga M8 1h 38m 48s 15:54 min/mi 3.8 mph Walnut CA US
36 Beth Cottini F28 1h 39m 11s 15:58 min/mi 3.8 mph Mount Shasta CA US
37 Thomas Zvonek M9 1h 40m 4s 16:06 min/mi 3.7 mph Missouri City TX US
38 Ruby Yogi F29 1h 40m 20s 16:09 min/mi 3.7 mph Honolulu HI US
39 Lucinda McMahan F30 1h 47m 49s 17:21 min/mi 3.5 mph Edmonds WA US
40 Hattie Hale F31 1h 48m 47s 17:31 min/mi 3.4 mph Hesperia CA US
41 Kathi Jackson F32 1h 54m 41s 18:27 min/mi 3.3 mph Lake Stevens WA US
42 Dolores Taylor F33 1h 58m 23s 19:03 min/mi 3.2 mph Arlington TX US
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.22 mi.

Activities must have a distance between 5.8 mi and 10 mi to qualify for this leaderboard.

Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.

Want to register for this event or find out more information?

Visit event website