San Diego Trifecta
LeaderboardSan Diego Trifecta(24 results)
Overall | Participant | Gender | Time | Badges | City | State | Last Activity | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chrissy Lake | F1 | 4h 8m 54s | 3 | Loma linda | CA | 3/23/2024 | ||
2 | Penelope Stringer | F2 | 5h 21m 44s | 3 | Albuquerque | NM | 3/24/2024 | ||
3 | Andrea Bass | F3 | 5h 36m 6s | 3 | San Mateo | CA | 3/24/2024 | ||
4 | Claudia Cook | F4 | 5h 40m 13s | 3 | Ontario | CA | 3/7/2024 | ||
5 | Diane Watkins | F5 | 1h 29m 26s | 2 | Antioch | CA | 3/18/2024 | ||
6 | Ann-Margaret Manyak | F6 | 1h 38m 5s | 2 | Marina | CA | 3/24/2024 | ||
7 | Kat Fernholz | F7 | 1h 51m 6s | 2 | Crystal | MN | 2/26/2024 | ||
8 | Michelle Bierman | F8 | 3h 22m 31s | 2 | Fremont | CA | 3/23/2024 | ||
9 | Stacey Ayers-Troell | F9 | 3h 33m 16s | 2 | Omaha | NE | 3/24/2024 | ||
10 | Ingrid Swenson | F10 | 26m 39s | 1 | Escondido | CA | 3/21/2024 | ||
11 | Angie Mahr | F11 | 36m 17s | 1 | Chatham | IL | 3/2/2024 | ||
12 | Anita Hagen | F12 | 39m 8s | 1 | Fairfield | CA | 3/24/2024 | ||
13 | Heidi Corcoran | F13 | 42m 28s | 1 | Sacramento | CA | 3/24/2024 | ||
14 | Kara Quinlan | F14 | 44m 9s | 1 | Wellington | CO | 3/24/2024 | ||
15 | Mary Ouzts | F15 | 49m 39s | 1 | Greenwood | SC | 2/24/2024 | ||
16 | Barbara Evans | F16 | 52m 5s | 1 | San Diego | CA | 3/16/2024 | ||
17 | Lisa A Longwell-Willis | F17 | 53m 4s | 1 | El Dorado Hills | CA | 3/24/2024 | ||
18 | Dawn Marie Wadle | F18 | 57m 32s | 1 | Berkeley | CA | 3/23/2024 | ||
19 | Phyllis Ore | F19 | 59m 46s | 1 | Spokane | WA | 3/22/2024 | ||
20 | ANNDORA LEE | F20 | 59m 52s | 1 | HERCULES | CA | 3/24/2024 | ||
21 | Betsy Everett | F21 | 1h 0m 48s | 1 | San Jose | CA | 3/24/2024 | ||
22 | Kathleen Smith | F22 | 1h 15m 2s | 1 | Salinas | CA | 3/17/2024 | ||
23 | scott heath | M1 | 2h 38m | 1 | San Diego | CA | 2/25/2024 | ||
24 | Kara Joscelyn | F23 | 3h 34m 18s | 1 | walla walla | WA | 2/24/2024 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 3 badges.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website