5k
Leaderboard5k(32 results)
Overall | Participant | Gender | Time | Date | ||
---|---|---|---|---|---|---|
1 | Stacia Dick Schuster | F1 | 26m 27s | 10/2/2023 | ||
2 | Kat Fernholz | F2 | 28m 45s | 9/20/2023 | ||
3 | Margaret Sharp | F3 | 31m 5s | 9/22/2023 | ||
4 | Deborah Orsini | F4 | 31m 16s | 10/14/2023 | ||
5 | Nancy Plaskett | F5 | 33m 28s | 10/8/2023 | ||
6 | Sharon Sims | F6 | 34m 51s | 10/3/2023 | ||
7 | Angie Mahr | F7 | 36m 54s | 10/1/2023 | ||
8 | Dana Locastro-Jobe | F8 | 38m 12s | 9/29/2023 | ||
9 | charlotte andreen | F9 | 40m 42s | 10/13/2023 | ||
10 | Cathy Kaurich | F10 | 41m 4s | 10/1/2023 | ||
11 | Tiffany Tyser | F11 | 43m 59s | 10/1/2023 | ||
12 | Claudia Cook | F12 | 44m 15s | 9/23/2023 | ||
13 | Janis Adams | F13 | 44m 20s | 9/23/2023 | ||
14 | Vicki Kimball | F14 | 48m 1s | 9/17/2023 | ||
15 | Mary Ouzts | F15 | 49m 3s | 9/21/2023 | ||
16 | Carrie Tilney | F16 | 49m 58s | 9/19/2023 | ||
17 | Lisa Longwell-Willis | F17 | 50m 43s | 9/17/2023 | ||
18 | Bonnie Slusarz | F18 | 50m 55s | 9/27/2023 | ||
19 | Elizabeth Lam | F19 | 52m 7s | 9/17/2023 | ||
20 | Diane Saunders | F20 | 52m 31s | 10/5/2023 | ||
21 | Joy Chau | F21 | 53m 12s | 9/17/2023 | ||
22 | Kathryn Schendel | F22 | 53m 40s | 9/20/2023 | ||
23 | Michelle Tran | F23 | 54m 58s | 9/17/2023 | ||
24 | Phyllis Ore | F24 | 55m 43s | 9/19/2023 | ||
25 | Penelope Stringer | F25 | 57m 2s | 10/15/2023 | ||
26 | ANNDORA LEE | F26 | 1h 0m 6s | 9/30/2023 | ||
27 | Leah Meek | F27 | 1h 1m 9s | 9/20/2023 | ||
28 | Jennifer Baruch | F28 | 1h 2m 46s | 9/18/2023 | ||
29 | Jane Schwechheimer | F29 | 1h 7m 54s | 9/28/2023 | ||
30 | Kara Quinlan | F30 | 1h 12m 52s | 9/23/2023 | ||
31 | Mary Lou Hanske | F31 | 1h 17m 21s | 9/18/2023 | ||
32 | Krista Caldwell PagerDuty | F32 | 1h 49m 39s | 10/8/2023 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3 mi and 3.61 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website