San Francisco Trifecta
LeaderboardSan Francisco Trifecta(34 results)
Overall | Participant | Gender | Total Time | Badges | 5k | 10k | 10 Mile | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Sharp | F1 | 3h 10m 14s | 3 | 31m | 1h 0m | 1h 39m | Placerville | CA | US | ||
2 | Deborah Orsini | F2 | 3h 17m 34s | 3 | 31m | 1h 3m | 1h 42m | Schenectady | NY | US | ||
3 | Cathy Kaurich | F3 | 4h 19m 35s | 3 | 41m | 1h 24m | 2h 14m | WILLIAMSBURG | VA | US | ||
4 | Penelope Stringer | F4 | 5h 29m 29s | 3 | 57m | 1h 35m | 2h 56m | Albuquerque | NM | US | ||
5 | Carrie Tilney | F5 | 5h 32m 36s | 3 | 49m | 1h 44m | 2h 58m | San jose | CA | US | ||
6 | Jane Schwechheimer | F6 | 6h 3m 14s | 3 | 1h 7m | 2h 2m | 2h 53m | Wakefield | RI | US | ||
7 | ANNDORA LEE | F7 | 14h 49m 38s | 3 | 1h 0m | 5h 49m | 8h 0m | HERCULES | CA | US | ||
8 | Sharon Sims | F8 | 1h 47m 38s | 2 | 34m | 1h 12m | Roseville | CA | US | |||
9 | Stacia Dick Schuster | F9 | 2h 2m 50s | 2 | 26m | 1h 36m | Sturgeon Bay | WI | US | |||
10 | Dana Locastro-Jobe | F10 | 2h 10m 21s | 2 | 38m | 1h 32m | Sparks | NV | US | |||
11 | Claudia Cook | F11 | 2h 13m 33s | 2 | 42m | 1h 31m | Ontario | CA | US | |||
12 | Mary Lou Hanske | F12 | 3h 20m 8s | 2 | 1h 17m | 2h 2m | Seattle | WA | US | |||
13 | Kat Fernholz | F13 | 28m 45s | 1 | 28m | Crystal | MN | US | ||||
14 | Nancy Plaskett | F14 | 33m 28s | 1 | 33m | Eureka | NV | US | ||||
15 | Angie Mahr | F15 | 36m 54s | 1 | 36m | Chatham | IL | US | ||||
16 | charlotte andreen | F16 | 40m 42s | 1 | 40m | milpitas | CA | US | ||||
17 | Tiffany Tyser | F17 | 43m 59s | 1 | 43m | Concord | CA | US | ||||
18 | Janis Adams | F18 | 44m 20s | 1 | 44m | Sparks | NV | US | ||||
19 | Vicki Kimball | F19 | 48m 1s | 1 | 48m | Post Falls | ID | US | ||||
20 | Mary Ouzts | F20 | 49m 3s | 1 | 49m | Greenwood | SC | US | ||||
21 | Lisa Longwell-Willis | F21 | 50m 43s | 1 | 50m | El Dorado Hills | CA | US | ||||
22 | Bonnie Slusarz | F22 | 50m 55s | 1 | 50m | Roseville | CA | US | ||||
23 | Elizabeth Lam | F23 | 52m 7s | 1 | 52m | Long Beach | CA | US | ||||
24 | Diane Saunders | F24 | 52m 31s | 1 | 52m | Rohnert Park | CA | US | ||||
25 | Claudia Butz | F25 | 52m 53s | 1 | 52m | Hamilton | VA | US | ||||
26 | Joy Chau | F26 | 53m 12s | 1 | 53m | Danville | CA | US | ||||
27 | Kathryn Schendel | F27 | 53m 40s | 1 | 53m | Mililani | HI | US | ||||
28 | Michelle Tran | F28 | 54m 58s | 1 | 54m | El Dorado Hills | CA | US | ||||
29 | Phyllis Ore | F29 | 55m 43s | 1 | 55m | Spokane | WA | US | ||||
30 | Leah Meek | F30 | 1h 1m 9s | 1 | 1h 1m | santa cruz | CA | US | ||||
31 | Jennifer Baruch | F31 | 1h 2m 46s | 1 | 1h 2m | Danville | CA | US | ||||
32 | Kara Quinlan | F32 | 1h 12m 52s | 1 | 1h 12m | Wellington | CO | US | ||||
33 | Claudia Smith | F33 | 1h 46m 8s | 1 | 1h 46m | Roseville | CA | US | ||||
34 | Krista Caldwell PagerDuty | F34 | 1h 49m 39s | 1 | 1h 49m | Centennial | CO | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 3 badges.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website