60 Mins A Day
Leaderboard60 Mins A Day(65 results)
| Overall | Participant | Gender | Daily Badges | Total Duration | City | State | Country | 2 Day Streak | 5 Day Streak | 10 Day Streak | 15 Day Streak | 20 Day Streak | 25 Day Streak | 30 Day Streak | 31 Day Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lin Johanson Delta's Dashers | F1 | 31 | 3d 23h 46m | Larkspur | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 2 | Elizabeth Lam | F2 | 31 | 3d 19h 42m | Long Beach | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 3 | Jane Schwechheimer | F3 | 31 | 3d 10h 41m | Wakefield | RI | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 4 | Amy Zacheis | F4 | 31 | 3d 10h 18m | Fairbanks | AK | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 5 | Maria Oberlander | F5 | 31 | 3d 8h 51m | Keene | NH | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 6 | Monica Plowman | F6 | 31 | 3d 6h 33m | Dallas | CO | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 7 | Chris Marcuse Delta's Dashers | M1 | 31 | 3d 5h 35m | Larkspur | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 8 | Christine Furtsch | F7 | 31 | 3d 1h 46m | Temecula | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 9 | Carrie Tilney | F8 | 31 | 2d 19h 50m | San jose | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 10 | Kelly Reardon Workhuman | F9 | 31 | 2d 18h 51m | Danvers | MA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 11 | Abby Rezneck EBRC Wolfpack | F10 | 31 | 2d 17h 15m | Berkeley | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 12 | Rosemary Francis mermaidzing | F11 | 31 | 2d 8h 40m | San jose | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 13 | Chris Chan | F12 | 31 | 2d 8h 23m | Sacramento | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 14 | Karen Munn | F13 | 31 | 2d 7h 48m | Dublin | NH | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 15 | Sabra Kurth | F14 | 31 | 2d 6h 54m | Havre de Grace | MD | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 16 | Kate LaBarbera Too Legit Fitness | F15 | 31 | 2d 5h 21m | San Jose | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 17 | Teresa Springer | F16 | 31 | 2d 4h 49m | Newport | OR | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 18 | Cathy Targett caffeine crew | F17 | 31 | 2d 3h 45m | SF | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 19 | Betsy Everett | F18 | 31 | 2d 2h 36m | San Jose | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 20 | Penelope Stringer | F19 | 31 | 2d 2h 9m | Albuquerque | NM | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 21 | Bonnie Slusarz | F20 | 31 | 2d 2h 4m | Roseville | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 22 | Jocelyn Pierre-Antoine East Bay Mermaids | F21 | 31 | 2d 1h 36m | Alameda | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 23 | Barbara McFarland | F22 | 31 | 2d 0h 20m | Bellaire | OH | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 24 | Maureen Nolan Wilde Tiki Friends | F23 | 31 | 1d 23h 16m | Tiki Island | TX | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 25 | Lynn Wright Tiki Friends | F24 | 31 | 1d 23h 7m | Tiki Island | TX | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 26 | Christina Royston | F25 | 31 | 1d 19h 40m | Santa Rosa | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 27 | Cathryn Farrell | F26 | 31 | 1d 19h 34m | berkeley | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 28 | Heather Stevens | F27 | 31 | 1d 18h 18m | Castro Valley | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 29 | Samantha Steel | F28 | 31 | 1d 16h 14m | Ukiah | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 30 | Heather Hellenga | F29 | 31 | 1d 15h 40m | Galesburg | IL | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 31 | Mary Beth Miller | F30 | 31 | 1d 14h 43m | Bentonville | AR | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 32 | Wendy Chapin | F31 | 31 | 1d 14h 30m | Fairfield | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 33 | Neeta Gautam | F32 | 31 | 1d 13h 18m | Fremont | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 34 | Kerry Blackwell | F33 | 31 | 1d 12h 36m | Berkeley | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 35 | Meghvi Roig | F34 | 31 | 1d 12h 29m | Lafayette | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 36 | Margaret Horner | F35 | 31 | 1d 12h 17m | Leland | NC | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 37 | Colleen Noonan | F36 | 31 | 1d 11h 59m | Galesburg | IL | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 38 | Chris Millard | M2 | 31 | 1d 10h 49m | Winnipeg | MB | CA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 39 | Kate Wilks | F37 | 31 | 1d 10h 5m | Meridian | ID | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 40 | Melissa Michaelis | F38 | 31 | 1d 9h 43m | Glenrock | WY | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 41 | Michelle Vesey | F39 | 31 | 1d 9h 42m | Winnipeg | MB | CA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 42 | Cynthia Montes Carlos Mountain Team Extreme | F40 | 31 | 1d 7h 27m | Madera | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 43 | Maia Charles Carlos Mountain Team Extreme | F41 | 31 | 1d 7h 20m | Madera | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 44 | Avis Kowalewski Luna Pack | F42 | 30 | 1d 12h 29m | Oakland | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 45 | Pamela Thomas | F43 | 29 | 2d 6h 33m | Boise | ID | US | ✔ | ✔ | ✔ | ✔ | ||||||
| 46 | Katy Pinto FINTASTIC VOYAGE 2024 | F44 | 29 | 1d 10h 58m | CARSON | CA | US | ✔ | ✔ | ✔ | |||||||
| 47 | Amy Nobriga | F45 | 27 | 1d 14h 5m | Oakley | CA | US | ✔ | ✔ | ✔ | |||||||
| 48 | Brooke Heymach Friedman Killer B’s | F46 | 26 | 1d 23h 58m | Mountain View | CA | US | ✔ | ✔ | ✔ | ✔ | ||||||
| 49 | Therese Tresco | F47 | 26 | 1d 11h 37m | Holbrook | MA | US | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 50 | Jennie Visitacion | F48 | 25 | 1d 1h 4m | Fremont | CA | US | ✔ | ✔ |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 31 badges.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website






























