📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard4 Mile Run/Walk(8358 results)
4 Mile Run/Walk
Breakdown per finish time
00:47:23 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Gender Time Pace Speed City State Country
1 2550 Addison Smith M1 00:20:21 5:06 min/mi 11.8 mph COLORADO SPRINGS
2 8309 Andrew Berndt M2 00:20:23 5:06 min/mi 11.8 mph GREENWOOD VILLAGE
4 1166 Sadio Fenner M3 00:20:29 5:07 min/mi 11.7 mph COLORADO SPRINGS
3 10714 Brent Musselman M1 00:20:29 5:07 min/mi 11.7 mph DENVER
5 3314 Stephen May M4 00:20:32 5:09 min/mi 11.7 mph DENVER
6 8467 David French M5 00:20:52 5:14 min/mi 11.5 mph DENVER
7 672 James Cecil M6 00:20:54 5:14 min/mi 11.5 mph DENVER
8 9252 Phillip Norman M2 00:20:54 5:14 min/mi 11.5 mph PARKER
9 8716 Charles Remillard M7 00:20:56 5:15 min/mi 11.5 mph DENVER
10 5168 Christian Brewer M8 00:21:02 5:17 min/mi 11.4 mph DENVER
11 1739 Nick Jamnick M9 00:21:07 5:17 min/mi 11.4 mph ARVADA
12 10300 Henry Whipple M3 00:21:13 5:19 min/mi 11.3 mph DENVER
13 5414 Logan Desouza M10 00:21:15 5:20 min/mi 11.3 mph ERIE
14 795 Danny Connelly M11 00:21:22 5:22 min/mi 11.2 mph BOULDER
15 1848 Ian Kelly M12 00:21:32 5:23 min/mi 11.1 mph LITTLETON
16 7193 Henry Wolf M13 00:21:36 5:25 min/mi 11.1 mph DENVER
17 1587 Quinn Higgins M14 00:21:45 5:27 min/mi 11 mph DENVER
18 3514 Rosa Moriello F1 00:21:50 5:28 min/mi 11 mph ENGLEWOOD
19 5108 Greg Blevins M15 00:21:51 5:28 min/mi 11 mph DENVER
20 5036 Daniel Bechle M16 00:22:01 5:32 min/mi 10.9 mph AURORA
22 8729 Brian Runyon M17 00:22:01 5:32 min/mi 10.9 mph MORRISON
21 5685 Jessica Gockley-Day F2 00:22:01 5:32 min/mi 10.9 mph FOUNTAIN
23 9953 Sam Werner M18 00:22:12 5:33 min/mi 10.8 mph GREENWOOD VILLAGE
24 6320 Matthew Meyer M19 00:22:14 5:35 min/mi 10.8 mph BOULDER
25 4816 Dave Wing M20 00:22:20 5:36 min/mi 10.7 mph DENVER
26 3367 Dan McGraw M21 00:22:22 5:36 min/mi 10.7 mph DENVER
27 10463 Andrew Sands M4 00:22:24 5:36 min/mi 10.7 mph DENVER
28 8803 Richard Sukiennik M22 00:22:29 5:38 min/mi 10.7 mph WHEAT RIDGE
29 4684 Mike Wamsley M23 00:22:29 5:38 min/mi 10.7 mph AURORA
30 4500 Dylan Tanner M24 00:22:30 5:38 min/mi 10.7 mph LITTLETON
31 7893 Peter Cole M25 00:22:31 5:38 min/mi 10.7 mph DENVER
32 9158 John Cusick M26 00:22:36 5:40 min/mi 10.6 mph DENVER
33 8305 Lucas Beneke M27 00:22:38 5:40 min/mi 10.6 mph LAKEWOOD
34 133 Ben Allen M28 00:22:41 5:41 min/mi 10.6 mph DENVER
35 10693 Neal Ross M5 00:22:45 5:43 min/mi 10.6 mph LAKEWOOD
36 872 Carston Dammann M29 00:22:46 5:43 min/mi 10.5 mph DENVER
37 1927 Collin Kreutz M30 00:22:52 5:44 min/mi 10.5 mph LAKEWOOD
38 3031 Travis Chapman M31 00:23:02 5:46 min/mi 10.4 mph GRAND JUNCTION
39 8796 Henri Stoeckermann M32 00:23:04 5:48 min/mi 10.4 mph LAKEWOOD
40 8547 Lucas Hjoratker M33 00:23:06 5:48 min/mi 10.4 mph LAKEWOOD
41 4496 Elias Talaria M34 00:23:21 5:51 min/mi 10.3 mph COLORADO SPRINGS
42 593 Greg Cain M35 00:23:44 5:57 min/mi 10.1 mph DENVER
43 10682 Ayinde Summey M6 00:23:48 5:57 min/mi 10.1 mph DENVER
44 7663 Christian Rapp M36 00:23:49 5:57 min/mi 10.1 mph LITTLETON
46 3816 Joe Phifer M37 00:23:52 5:59 min/mi 10.1 mph DENVER
45 167 Sara Anderson F3 00:23:52 5:59 min/mi 10.1 mph DENVER
47 10522 Owen Graham M7 00:23:53 5:59 min/mi 10 mph DENVER
48 10508 Alex Doorenbos M8 00:23:54 5:59 min/mi 10 mph SHAKOPEE
49 4813 Stephanie Wilson F4 00:23:55 5:59 min/mi 10 mph DENVER
50 9708 Dustin May M38 00:23:57 6:00 min/mi 10 mph DENVER
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 4 mi.