10K
Leaderboard10K(57 results)
Breakdown per finish time
01:09:56 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Category | Age | Time | Pace | Speed | City | State | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | John Garvey | M1 | M25291 | 26 | 00:46:21 | 7:29 min/mi | 8 mph | DALLAS | ||||
2 | 137 | Connor Rogers | M2 | M20241 | 22 | 00:47:40 | 7:40 min/mi | 7.8 mph | COLORADO SPRINGS | ||||
3 | 154 | Kagen Wright | M3 | M20242 | 21 | 00:49:10 | 7:55 min/mi | 7.6 mph | GRAND JUNCTION | ||||
4 | 153 | Joe Stengele | M4 | M35391 | 39 | 00:50:39 | 8:09 min/mi | 7.4 mph | RIDGWAY | ||||
5 | 123 | Rahn Huffstutler | M5 | M45491 | 45 | 00:50:50 | 8:11 min/mi | 7.3 mph | PONTE VEDRA BEACH | ||||
6 | 103 | Paul Bauer | M6 | M45492 | 45 | 00:51:03 | 8:14 min/mi | 7.3 mph | ECKERT | ||||
7 | 139 | Chloe Simons | F1 | F01191 | 19 | 00:52:09 | 8:24 min/mi | 7.2 mph | MESA | ||||
8 | 171 | Shawn McChesney | M7 | M45493 | 48 | 00:52:57 | 8:32 min/mi | 7 mph | HIGHLANDS RANCH | ||||
9 | 149 | Connor King | M8 | M25292 | 27 | 00:53:24 | 8:37 min/mi | 7 mph | MONTROSE | ||||
10 | 173 | Ken Palmquist | M9 | M65691 | 65 | 00:53:54 | 8:41 min/mi | 6.9 mph | MANCHESTER | ||||
11 | 110 | Parker Crawford | F2 | F20241 | 20 | 00:55:14 | 8:54 min/mi | 6.7 mph | RIDGWAY | ||||
12 | 155 | Malaya Wright | F3 | F01192 | 19 | 00:55:36 | 8:58 min/mi | 6.7 mph | GRAND JUNCTION | ||||
13 | 151 | Andreas Schirmer | M10 | M35392 | 39 | 00:55:48 | 8:59 min/mi | 6.7 mph | TRIER | ||||
14 | 145 | Sara Friedman | F4 | F45491 | 45 | 00:57:23 | 9:15 min/mi | 6.5 mph | GRAND JUNCTION | ||||
15 | 165 | Liam McChesney | M11 | M20243 | 22 | 00:58:57 | 9:30 min/mi | 6.3 mph | HIGHLANDS RANCH | ||||
16 | 140 | Lainey Simons | F5 | F01193 | 15 | 00:59:49 | 9:38 min/mi | 6.2 mph | MESA | ||||
17 | 121 | Valerie Howell | F6 | F30341 | 32 | 00:59:58 | 9:39 min/mi | 6.2 mph | FRUITA | ||||
18 | 107 | Keena Carstensen | F7 | F60641 | 64 | 01:00:48 | 9:47 min/mi | 6.1 mph | PAGOSA SPRINGS | ||||
19 | 133 | Jennifer Pacheco | F8 | F35391 | 36 | 01:00:54 | 9:49 min/mi | 6.1 mph | GRAND JUNCTION | ||||
20 | 102 | Chris Ashley | M12 | M01191 | 17 | 01:02:07 | 10:00 min/mi | 6 mph | GALLUP | ||||
21 | 162 | Mandi Dicamillo | F9 | F45492 | 45 | 01:02:52 | 10:08 min/mi | 5.9 mph | SILT | ||||
22 | 135 | Jamie Reed | F10 | F35392 | 36 | 01:03:00 | 10:08 min/mi | 5.9 mph | CANON CITY | ||||
23 | 160 | Quorra Benally | F11 | F01194 | 12 | 01:03:14 | 10:12 min/mi | 5.9 mph | MANCOS | ||||
24 | 108 | Jorge Castillo | M13 | M01192 | 18 | 01:03:15 | 10:12 min/mi | 5.9 mph | TYLER | ||||
25 | 138 | Amy Rosolowski | F12 | F45493 | 49 | 01:04:21 | 10:23 min/mi | 5.8 mph | MONTROSE | ||||
26 | 120 | John Hirsch | M14 | M70741 | 73 | 01:05:03 | 10:29 min/mi | 5.7 mph | O FALLON | ||||
27 | 148 | Melanie Kee | F13 | F30342 | 33 | 01:07:17 | 10:50 min/mi | 5.5 mph | FARMINGTON | ||||
28 | 128 | Kelsey McCarthy | F14 | F40441 | 43 | 01:08:04 | 10:58 min/mi | 5.5 mph | MONTROSE | ||||
29 | 147 | David Kaufman | M15 | M50541 | 54 | 01:09:56 | 11:16 min/mi | 5.3 mph | SAN FRANCISCO | ||||
30 | 106 | Craig Benally | M16 | M45494 | 49 | 01:10:13 | 11:19 min/mi | 5.3 mph | MANCOS | ||||
31 | 126 | Ally Marzulla | F15 | F35393 | 35 | 01:10:16 | 11:19 min/mi | 5.3 mph | MANCOS | ||||
32 | 146 | Catherine Johnson | F16 | F30343 | 30 | 01:10:18 | 11:19 min/mi | 5.3 mph | RIDGWAY | ||||
33 | 119 | Nathaniel Goertz | M17 | M35393 | 38 | 01:12:33 | 11:42 min/mi | 5.1 mph | GUNNISON | ||||
34 | 101 | Jami Ascherman | F17 | F60642 | 60 | 01:13:07 | 11:47 min/mi | 5.1 mph | GRAND JUNCTION | ||||
35 | 112 | Terrie Dollard | F18 | F60643 | 63 | 01:13:45 | 11:53 min/mi | 5.1 mph | RIDGWAY | ||||
36 | 143 | Sarah Waller | F19 | F25291 | 26 | 01:13:49 | 11:53 min/mi | 5.1 mph | DURANGO | ||||
37 | 125 | Bonnie Liebscher | F20 | F30344 | 30 | 01:13:49 | 11:53 min/mi | 5.1 mph | IGNACIO | ||||
38 | 166 | Rhonda Jones | F21 | F50541 | 50 | 01:13:56 | 11:55 min/mi | 5 mph | OLATHE | ||||
39 | 174 | Samantha Pier | F22 | F25292 | 26 | 01:14:12 | 11:58 min/mi | 5 mph | GRAND JUNCTION | ||||
40 | 115 | Sarah Engle | F23 | F60644 | 62 | 01:14:58 | 12:04 min/mi | 5 mph | LONGMONT | ||||
41 | 136 | Carol Riley | F24 | F60645 | 62 | 01:16:23 | 12:19 min/mi | 4.9 mph | PAGOSA SPRINGS | ||||
42 | 177 | Palen McArdle | F25 | F01195 | 19 | 01:16:56 | 12:24 min/mi | 4.8 mph | RIDGWAY | ||||
43 | 164 | Jackie Lauderdale | F26 | F60646 | 63 | 01:17:37 | 12:30 min/mi | 4.8 mph | OURAY | ||||
44 | 161 | Kali Devor | F27 | F35394 | 39 | 01:18:06 | 12:35 min/mi | 4.8 mph | CENTENNIAL | ||||
45 | 152 | David Schroeder | M18 | M55591 | 59 | 01:19:42 | 12:51 min/mi | 4.7 mph | ARVADA | ||||
46 | 122 | Cheska Hrupcin | F28 | F01196 | 17 | 01:20:20 | 12:56 min/mi | 4.6 mph | NORWOOD | ||||
47 | 142 | Deborah Stafford | F29 | F70741 | 72 | 01:20:23 | 12:57 min/mi | 4.6 mph | GOLDEN | ||||
48 | 134 | Heather Reddy | F30 | F50542 | 54 | 01:20:50 | 13:01 min/mi | 4.6 mph | DENVER | ||||
49 | 130 | Leo McNamara | M19 | M60641 | 64 | 01:29:04 | 14:21 min/mi | 4.2 mph | TELLURIDE | ||||
50 | 158 | Ted Kamel | M20 | M60642 | 64 | 01:32:05 | 14:50 min/mi | 4.1 mph | TYLER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.21 mi.