Half Marathon
LeaderboardHalf Marathon(265 results)
Breakdown per finish time
02:18:16 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Category | Age | Time | Pace | Speed | City | State | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | David Forman | M 1 | M3034 1 | 34 | 01:18:25 | 6:00 min/mi | 10 mph | BROOMFIELD | ||||
2 | 309 | Wild Davis | M 2 | M3539 1 | 38 | 01:27:53 | 6:44 min/mi | 8.9 mph | MONTROSE | ||||
3 | 36 | German Camacho-Aparicio | M 3 | M2529 1 | 26 | 01:28:06 | 6:44 min/mi | 8.9 mph | FORT COLLINS | ||||
4 | 113 | Peter Hessler | M 4 | M5559 1 | 56 | 01:30:18 | 6:54 min/mi | 8.7 mph | RIDGWAY | ||||
5 | 269 | Graham Trenda | M 5 | M4549 1 | 45 | 01:32:27 | 7:05 min/mi | 8.5 mph | MONTROSE | ||||
6 | 224 | Max Rollins | M 6 | M2529 2 | 25 | 01:32:44 | 7:05 min/mi | 8.5 mph | GRAND JUNCTION | ||||
7 | 171 | Shane Massey | M 7 | M3034 2 | 30 | 01:34:56 | 7:16 min/mi | 8.3 mph | FRUITA | ||||
8 | 318 | Cooper Rondinelli | M 8 | M2024 1 | 24 | 01:35:33 | 7:18 min/mi | 8.2 mph | OURAY | ||||
9 | 256 | Jason Sullivan | M 9 | M4044 1 | 44 | 01:36:49 | 7:24 min/mi | 8.1 mph | FORT COLLINS | ||||
10 | 307 | John Clinton | M 10 | M3539 2 | 35 | 01:37:33 | 7:27 min/mi | 8.1 mph | GRAND JUNCTION | ||||
11 | 41 | Orion Catron | M 11 | M0119 1 | 15 | 01:38:31 | 7:32 min/mi | 8 mph | RIDGWAY | ||||
12 | 67 | Mary Drakulich | F 1 | F4044 1 | 42 | 01:38:52 | 7:34 min/mi | 7.9 mph | MONTROSE | ||||
13 | 286 | Cameron White | M 12 | M3539 3 | 37 | 01:39:11 | 7:35 min/mi | 7.9 mph | MONTROSE | ||||
14 | 335 | Walter Handloser | M 13 | M4044 2 | 43 | 01:39:43 | 7:37 min/mi | 7.9 mph | OURAY | ||||
15 | 326 | Paul Brett | M 14 | M5054 1 | 52 | 01:39:59 | 7:39 min/mi | 7.9 mph | OLATHE | ||||
16 | 103 | Nick Harman Sorry Charlie | M 15 | M3034 3 | 33 | 01:40:05 | 7:39 min/mi | 7.9 mph | ARVADA | ||||
17 | 239 | Dani Sink | F 2 | F3034 1 | 32 | 01:40:09 | 7:40 min/mi | 7.8 mph | DENVER | ||||
18 | 317 | Brooke Peart | F 3 | F3034 2 | 32 | 01:40:36 | 7:42 min/mi | 7.8 mph | BELTON | ||||
19 | 232 | Alexia Schroeder | F 4 | F3034 3 | 34 | 01:40:54 | 7:43 min/mi | 7.8 mph | BRECKENRIDGE | ||||
20 | 321 | Jordan Ward | M 16 | M3539 4 | 35 | 01:41:01 | 7:43 min/mi | 7.8 mph | PUEBLO | ||||
21 | 268 | Isabelle Torsiello | F 5 | F2529 1 | 29 | 01:41:08 | 7:43 min/mi | 7.8 mph | BOULDER | ||||
22 | 333 | Jack Lodermeier | M 17 | M2529 3 | 27 | 01:41:08 | 7:43 min/mi | 7.8 mph | FORT COLLINS | ||||
23 | 281 | Tyler Welch | M 18 | M4044 3 | 41 | 01:41:40 | 7:47 min/mi | 7.7 mph | WESTMINSTER | ||||
24 | 154 | Chip Krofta Kroftas | M 19 | M0119 2 | 10 | 01:41:52 | 7:47 min/mi | 7.7 mph | MORRISON | ||||
25 | 330 | Matthew Marsh | M 20 | M4044 4 | 40 | 01:41:53 | 7:47 min/mi | 7.7 mph | FARMINGTON | ||||
26 | 56 | Morgan Dahms | F 6 | F3034 4 | 30 | 01:42:36 | 7:52 min/mi | 7.7 mph | WOODLAND PARK | ||||
27 | 86 | Christopher Gavin | M 21 | M3034 4 | 31 | 01:43:22 | 7:55 min/mi | 7.6 mph | DENVER | ||||
28 | 248 | Lucy St Cyr | F 7 | F3034 5 | 32 | 01:43:51 | 7:56 min/mi | 7.6 mph | IGNACIO | ||||
29 | 212 | Antigone Pierson | F 8 | F4549 1 | 49 | 01:44:30 | 8:00 min/mi | 7.5 mph | BOULDER | ||||
30 | 167 | Daniel Malone | M 22 | M2024 2 | 24 | 01:46:07 | 8:08 min/mi | 7.4 mph | SALT LAKE CITY | ||||
31 | 78 | Kallie Farra | F 9 | F2529 2 | 26 | 01:46:18 | 8:08 min/mi | 7.4 mph | SALT LAKE CITY | ||||
32 | 155 | Kyla Krofta Kroftas | F 10 | F4044 2 | 41 | 01:47:24 | 8:12 min/mi | 7.3 mph | MORRISON | ||||
33 | 162 | Curt Leitzinger | M 23 | M4549 2 | 46 | 01:47:57 | 8:16 min/mi | 7.3 mph | SILT | ||||
34 | 87 | Matt Gawlowski | M 24 | M5054 2 | 51 | 01:50:00 | 8:25 min/mi | 7.1 mph | RIDGWAY | ||||
35 | 143 | Charles Kenline Sorry Charlie | M 25 | M3034 5 | 32 | 01:50:28 | 8:27 min/mi | 7.1 mph | LAKEWOOD | ||||
36 | 270 | Sydney Trichler | F 11 | F2529 3 | 25 | 01:50:40 | 8:27 min/mi | 7.1 mph | GRAND JUNCTION | ||||
37 | 291 | Diana Williams | F 12 | F4549 2 | 46 | 01:51:07 | 8:30 min/mi | 7.1 mph | GRAND JUNCTION | ||||
38 | 50 | Bobbie Cooney | F 13 | F2529 4 | 28 | 01:51:19 | 8:30 min/mi | 7.1 mph | TELLURIDE | ||||
39 | 65 | Nathan Dorzweiler | M 26 | M3539 5 | 37 | 01:51:55 | 8:33 min/mi | 7 mph | ERIE | ||||
40 | 305 | Jenny Anesi | F 14 | F4549 3 | 48 | 01:51:59 | 8:33 min/mi | 7 mph | OURAY | ||||
41 | 308 | Peter Crisi | M 27 | M6064 1 | 61 | 01:52:27 | 8:37 min/mi | 7 mph | CRESTED BUTTE | ||||
42 | 329 | Will Metheny | M 28 | M0119 3 | 19 | 01:53:10 | 8:40 min/mi | 6.9 mph | TELLURIDE | ||||
43 | 21 | Chris Berriesford | M 29 | M4044 5 | 42 | 01:53:37 | 8:41 min/mi | 6.9 mph | MONTROSE | ||||
44 | 6 | David Anderson | M 30 | M6064 2 | 60 | 01:53:38 | 8:41 min/mi | 6.9 mph | DANVILLE | ||||
45 | 156 | Kelsey Lagunas | F 15 | F2024 1 | 24 | 01:53:39 | 8:41 min/mi | 6.9 mph | JOHNSTOWN | ||||
46 | 271 | Jenny Turak | F 16 | F4044 3 | 40 | 01:54:12 | 8:45 min/mi | 6.9 mph | COLORADO SPRINGS | ||||
47 | 106 | Clayton Hartley | M 31 | M3539 6 | 38 | 01:54:37 | 8:46 min/mi | 6.9 mph | OLATHE | ||||
48 | 323 | Chris Wegener | M 32 | M5559 2 | 55 | 01:55:32 | 8:49 min/mi | 6.8 mph | HIAWATHA | ||||
49 | 191 | Nick Moseley | M 33 | M4549 3 | 45 | 01:56:15 | 8:53 min/mi | 6.8 mph | GRAND JUNCTION | ||||
50 | 274 | Chris Van Buren Coach Bennett Tatted On My Body | M 34 | M2529 4 | 26 | 01:56:26 | 8:54 min/mi | 6.7 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.